
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | BPW 34 FSR-Z |
|---|---|
| Active Area | 7 mm² |
| Current - Dark (Typ) | 2 nA |
| Diode Type | PIN |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 100 °C |
| Operating Temperature [Min] | -40 C |
| Package / Case | 2-SMD, Gull Wing |
| Response Time | 20 ns |
| Spectral Range [Max] | 1100 nm |
| Spectral Range [Min] | 780 nm |
| Viewing Angle | 120 ° |
| Voltage - DC Reverse (Vr) (Max) [Max] | 16 V |
| Wavelength | 950 nm |
| Part | Viewing Angle | Current - Dark (Typ) | Operating Temperature [Min] | Operating Temperature [Max] | Diode Type | Mounting Type | Response Time | Voltage - DC Reverse (Vr) (Max) [Max] | Wavelength | Package / Case | Spectral Range [Max] | Spectral Range [Min] | Active Area |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ams-OSRAM USA INC. | 120 ° | 2 nA | -40 C | 100 °C | PIN | Surface Mount | 20 ns | 16 V | 880 nm | 2-SMD Gull Wing | 1100 nm | 730 nm | 7.02 mm² |
ams-OSRAM USA INC. | 120 ° | 2 nA | -40 C | 100 °C | PIN | Surface Mount | 20 ns | 16 V | 950 nm | 2-SMD Gull Wing | 1100 nm | 780 nm | 7 mm² |
ams-OSRAM USA INC. | 120 ° | 2 nA | -40 C | 100 °C | PIN | Surface Mount | 20 ns | 16 V | 950 nm | 2-SMD Gull Wing | 1100 nm | 780 nm | 7 mm² |
ams-OSRAM USA INC. | 120 ° | 2 nA | -40 C | 100 °C | PIN | Surface Mount | 20 ns | 16 V | 880 nm | 2-SMD Z-Bend | 1100 nm | 730 nm | |
ams-OSRAM USA INC. | 120 ° | 2 nA | -40 C | 100 °C | PIN | Surface Mount | 20 ns | 32 V | 850 nm | 2-SMD Gull Wing | 1100 nm | 400 nm | 7 mm² |
ams-OSRAM USA INC. | 120 ° | 2 nA | -40 C | 100 °C | PIN | Surface Mount | 20 ns | 32 V | 850 nm | 2-SMD Gull Wing | 1100 nm | 400 nm | 7 mm² |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 3000 | $ 0.42 | |
| N/A | 2680 | $ 1.26 | ||
Description
General part information
BPW 34 Series
Photodiode 950nm 20ns 120° 2-SMD, Gull Wing
Documents
Technical documentation and resources