
Connectors, Interconnects
M22-2580405
ActiveHarwin Inc.
PIN HEADER, BOARD-TO-BOARD, 2 MM, 2 ROWS, 8 CONTACTS, THROUGH HOLE
Deep-Dive with AI
Search across all available documentation for this part.

Connectors, Interconnects
M22-2580405
ActiveHarwin Inc.
PIN HEADER, BOARD-TO-BOARD, 2 MM, 2 ROWS, 8 CONTACTS, THROUGH HOLE
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | M22-2580405 |
|---|---|
| Connector Type | Cuttable, Header |
| Contact Finish - Mating | Gold |
| Contact Length - Mating | 0.197 in |
| Contact Length - Mating | 5 mm |
| Contact Length - Post | 0.091 in |
| Contact Length - Post | 2.3 mm |
| Contact Material | Phosphor Bronze |
| Contact Shape | Square |
| Contact Type | Male Pin |
| Current Rating (Amps) | 1 A |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height | 1.5 mm |
| Insulation Height | 0.059 " |
| Insulation Material | Nylon 6T, Polyamide (PA6T) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 8 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Overall Contact Length | 8.8 mm |
| Overall Contact Length | 0.346 in |
| Pitch - Mating [x] | 0.079 in |
| Pitch - Mating [x] | 2 mm |
| Row Spacing - Mating | 0.079 in |
| Row Spacing - Mating | 2 mm |
| Shrouding | Unshrouded |
| Style | Board to Board, Cable |
| Termination | Solder |
M22-258 Series
| Part | Insulation Material | Material Flammability Rating | Fastening Type | Termination | Current Rating (Amps) | Insulation Color | Operating Temperature [Min] | Operating Temperature [Max] | Insulation Height | Insulation Height | Contact Length - Post | Contact Length - Post | Pitch - Mating [x] | Pitch - Mating [x] | Contact Type | Row Spacing - Mating | Row Spacing - Mating | Overall Contact Length | Overall Contact Length | Contact Shape | Shrouding | Contact Material | Connector Type | Contact Finish - Post | Number of Rows | Number of Positions | Mounting Type | Number of Positions Loaded | Style | Contact Length - Mating | Contact Length - Mating | Contact Finish - Mating | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Harwin Inc. | Nylon 6T Polyamide (PA6T) | UL94 V-0 | Push-Pull | Solder | 1 A | Black | -40 °C | 105 ░C | 1.5 mm | 0.059 " | 0.091 in | 2.3 mm | 0.079 in | 2 mm | Male Pin | 0.079 in | 2 mm | 8.8 mm | 0.346 in | Square | Unshrouded | Phosphor Bronze | Cuttable Header | Tin | 2 | 18 | Through Hole | All | Board to Board Cable | 0.197 in | 5 mm | ||
![]() Harwin Inc. | Nylon 6T Polyamide (PA6T) | UL94 V-0 | Push-Pull | Solder | 1 A | Black | -40 °C | 105 ░C | 1.5 mm | 0.059 " | 0.091 in | 2.3 mm | 0.079 in | 2 mm | Male Pin | 0.079 in | 2 mm | 8.8 mm | 0.346 in | Square | Unshrouded | Phosphor Bronze | Cuttable Header | 2 | 6 | Through Hole | All | Board to Board Cable | 0.197 in | 5 mm | Gold | ||
![]() Harwin Inc. | Nylon 6T Polyamide (PA6T) | UL94 V-0 | Push-Pull | Solder | 1 A | Black | -40 °C | 105 ░C | 1.5 mm | 0.059 " | 0.091 in | 2.3 mm | 0.079 in | 2 mm | Male Pin | 0.079 in | 2 mm | 8.8 mm | 0.346 in | Square | Unshrouded | Phosphor Bronze | Cuttable Header | 2 | 8 | Through Hole | All | Board to Board Cable | 0.197 in | 5 mm | Gold | ||
![]() Harwin Inc. | Nylon 6T Polyamide (PA6T) | UL94 V-0 | Push-Pull | Solder | 1 A | Black | -40 °C | 105 ░C | 1.5 mm | 0.059 " | 0.091 in | 2.3 mm | 0.079 in | 2 mm | Male Pin | 0.079 in | 2 mm | 8.8 mm | 0.346 in | Square | Unshrouded | Phosphor Bronze | Cuttable Header | 2 | Through Hole | All | Board to Board Cable | 0.197 in | 5 mm | Gold | 16 | ||
![]() Harwin Inc. | Nylon 6T Polyamide (PA6T) | UL94 V-0 | Push-Pull | Solder | 1 A | Black | -40 °C | 105 ░C | 1.5 mm | 0.059 " | 0.091 in | 2.3 mm | 0.079 in | 2 mm | Male Pin | 0.079 in | 2 mm | 8.8 mm | 0.346 in | Square | Unshrouded | Phosphor Bronze | Cuttable Header | Tin | 2 | 10 | Through Hole | All | Board to Board Cable | 0.197 in | 5 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
M22-258 Series
Connector Header Through Hole 8 position 0.079" (2.00mm)
Documents
Technical documentation and resources



