Technical Specifications
Parameters and characteristics for this part
| Specification | 845-005-544-104 |
|---|---|
| Card Thickness [Max] | 0.07 in, 1.78 mm |
| Card Thickness [Min] | 1.37 mm, 0.054 in |
| Card Type | Non Specified - Single Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.25 Ám |
| Contact Finish Thickness | 10 Áin |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Unthreaded, Flush Mount, Top Opening |
| Flange Feature [diameter] | 0.156 " |
| Flange Feature [diameter] | 3.96 mm |
| Gender | Female |
| Material - Insulation | Diallyl Phthalate (DAP) |
| Mounting Type | Through Hole |
| Number of Positions | 5 |
| Number of Positions/Bay/Row | 5 |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 C |
| Pitch | 0.1 " |
| Pitch | 2.54 mm |
| Read Out | Single |
| Termination | Wire Wrap |
| Termination Rows | 1 |
...
| Part | Material - Insulation | Termination Rows | Card Thickness [Max] | Card Thickness [Min] | Gender | Contact Finish Thickness | Contact Finish Thickness | Termination | Number of Positions | Read Out | Number of Rows | Pitch | Pitch | Contact Material | Mounting Type | Flange Feature | Operating Temperature [Max] | Operating Temperature [Min] | Contact Finish | Contact Type | Card Type | Number of Positions/Bay/Row | Color | Flange Feature [diameter] | Flange Feature [diameter] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Diallyl Phthalate (DAP) | 1 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Female | 0.25 Ám | 10 Áin | Solder | 5 | Single | 1 | 0.1 " | 2.54 mm | Copper Alloy | Through Hole | 4-40 Threaded Insert Top Mount Opening | 125 °C | -40 C | Gold | Cantilever | Non Specified - Single Edge | 5 | Green | ||
EDAC Inc. | Diallyl Phthalate (DAP) | 1 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Female | 0.25 Ám | 10 Áin | Solder | 5 | Single | 1 | 0.1 " | 2.54 mm | Copper Alloy | Right Angle Through Hole | M3 Threaded Insert Top Mount Opening | 125 °C | -40 C | Gold | Cantilever | Non Specified - Single Edge | 5 | Green | ||
EDAC Inc. | Diallyl Phthalate (DAP) | 1 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Female | 0.25 Ám | 10 Áin | Solder | 5 | Single | 1 | 0.1 " | 2.54 mm | Copper Alloy | Right Angle Through Hole | 125 °C | -40 C | Gold | Cantilever | Non Specified - Single Edge | 5 | Green | 0.156 " | 3.96 mm | |
EDAC Inc. | Diallyl Phthalate (DAP) | 1 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Female | 0.25 Ám | 10 Áin | Solder | 5 | Single | 1 | 0.1 " | 2.54 mm | Copper Alloy | Through Hole | 125 °C | -40 C | Gold | Cantilever | Non Specified - Single Edge | 5 | Green | 0.156 " | 3.96 mm | |
EDAC Inc. | Diallyl Phthalate (DAP) | 1 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Female | 0.25 Ám | 10 Áin | Wire Wrap | 5 | Single | 1 | 0.1 " | 2.54 mm | Copper Alloy | Through Hole | Side Mount Opening Unthreaded | 125 °C | -40 C | Gold | Cantilever | Non Specified - Single Edge | 5 | Green | 0.128 " | 3.25 mm |
EDAC Inc. | Diallyl Phthalate (DAP) | 1 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Female | 0.25 Ám | 10 Áin | Wire Wrap | 5 | Single | 1 | 0.1 " | 2.54 mm | Copper Alloy | Through Hole | Flush Mount Top Opening Unthreaded | 125 °C | -40 C | Gold | Cantilever | Non Specified - Single Edge | 5 | Green | 0.156 " | 3.96 mm |
EDAC Inc. | Diallyl Phthalate (DAP) | 1 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Female | 0.25 Ám | 10 Áin | Wire Wrap | 5 | Single | 1 | 0.1 " | 2.54 mm | Copper Alloy | Through Hole | M3 Threaded Insert Top Mount Opening | 125 °C | -40 C | Gold | Cantilever | Non Specified - Single Edge | 5 | Green | ||
EDAC Inc. | Diallyl Phthalate (DAP) | 1 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Female | 0.25 Ám | 10 Áin | Solder Eyelet(s) | 5 | Single | 1 | 0.1 " | 2.54 mm | Copper Alloy | Through Hole | Floating Bobbin Top Mount Opening | 125 °C | -40 C | Gold | Cantilever | Non Specified - Single Edge | 5 | Green | 0.116 " | 2.95 mm |
EDAC Inc. | Diallyl Phthalate (DAP) | 1 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Female | 0.25 Ám | 10 Áin | Solder | 5 | Single | 1 | 0.1 " | 2.54 mm | Copper Alloy | Through Hole | 125 °C | -40 C | Gold | Cantilever | Non Specified - Single Edge | 5 | Green | 0.128 " | 3.25 mm | |
EDAC Inc. | Diallyl Phthalate (DAP) | 1 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Female | 0.25 Ám | 10 Áin | Wire Wrap | 5 | Single | 1 | 0.1 " | 2.54 mm | Copper Alloy | Through Hole | 125 °C | -40 C | Gold | Cantilever | Non Specified - Single Edge | 5 | Green | 0.128 " | 3.25 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 25 | $ 17.80 | |
| N/A | 0 | $ 14.78 | ||
Description
General part information
845-005 Series
5 Position Female Connector Non Specified - Single Edge Gold 0.100" (2.54mm) Green
Documents
Technical documentation and resources
