
Connectors, Interconnects
629-43W2640-4N2
ActiveEDAC Inc.
COMBINATION LAYOUT D SUB CONNECTOR, 629C SERIES, DD-43W2, PLUG, 43 CONTACTS, 41 SIGNAL, 2 POWER
Deep-Dive with AI
Search across all available documentation for this part.

Connectors, Interconnects
629-43W2640-4N2
ActiveEDAC Inc.
COMBINATION LAYOUT D SUB CONNECTOR, 629C SERIES, DD-43W2, PLUG, 43 CONTACTS, 41 SIGNAL, 2 POWER
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 629-43W2640-4N2 |
|---|---|
| Backset Spacing | 9.4 mm |
| Backset Spacing | 0.37 in |
| Color | Black |
| Connector Style | D-Sub, Combo |
| Connector Type | Plug, Male Pins |
| Contact Finish | Gold |
| Contact Finish Thickness | 30 Áin |
| Contact Finish Thickness | 0.76 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Signal and Power |
| Current Rating (Amps) | 40 A, 5 A |
| Dielectric Material | Polyester Thermoplastic |
| Flange Feature | Housing/Shell |
| Flange Feature | 4-40 |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 43 |
| Number of Rows [custom] | 3 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 C |
| Shell Material, Finish | Steel, Nickel Plated |
| Shell Size, Connector Layout | DD, D, 43W2 |
| Shell Size, Connector Layout | 5 |
| Termination | Solder |
| Voltage Rating | 125 VDC |
...
| Part | Voltage Rating | Contact Material | Dielectric Material | Color | Operating Temperature [Min] | Operating Temperature [Max] | Backset Spacing | Backset Spacing | Number of Rows [custom] | Contact Finish Thickness | Contact Finish Thickness | Current Rating (Amps) | Termination | Material Flammability Rating | Connector Style | Contact Finish | Connector Type | Features | Mounting Type | Shell Size, Connector Layout | Shell Size, Connector Layout | Number of Positions | Contact Type | Flange Feature | Contact Finish Thickness | Shell Material, Finish | Current Rating (Amps) | Flange Feature | Number of Positions [custom] | Number of Positions [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 125 VDC | Copper Alloy | Polyester Thermoplastic | Black | -55 C | 125 °C | 9.4 mm | 0.37 in | 3 | 30 Áin | 0.76 Ám | 20A 5A | Solder | UL94 V-0 | Combo D-Sub | Gold | Plug Male Pins | Grounding Indents Mounting Brackets | Right Angle Through Hole | 43W2 D DD | 5 | 43 | Signal and Power | Housing/Shell (M3) | ||||||
EDAC Inc. | 125 VDC | Copper Alloy | Polyester Thermoplastic | Black | -55 C | 125 °C | 9.4 mm | 0.37 in | 3 | 10A 5A | Solder | UL94 V-0 | Combo D-Sub | Gold | Plug Male Pins | Grounding Indents | Right Angle Through Hole | 43W2 D DD | 5 | 43 | Signal and Power | Board Side (M3) | Flash | Nickel Plated Steel | ||||||
EDAC Inc. | 125 VDC | Copper Alloy | Polyester Thermoplastic | Black | -55 C | 125 °C | 9.4 mm | 0.37 in | 3 | 20A 5A | Solder | UL94 V-0 | Combo D-Sub | Gold | Plug Male Pins | Board Lock Grounding Indents Mounting Brackets | Right Angle Through Hole | 43W2 D DD | 5 | 43 | Signal and Power | 4-40 | Flash | Nickel Plated Steel | ||||||
EDAC Inc. | 125 VDC | Copper Alloy | Polyester Thermoplastic | Black | -55 C | 125 °C | 9.4 mm | 0.37 in | 3 | 30 Áin | 0.76 Ám | Solder | UL94 V-0 | Combo D-Sub | Gold | Plug Male Pins | Right Angle Through Hole | 43W2 D DD | 5 | 43 | Signal and Power | Housing/Shell | Nickel Plated Steel | 5 A 40 A | 4-40 | |||||
EDAC Inc. | 125 VDC | Copper Alloy | Polyester Thermoplastic | Black | -55 C | 125 °C | 9.4 mm | 0.37 in | 3 | 30 Áin | 0.76 Ám | 20A 5A | Solder | UL94 V-0 | Combo D-Sub | Gold | Plug Male Pins | Grounding Indents | Right Angle Through Hole | 43W2 D DD | 5 | 43 | Signal and Power | Board Side (M3) | Nickel Plated Steel | |||||
EDAC Inc. | 125 VDC | Copper Alloy | Polyester Thermoplastic | Black | -55 C | 125 °C | 9.4 mm | 0.37 in | 3 | Solder | UL94 V-0 | Combo D-Sub | Gold | Plug Male Pins | Grounding Indents Mounting Brackets | Right Angle Through Hole | 43W2 D DD | 5 | 43 | Signal and Power | Housing/Shell (M3) | Flash | 5 A 40 A | |||||||
EDAC Inc. | 125 VDC | Copper Alloy | Polyester Thermoplastic | Black | -55 C | 125 °C | 9.4 mm | 0.37 in | 3 | 10A 5A | Solder | UL94 V-0 | Combo D-Sub | Gold | Plug Male Pins | Right Angle Through Hole | 43W2 D DD | 5 | 43 | Signal and Power | Housing/Shell | Flash | Nickel Plated Steel | 4-40 | ||||||
EDAC Inc. | 125 VDC | Copper Alloy | Polyester Thermoplastic | Black | -55 C | 125 °C | 9.4 mm | 0.37 in | 3 | 30 Áin | 0.76 Ám | 20A 5A | Solder | UL94 V-0 | Combo D-Sub | Gold | Plug Male Pins | Right Angle Through Hole | 43W2 D DD | 5 | 43 | Signal and Power | Housing/Shell | 4-40 | ||||||
EDAC Inc. | 125 VDC | Copper Alloy | Polyester Thermoplastic | Black | -55 C | 125 °C | 9.4 mm | 0.37 in | 3 | 30 Áin | 0.76 Ám | Solder | UL94 V-0 | Combo D-Sub | Gold | Plug Male Pins | Grounding Indents Mounting Brackets | Right Angle Through Hole | 43W2 D DD | 5 | 43 | Signal and Power | Housing/Shell (M3) | Nickel Plated Steel | 5 A 40 A | |||||
EDAC Inc. | 125 VDC | Copper Alloy | Polyester Thermoplastic | Black | -55 C | 125 °C | 9.4 mm | 0.37 in | 3 | Solder | UL94 V-0 | Combo D-Sub | Gold | Plug Male Pins | Board Lock Grounding Indents | Right Angle Through Hole | 43W2 D DD | 5 | Coax Signal | 4-40 | Flash | Nickel Plated Steel | 2 | 41 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
629-43W Series
43 (41 + 2 Power) Position D-Sub, Combo Plug, Male Pins Connector
Documents
Technical documentation and resources