
Boxes, Enclosures, Racks
WM012,BK
ActiveSerpac
PLASTIC ENCLOSURE, WM SERIES, SURFACE MOUNT, WALL MOUNT, PLASTIC, 40.64 MM, 59 MM, 117 MM, IP40
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsTechnical Data Sheet EN

Boxes, Enclosures, Racks
WM012,BK
ActiveSerpac
PLASTIC ENCLOSURE, WM SERIES, SURFACE MOUNT, WALL MOUNT, PLASTIC, 40.64 MM, 59 MM, 117 MM, IP40
Deep-Dive with AI
DocumentsTechnical Data Sheet EN
Technical Specifications
Parameters and characteristics for this part
| Specification | WM012,BK |
|---|---|
| Area (L x W) | 52.3 cm² |
| Area (L x W) | 8.1 in² |
| Area (L x W) [custom] | 52.3 cm˛ |
| Area (L x W) [custom] | 8.1 in˛ |
| Color | Black |
| Container Type | Box |
| Design | Cover Included |
| Features | PCB Supports, Wall Mount, Mounting Flange |
| Height [z] | 40.64 mm |
| Height [z] | 1.6 in |
| Material | Plastic, ABS |
| Material Flammability Rating | UL94 HB |
| Ratings | IP40, NEMA 1 |
| Size / Dimension [x] | 91.44 mm |
| Size / Dimension [x] | 3.6 in |
| Size / Dimension [y] | 57.15 mm |
| Size / Dimension [y] | 2.25 in |
| Thickness | 2.54 mm |
| Thickness | 0.1 in |
| Weight | 0.15 lbs |
| Weight | 68.04 g |
WM012 Series
| Part | Design | Container Type | Height [z] | Height [z] | Weight | Weight | Thickness | Thickness | Color | Area (L x W) | Area (L x W) | Material Flammability Rating | Material | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [x] | Ratings | Features | Area (L x W) [custom] | Area (L x W) [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Serpac | Cover Included | Box | 40.64 mm | 1.6 in | 0.15 lbs | 68.04 g | 2.54 mm | 0.1 in | Gray | 53 cm² | 8.22 in² | UL94 HB | Plastic ABS | 3.62 in | 57.66 mm | 2.27 in | 91.95 mm | IP40 NEMA 1 | Front Access Mounting Flange PCB Supports Wall Mount | ||
![]() Serpac | Cover Included | Box | 40.64 mm | 1.6 in | 0.15 lbs | 68.04 g | 2.54 mm | 0.1 in | Gray | 53 cm² | 8.22 in² | UL94 HB | Plastic ABS | 3.62 in | 57.66 mm | 2.27 in | 91.95 mm | IP40 NEMA 1 | Front Access Mounting Flange PCB Supports Wall Mount | ||
![]() Serpac | Cover Included | Box | 40.64 mm | 1.6 in | 0.15 lbs | 68.04 g | 2.54 mm | 0.1 in | Gray | 52.3 cm² | 8.1 in² | UL94 HB | Plastic ABS | 3.6 in | 57.15 mm | 2.25 in | 91.44 mm | IP40 NEMA 1 | Mounting Flange PCB Supports Wall Mount | ||
![]() Serpac | Cover Included | Box | 40.64 mm | 1.6 in | 0.15 lbs | 68.04 g | 2.54 mm | 0.1 in | Almond | 52.3 cm² | 8.1 in² | UL94 HB | Plastic ABS | 3.6 in | 57.15 mm | 2.25 in | 91.44 mm | IP40 NEMA 1 | Mounting Flange PCB Supports Wall Mount | ||
![]() Serpac | Cover Included | Box | 40.64 mm | 1.6 in | 0.15 lbs | 68.04 g | 2.54 mm | 0.1 in | Gray | 52.3 cm² | 8.1 in² | UL94 HB | Plastic ABS | 3.6 in | 57.15 mm | 2.25 in | 91.44 mm | IP40 NEMA 1 | Mounting Flange PCB Supports Wall Mount | ||
![]() Serpac | Cover Included | Box | 40.64 mm | 1.6 in | 0.15 lbs | 68.04 g | 2.54 mm | 0.1 in | Black | 52.3 cm² | 8.1 in² | UL94 HB | Plastic ABS | 3.6 in | 57.15 mm | 2.25 in | 91.44 mm | IP40 NEMA 1 | Mounting Flange PCB Supports Wall Mount | 52.3 cm˛ | 8.1 in˛ |
![]() Serpac | Cover Included | Box | 40.64 mm | 1.6 in | 0.15 lbs | 68.04 g | 2.54 mm | 0.1 in | Almond | 52.3 cm² | 8.1 in² | UL94 HB | Plastic ABS | 3.6 in | 57.15 mm | 2.25 in | 91.44 mm | IP40 NEMA 1 | Mounting Flange PCB Supports Wall Mount | ||
![]() Serpac | Cover Included | Box | 40.64 mm | 1.6 in | 0.15 lbs | 68.04 g | 2.54 mm | 0.1 in | Black | 53 cm² | 8.22 in² | UL94 HB | Plastic ABS | 3.62 in | 57.66 mm | 2.27 in | 91.95 mm | IP40 NEMA 1 | Front Access Mounting Flange PCB Supports Wall Mount | ||
![]() Serpac | Cover Included | Box | 40.64 mm | 1.6 in | 0.15 lbs | 68.04 g | 2.54 mm | 0.1 in | Almond | 53 cm² | 8.22 in² | UL94 HB | Plastic ABS | 3.62 in | 57.66 mm | 2.27 in | 91.95 mm | IP40 NEMA 1 | Front Access Mounting Flange PCB Supports Wall Mount | ||
![]() Serpac | Cover Included | Box | 40.64 mm | 1.6 in | 0.15 lbs | 68.04 g | 2.54 mm | 0.1 in | Black | UL94 HB | Plastic ABS | 3.6 in | 57.15 mm | 2.25 in | 91.44 mm | IP40 NEMA 1 | Mounting Flange PCB Supports Wall Mount | 52.3 cm˛ | 8.1 in˛ |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 1 | $ 9.55 | |
| 5 | $ 7.98 | |||
| 10 | $ 7.39 | |||
| 25 | $ 6.67 | |||
| 50 | $ 6.18 | |||
| 100 | $ 5.72 | |||
| 250 | $ 5.17 | |||
| 500 | $ 4.79 | |||
| 1000 | $ 4.43 | |||
Description
General part information
WM012 Series
Box Plastic, ABS Black Cover Included 3.600" L x 2.250" W (91.44mm x 57.15mm) X 1.600" (40.64mm)
Documents
Technical documentation and resources








