Technical Specifications
Parameters and characteristics for this part
| Specification | 395-019-542-458 |
|---|---|
| Card Thickness [Max] | 0.07 in, 1.78 mm |
| Card Thickness [Min] | 1.37 mm, 0.054 in |
| Card Type | Non Specified - Single Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.25 Ám |
| Contact Finish Thickness | 10 Áin |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Features | Card Guides |
| Flange Feature | 4-40, Top Mount Opening, Threaded Insert |
| Gender | Female |
| Material - Insulation | Polyester Thermoplastic |
| Mounting Type | Through Hole |
| Number of Positions | 19 |
| Number of Positions/Bay/Row | 19 |
| Number of Rows | 1 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 C |
| Pitch | 0.1 " |
| Pitch | 2.54 mm |
| Read Out | Single |
| Termination | Wire Wrap |
| Termination Rows | 1 |
...
| Part | Termination Rows | Material - Insulation | Pitch | Pitch | Read Out | Features | Contact Material | Operating Temperature [Min] | Operating Temperature [Max] | Contact Type | Contact Finish Thickness | Contact Finish Thickness | Gender | Contact Finish | Number of Positions/Bay/Row | Termination | Flange Feature | Number of Rows | Color | Number of Positions | Card Type | Mounting Type | Card Thickness [Max] | Card Thickness [Min] | Flange Feature [diameter] | Flange Feature [diameter] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 1 | Polyester Thermoplastic | 0.1 " | 2.54 mm | Single | Card Guides | Copper Alloy | -40 C | 105 ░C | Cantilever | 0.25 Ám | 10 Áin | Female | Gold | 19 | Wire Wrap | 4-40 Threaded Insert Top Mount Opening | 1 | Black | 19 | Non Specified - Single Edge | Through Hole | 0.07 in 1.78 mm | 0.054 in 1.37 mm | ||
EDAC Inc. | 1 | Polyester Thermoplastic | 0.1 " | 2.54 mm | Single | Copper Alloy | -40 C | 105 ░C | Cantilever | 0.25 Ám | 10 Áin | Female | Gold | 19 | Solder | 4-40 Flush Mount Threaded Insert Top Opening | 1 | Black | 19 | Non Specified - Single Edge | Right Angle Through Hole | 0.07 in 1.78 mm | 0.054 in 1.37 mm | |||
EDAC Inc. | 1 | Polyester Thermoplastic | 0.1 " | 2.54 mm | Single | Copper Alloy | -40 C | 105 ░C | Cantilever | 0.25 Ám | 10 Áin | Female | Gold | 19 | Wire Wrap | 4-40 Threaded Insert Top Mount Opening | 1 | Black | 19 | Non Specified - Single Edge | Through Hole | 0.07 in 1.78 mm | 0.054 in 1.37 mm | |||
EDAC Inc. | 1 | Polyester Thermoplastic | 0.1 " | 2.54 mm | Single | Copper Alloy | -40 C | 105 ░C | Cantilever | 0.25 Ám | 10 Áin | Female | Gold | 19 | Solder | M3 Threaded Insert Top Mount Opening | 1 | Black | 19 | Non Specified - Single Edge | Through Hole | 0.07 in 1.78 mm | 0.054 in 1.37 mm | |||
EDAC Inc. | 1 | Polyester Thermoplastic | 0.1 " | 2.54 mm | Single | Card Guides | Copper Alloy | -40 C | 105 ░C | Cantilever | 0.25 Ám | 10 Áin | Female | Gold | 19 | Wire Wrap | 4-40 Flush Mount Threaded Insert Top Opening | 1 | Black | 19 | Non Specified - Single Edge | Through Hole | 0.07 in 1.78 mm | 0.054 in 1.37 mm | ||
EDAC Inc. | 1 | Polyester Thermoplastic | 0.1 " | 2.54 mm | Single | Copper Alloy | -40 C | 105 ░C | Cantilever | 0.25 Ám | 10 Áin | Female | Gold | 19 | Wire Wrap | 1 | Black | 19 | Non Specified - Single Edge | Through Hole | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 3.25 mm | 0.128 " | ||
EDAC Inc. | 1 | Polyester Thermoplastic | 0.1 " | 2.54 mm | Single | Copper Alloy | -40 C | 105 ░C | Cantilever | 0.25 Ám | 10 Áin | Female | Gold | 19 | Wire Wrap | Floating Bobbin Flush Mount | 1 | Black | 19 | Non Specified - Single Edge | Through Hole | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 2.95 mm | 0.116 " | |
EDAC Inc. | 1 | Polyester Thermoplastic | 0.1 " | 2.54 mm | Single | Copper Alloy | -40 C | 105 ░C | Cantilever | 0.25 Ám | 10 Áin | Female | Gold | 19 | Wire Wrap | 1 | Black | 19 | Non Specified - Single Edge | Through Hole | 0.07 in 1.78 mm | 0.054 in 1.37 mm | ||||
EDAC Inc. | 1 | Polyester Thermoplastic | 0.1 " | 2.54 mm | Single | Copper Alloy | -40 C | 105 ░C | Cantilever | 0.25 Ám | 10 Áin | Female | Gold | 19 | Wire Wrap | Floating Bobbin Top Mount Opening | 1 | Black | 19 | Non Specified - Single Edge | Through Hole | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 2.95 mm | 0.116 " | |
EDAC Inc. | 1 | Polyester Thermoplastic | 0.1 " | 2.54 mm | Single | Copper Alloy | -40 C | 105 ░C | Cantilever | 0.25 Ám | 10 Áin | Female | Gold | 19 | Solder | 4-40 Threaded Insert Top Mount Opening | 1 | Black | 19 | Non Specified - Single Edge | Through Hole | 0.07 in 1.78 mm | 0.054 in 1.37 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 25 | $ 13.58 | |
| N/A | 0 | $ 11.07 | ||
Description
General part information
395-019 Series
19 Position Female Connector Non Specified - Single Edge Gold 0.100" (2.54mm) Black
Documents
Technical documentation and resources
