
Discrete Semiconductor Products
1N3825A-1
ActiveMicrochip Technology
VOLTAGE REGULATOR DO-41 ROHS COMPLIANT: YES
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsProduct Change Notice EN

Discrete Semiconductor Products
1N3825A-1
ActiveMicrochip Technology
VOLTAGE REGULATOR DO-41 ROHS COMPLIANT: YES
Deep-Dive with AI
DocumentsProduct Change Notice EN
Technical Specifications
Parameters and characteristics for this part
| Specification | 1N3825A-1 |
|---|---|
| Current - Reverse Leakage @ Vr | 3 µA |
| Mounting Type | Through Hole |
| Operating Temperature [Max] | 347 °F |
| Operating Temperature [Min] | -65 ░C |
| Package / Case | DO-204AL, DO-41, Axial |
| Power - Max [Max] | 1 W |
| Supplier Device Package | DO-204AL (DO-41) |
| Tolerance | 5 % |
| Voltage - Forward (Vf) (Max) @ If | 1.2 V |
| Voltage - Zener (Nom) (Vz) | 4.7 V |
JANTX1N3825AUR-1-Zener-Diode Series
Zener Diode Single 2-Pin 4.7V, 5%, 8Ohm, 1000mW DO-213AB Bag
| Part | Power - Max [Max] | Grade | Mounting Type | Voltage - Forward (Vf) (Max) @ If | Tolerance | Supplier Device Package | Current - Reverse Leakage @ Vr | Qualification | Voltage - Zener (Nom) (Vz) | Operating Temperature [Min] | Operating Temperature [Max] | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microchip Technology | 1 W | Military | Surface Mount | 1.2 V | 2 % | DO-213AB (MELF LL41) | 5 µA | MIL-PRF-19500/115 | 4.7 V | -65 ░C | 347 °F | DO-213AB MELF (Glass) |
Microchip Technology | 1 W | Military | Surface Mount | 1.2 V | 5 % | DO-213AB (MELF LL41) | 5 µA | MIL-PRF-19500/115 | 4.7 V | -65 ░C | 347 °F | DO-213AB MELF (Glass) |
Microchip Technology | 1 W | Military | Surface Mount | 1.2 V | 1 % | DO-213AB (MELF LL41) | 5 µA | MIL-PRF-19500/115 | 4.7 V | -65 ░C | 347 °F | DO-213AB MELF (Glass) |
Microchip Technology | 1 W | Military | Through Hole | 1.2 V | 5 % | DO-204AL (DO-41) | 5 µA | MIL-PRF-19500/115 | 4.7 V | -65 ░C | 347 °F | Axial DO-204AL DO-41 |
Microchip Technology | 1 W | Through Hole | 1.2 V | 5 % | DO-204AL (DO-41) | 3 µA | 4.7 V | -65 ░C | 347 °F | Axial DO-204AL DO-41 | ||
Microchip Technology | 1 W | Military | Through Hole | 1.2 V | 1 % | DO-41 | 5 µA | MIL-PRF-19500/115 | 4.7 V | -65 ░C | 347 °F | Axial DO-204AL DO-41 |
Microchip Technology | 1 W | Military | Through Hole | 1.2 V | 1 % | DO-204AL (DO-41) | 5 µA | MIL-PRF-19500/115 | 4.7 V | -65 ░C | 347 °F | Axial DO-204AL DO-41 |
Microchip Technology | 1 W | Military | Through Hole | 1.2 V | 2 % | DO-41 | 5 µA | MIL-PRF-19500/115 | 4.7 V | -65 ░C | 347 °F | Axial DO-204AL DO-41 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
JANTX1N3825AUR-1-Zener-Diode Series
undefined
Documents
Technical documentation and resources