Technical Specifications
Parameters and characteristics for this part
| Specification | 896-011-540-112 |
|---|---|
| Card Thickness [Max] | 0.07 in, 1.78 mm |
| Card Thickness [Min] | 1.37 mm, 0.054 in |
| Card Type | Non Specified - Single Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.25 Ám |
| Contact Finish Thickness | 10 Áin |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Flush Mount, Side Opening, Unthreaded |
| Flange Feature [diameter] | 0.128 " |
| Flange Feature [diameter] | 3.25 mm |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole |
| Number of Positions | 11 |
| Number of Positions/Bay/Row | 11 |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 C |
| Pitch | 3.18 mm |
| Pitch | 0.125 in |
| Read Out | Single |
| Termination | Wire Wrap |
| Termination Rows | 1 |
...
| Part | Material - Insulation | Termination Rows | Number of Positions | Termination | Contact Finish Thickness | Contact Finish Thickness | Contact Material | Card Thickness [Max] | Card Thickness [Min] | Operating Temperature [Max] | Operating Temperature [Min] | Read Out | Pitch | Pitch | Contact Finish | Color | Number of Rows | Contact Type | Flange Feature | Flange Feature [diameter] | Flange Feature [diameter] | Mounting Type | Gender | Card Type | Number of Positions/Bay/Row |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Polyphenylene Sulfide (PPS) | 1 | 11 | Solder | 0.25 Ám | 10 Áin | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 125 °C | -40 C | Single | 3.18 mm | 0.125 in | Gold | Black | 1 | Cantilever | Floating Bobbin Top Mount Opening | 0.116 " | 2.95 mm | Through Hole | Female | Non Specified - Single Edge | 11 |
EDAC Inc. | Polyphenylene Sulfide (PPS) | 1 | 11 | Wire Wrap | 0.25 Ám | 10 Áin | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 125 °C | -40 C | Single | 3.18 mm | 0.125 in | Gold | Black | 1 | Cantilever | Flush Mount Side Opening Unthreaded | 0.128 " | 3.25 mm | Through Hole | Female | Non Specified - Single Edge | 11 |
EDAC Inc. | Polyphenylene Sulfide (PPS) | 1 | 11 | Solder | 0.25 Ám | 10 Áin | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 125 °C | -40 C | Single | 3.18 mm | 0.125 in | Gold | Black | 1 | Cantilever | Flush Mount Top Opening Unthreaded | 0.128 " | 3.25 mm | Right Angle Through Hole | Female | Non Specified - Single Edge | 11 |
EDAC Inc. | Polyphenylene Sulfide (PPS) | 1 | 11 | Wire Wrap | 0.25 Ám | 10 Áin | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 125 °C | -40 C | Single | 3.18 mm | 0.125 in | Gold | Black | 1 | Cantilever | Flush Mount Side Opening Unthreaded | 0.128 " | 3.25 mm | Through Hole | Female | Non Specified - Single Edge | 11 |
EDAC Inc. | Polyphenylene Sulfide (PPS) | 1 | 11 | Wire Wrap | 0.25 Ám | 10 Áin | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 125 °C | -40 C | Single | 3.18 mm | 0.125 in | Gold | Black | 1 | Cantilever | 0.128 " | 3.25 mm | Through Hole | Female | Non Specified - Single Edge | 11 | |
EDAC Inc. | Polyphenylene Sulfide (PPS) | 1 | 11 | Solder | 0.25 Ám | 10 Áin | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 125 °C | -40 C | Single | 3.18 mm | 0.125 in | Gold | Black | 1 | Cantilever | Flush Mount M3 Threaded Insert Top Opening | Right Angle Through Hole | Female | Non Specified - Single Edge | 11 | ||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 1 | 11 | Solder | 0.25 Ám | 10 Áin | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 125 °C | -40 C | Single | 3.18 mm | 0.125 in | Gold | Black | 1 | Cantilever | 4-40 Threaded Insert Top Mount Opening | Right Angle Through Hole | Female | Non Specified - Single Edge | 11 | ||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 1 | 11 | Solder | 0.25 Ám | 10 Áin | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 125 °C | -40 C | Single | 3.18 mm | 0.125 in | Gold | Black | 1 | Cantilever | Flush Mount Side Opening Unthreaded | 0.128 " | 3.25 mm | Right Angle Through Hole | Female | Non Specified - Single Edge | 11 |
EDAC Inc. | Polyphenylene Sulfide (PPS) | 1 | 11 | Solder Eyelet(s) | 0.25 Ám | 10 Áin | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 125 °C | -40 C | Single | 3.18 mm | 0.125 in | Gold | Black | 1 | Cantilever | 0.156 " | 3.96 mm | Through Hole | Female | Non Specified - Single Edge | 11 | |
EDAC Inc. | Polyphenylene Sulfide (PPS) | 1 | 11 | Solder Eyelet(s) | 0.25 Ám | 10 Áin | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 125 °C | -40 C | Single | 3.18 mm | 0.125 in | Gold | Black | 1 | Cantilever | Flush Mount M3 Threaded Insert Top Opening | Through Hole | Female | Non Specified - Single Edge | 11 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
896-011 Series
11 Position Female Connector Non Specified - Single Edge Gold 0.125" (3.18mm) Black
Documents
Technical documentation and resources
