
Connectors, Interconnects
307-019-441-112
ActiveEDAC Inc.
CARD EDGE CONNECTOR, SINGLE SIDE, 1.57 MM, 19 CONTACTS, THROUGH HOLE MOUNT, STRAIGHT
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Connectors, Interconnects
307-019-441-112
ActiveEDAC Inc.
CARD EDGE CONNECTOR, SINGLE SIDE, 1.57 MM, 19 CONTACTS, THROUGH HOLE MOUNT, STRAIGHT
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 307-019-441-112 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Tin |
| Contact Material | Copper Alloy |
| Contact Type | Semi Bellows |
| Flange Feature | Unthreaded, Flush Mount, Side Opening |
| Flange Feature [diameter] | 3.25 mm |
| Flange Feature [diameter] | 0.128 " |
| Gender | Female |
| Material - Insulation | Polyester Thermoplastic |
| Mounting Type | Through Hole |
| Number of Positions | 38 |
| Number of Positions/Bay/Row [custom] | 19 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 0.156 in |
| Pitch [x] | 3.96 mm |
| Read Out | Dual |
| Termination | Wire Wrap |
| Termination Rows | 1 |
307-019 Series
...
| Part | Contact Type | Read Out | Mounting Type | Number of Positions | Contact Material | Number of Positions/Bay/Row [custom] | Termination Rows | Number of Rows | Flange Feature [diameter] | Flange Feature [diameter] | Flange Feature | Contact Finish | Pitch [x] | Pitch [x] | Operating Temperature [Min] | Operating Temperature [Max] | Gender | Termination | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Material - Insulation | Color | Card Type | Contact Finish Thickness | Contact Finish Thickness | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() EDAC Inc. | Semi Bellows | Single | Through Hole | 19 | Copper Alloy | 19 | 1 | 1 | 3.25 mm | 0.128 " | Flush Mount Top Opening Unthreaded | Tin | 0.156 in | 3.96 mm | -40 °C | 105 ░C | Female | Wire Wrap | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Polyester Thermoplastic | Green | Non Specified - Single Edge | |||
![]() EDAC Inc. | Semi Bellows | Dual | Through Hole | 38 | Copper Alloy | 19 | 1 | 2 | 4-40 Flush Mount Threaded Insert Top Opening | Gold | 0.156 in | 3.96 mm | -40 °C | 105 ░C | Female | Solder | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Polyester Thermoplastic | Green | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | |||
![]() EDAC Inc. | Semi Bellows | Dual | Through Hole Right Angle | 38 | Copper Alloy | 19 | 1 | 2 | 2.95 mm | 0.116 in | Floating Bobbin Flush Mount | Tin | 0.156 in | 3.96 mm | -40 °C | 105 ░C | Female | Solder | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Polyester Thermoplastic | Green | Non Specified - Dual Edge | |||
![]() EDAC Inc. | Semi Bellows | Single | Through Hole | 19 | Copper Alloy | 19 | 1 | 1 | Flush Mount M3 Threaded Insert Top Opening | Tin | 0.156 in | 3.96 mm | -40 °C | 105 ░C | Female | Solder | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Polyester Thermoplastic | Green | Non Specified - Single Edge | |||||
![]() EDAC Inc. | Semi Bellows | Dual | Through Hole | 38 | Copper Alloy | 19 | 1 | 2 | 3.25 mm | 0.128 " | Flush Mount Side Opening Unthreaded | Tin | 0.156 in | 3.96 mm | -40 °C | 105 ░C | Female | Wire Wrap | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Polyester Thermoplastic | Green | Non Specified - Dual Edge | |||
![]() EDAC Inc. | Semi Bellows | Dual | Through Hole Right Angle | 38 | Copper Alloy | 19 | 1 | 2 | 3.25 mm | 0.128 " | Flush Mount Top Opening Unthreaded | Tin | 0.156 in | 3.96 mm | -40 °C | 105 ░C | Female | Solder | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Polyester Thermoplastic | Green | Non Specified - Dual Edge | |||
![]() EDAC Inc. | Semi Bellows | Dual | Through Hole Right Angle | 38 | Copper Alloy | 19 | 1 | 2 | 4-40 Flush Mount Threaded Insert Top Opening | Tin | 0.156 in | 3.96 mm | -40 °C | 105 ░C | Female | Solder | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Polyester Thermoplastic | Green | Non Specified - Dual Edge | Card Guides | ||||
![]() EDAC Inc. | Semi Bellows | Dual | Through Hole Right Angle | 38 | Copper Alloy | 19 | 1 | 2 | 4-40 Flush Mount Threaded Insert Top Opening | Gold | 0.156 in | 3.96 mm | -40 °C | 105 ░C | Female | Wire Wrap | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Polyester Thermoplastic | Green | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | |||
![]() EDAC Inc. | Semi Bellows | Single | Through Hole Right Angle | 19 | Copper Alloy | 19 | 1 | 1 | 4-40 Flush Mount Threaded Insert Top Opening | Tin | 0.156 in | 3.96 mm | -40 °C | 105 ░C | Female | Solder | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Polyester Thermoplastic | Green | Non Specified - Single Edge | Card Guides | ||||
![]() EDAC Inc. | Semi Bellows | Single | Through Hole Right Angle | 19 | Copper Alloy | 19 | 1 | 1 | 4-40 Flush Mount Threaded Insert Top Opening | Gold | 0.156 in | 3.96 mm | -40 °C | 105 ░C | Female | Solder | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Polyester Thermoplastic | Green | Non Specified - Single Edge | 10 Áin | 0.25 Ám | Card Guides |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
307-019 Series
38 Position Female Connector Non Specified - Dual Edge Tin 0.156" (3.96mm) Green
Documents
Technical documentation and resources








