
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | T528Z337M004ATE009 |
|---|---|
| Capacitance | 330 µF |
| ESR (Equivalent Series Resistance) | 9 mOhm |
| Features | General Purpose |
| Height - Seated (Max) [Max] | 0.067 in |
| Height - Seated (Max) [Max] | 1.7 mm |
| Manufacturer Size Code | Z |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -55 C |
| Package / Case | 2917 (7343 Metric) |
| Size / Dimension [x] | 7.3 mm |
| Size / Dimension [x] | 0.287 " |
| Size / Dimension [y] | 0.169 " |
| Size / Dimension [y] | 4.3 mm |
| Tolerance | 20 % |
| Type | Molded |
| Voltage - Rated | 4 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 4.10 | |
| 10 | $ 3.52 | |||
| 50 | $ 3.20 | |||
| 100 | $ 2.64 | |||
| 500 | $ 2.29 | |||
| Digi-Reel® | 1 | $ 4.10 | ||
| 10 | $ 3.52 | |||
| 50 | $ 3.20 | |||
| 100 | $ 2.64 | |||
| 500 | $ 2.29 | |||
| N/A | 878 | $ 4.69 | ||
| Tape & Reel (TR) | 1000 | $ 2.13 | ||
| 2000 | $ 2.09 | |||
| Mouser | N/A | 1 | $ 4.95 | |
| 10 | $ 3.63 | |||
| 50 | $ 3.16 | |||
| 100 | $ 2.82 | |||
| 500 | $ 2.48 | |||
| 1000 | $ 2.40 | |||
| 2000 | $ 2.22 | |||
| 5000 | $ 2.13 | |||
| Newark | Each (Supplied on Cut Tape) | 1 | $ 5.24 | |
| 10 | $ 4.15 | |||
| 25 | $ 3.97 | |||
| 50 | $ 3.80 | |||
| 100 | $ 3.34 | |||
| 250 | $ 3.04 | |||
| 500 | $ 2.72 | |||
Description
General part information
T528Z Series
330 µF Molded Tantalum Polymer Capacitor 4 V 2917 (7343 Metric) 9mOhm @ 100kHz