Technical Specifications
Parameters and characteristics for this part
| Specification | 896-016-558-808 |
|---|---|
| Card Thickness [Max] | 0.07 in, 1.78 mm |
| Card Thickness [Min] | 1.37 mm, 0.054 in |
| Card Type | Non Specified - Dual Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.25 Ám |
| Contact Finish Thickness | 10 Áin |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | 4-40, Top Mount Opening, Threaded Insert |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 16 |
| Number of Positions/Bay/Row | 8 |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 C |
| Pitch | 3.18 mm |
| Pitch | 0.125 in |
| Read Out | Dual |
| Termination | Solder |
| Termination Rows [custom] | 2 |
...
| Part | Termination Rows | Material - Insulation | Card Type | Pitch | Pitch | Contact Material | Number of Positions/Bay/Row | Card Thickness [Max] | Card Thickness [Min] | Read Out | Number of Rows | Contact Finish Thickness | Contact Finish Thickness | Termination | Contact Finish | Color | Number of Positions | Contact Type | Mounting Type | Flange Feature [diameter] | Flange Feature [diameter] | Gender | Operating Temperature [Max] | Operating Temperature [Min] | Termination Rows [custom] | Number of Rows [custom] | Flange Feature | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 1 | Polyphenylene Sulfide (PPS) | Non Specified - Single Edge | 3.18 mm | 0.125 in | Copper Alloy | 16 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Single | 1 | 0.25 Ám | 10 Áin | Solder | Gold | Black | 16 | Cantilever | Through Hole | 0.156 " | 3.96 mm | Female | 125 °C | -40 C | ||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | Non Specified - Dual Edge | 3.18 mm | 0.125 in | Copper Alloy | 8 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Dual | 0.25 Ám | 10 Áin | Solder Eyelet(s) | Gold | Black | 16 | Cantilever | Board Edge Straddle Mount | Female | 125 °C | -40 C | 2 | 2 | 4-40 Threaded Insert Top Mount Opening | Card Extender | ||||
EDAC Inc. | 1 | Polyphenylene Sulfide (PPS) | Non Specified - Single Edge | 3.18 mm | 0.125 in | Copper Alloy | 16 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Single | 1 | 0.25 Ám | 10 Áin | Solder | Gold | Black | 16 | Cantilever | Right Angle Through Hole | Female | 125 °C | -40 C | ||||||
EDAC Inc. | 1 | Polyphenylene Sulfide (PPS) | Non Specified - Single Edge | 3.18 mm | 0.125 in | Copper Alloy | 16 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Single | 1 | 0.25 Ám | 10 Áin | Solder | Gold | Black | 16 | Cantilever | Right Angle Through Hole | 0.116 " | 2.95 mm | Female | 125 °C | -40 C | Floating Bobbin Flush Mount | |||
EDAC Inc. | Polyphenylene Sulfide (PPS) | Non Specified - Dual Edge | 3.18 mm | 0.125 in | Copper Alloy | 8 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Dual | 0.25 Ám | 10 Áin | Wire Wrap | Gold | Black | 16 | Cantilever | Through Hole | Female | 125 °C | -40 C | 2 | 2 | M3 Threaded Insert Top Mount Opening | |||||
EDAC Inc. | 1 | Polyphenylene Sulfide (PPS) | Non Specified - Single Edge | 3.18 mm | 0.125 in | Copper Alloy | 16 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Single | 1 | 0.25 Ám | 10 Áin | Wire Wrap | Gold | Black | 16 | Cantilever | Through Hole | Female | 125 °C | -40 C | 4-40 Threaded Insert Top Mount Opening | |||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | Non Specified - Dual Edge | 3.18 mm | 0.125 in | Copper Alloy | 8 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Dual | 0.25 Ám | 10 Áin | Solder Eyelet(s) | Gold | Black | 16 | Cantilever | Through Hole | 0.116 " | 2.95 mm | Female | 125 °C | -40 C | 2 | 2 | Floating Bobbin Top Mount Opening | |||
EDAC Inc. | Polyphenylene Sulfide (PPS) | Non Specified - Dual Edge | 3.18 mm | 0.125 in | Copper Alloy | 8 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Dual | 0.25 Ám | 10 Áin | Solder | Gold | Black | 16 | Cantilever | Right Angle Through Hole | Female | 125 °C | -40 C | 2 | 2 | 4-40 Threaded Insert Top Mount Opening | |||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | Non Specified - Dual Edge | 3.18 mm | 0.125 in | Copper Alloy | 8 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Dual | 0.25 Ám | 10 Áin | Wire Wrap | Gold | Black | 16 | Cantilever | Through Hole | Female | 125 °C | -40 C | 2 | 2 | ||||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | Non Specified - Dual Edge | 3.18 mm | 0.125 in | Copper Alloy | 8 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Dual | 0.25 Ám | 10 Áin | Solder Eyelet(s) | Gold | Black | 16 | Cantilever | Board Edge Straddle Mount | 0.128 " | 3.25 mm | Female | 125 °C | -40 C | 2 | 2 | Flush Mount Top Opening Unthreaded | Card Extender |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
896-016 Series
16 Position Female Connector Non Specified - Dual Edge Gold 0.125" (3.18mm) Black
Documents
Technical documentation and resources
