
PIC16F18124-I/P
ActiveMCU, PIC16, 8BIT, 32MHZ, DIP-14 ROHS COMPLIANT: YES
Deep-Dive with AI
Search across all available documentation for this part.

PIC16F18124-I/P
ActiveMCU, PIC16, 8BIT, 32MHZ, DIP-14 ROHS COMPLIANT: YES
Technical Specifications
Parameters and characteristics for this part
| Specification | PIC16F18124-I/P |
|---|---|
| Connectivity | UART/USART, RS-485, SPI, LINbus, RS-232, I2C |
| Core Processor | PIC |
| Core Size | 8-Bit |
| Data Converters | A/D 29x12b, D/A 2x8b |
| Mounting Type | Through Hole |
| Number of I/O | 11 |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Oscillator Type | Internal |
| Package / Case | 14-DIP |
| Package / Case [x] | 0.3 " |
| Package / Case [y] | 7.62 mm |
| Program Memory Size | 7 KB |
| Program Memory Type | FLASH |
| RAM Size | 512 |
| Speed | 32 MHz |
| Voltage - Supply (Vcc/Vdd) [Max] | 5.5 V |
| Voltage - Supply (Vcc/Vdd) [Min] | 1.8 V |
PIC16F18124 Series
8-bit Advanced Analog Microcontroller
| Part | Program Memory Size | Operating Temperature [Min] | Operating Temperature [Max] | Speed | Core Processor | Mounting Type | RAM Size | Connectivity | Voltage - Supply (Vcc/Vdd) [Min] | Voltage - Supply (Vcc/Vdd) [Max] | Number of I/O | Oscillator Type | Core Size | Package / Case | Package / Case [y] | Package / Case [x] | Program Memory Type | Package / Case [custom] | Package / Case [custom] | Supplier Device Package | Data Converters |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microchip Technology | 7 KB | -40 °C | 125 °C | 32 MHz | PIC | Through Hole | 512 | I2C LINbus RS-232 RS-485 SPI UART/USART | 1.8 V | 5.5 V | 11 | External Internal | 8-Bit | 14-DIP | 7.62 mm | 0.3 " | FLASH | ||||
Microchip Technology | 7 KB | -40 °C | 85 °C | 32 MHz | PIC | Surface Mount | 512 | I2C LINbus RS-232 RS-485 SPI UART/USART | 1.8 V | 5.5 V | 11 | External Internal | 8-Bit | 14-TSSOP | FLASH | 0.173 " | 4.4 mm | 14-TSSOP | |||
Microchip Technology | 7 KB | -40 °C | 85 °C | 32 MHz | PIC | Through Hole | 512 | I2C LINbus RS-232 RS-485 SPI UART/USART | 1.8 V | 5.5 V | 11 | Internal | 8-Bit | 14-DIP | 7.62 mm | 0.3 " | FLASH | A/D 29x12b D/A 2x8b | |||
Microchip Technology | 7 KB | -40 °C | 85 °C | 32 MHz | PIC | Surface Mount | 512 | I2C LINbus RS-232 RS-485 SPI UART/USART | 1.8 V | 5.5 V | 11 | Internal | 8-Bit | 14-TSSOP | FLASH | 0.173 " | 4.4 mm | 14-TSSOP | A/D 29x12b D/A 2x8b | ||
Microchip Technology | 7 KB | -40 °C | 85 °C | 32 MHz | PIC | Surface Mount Wettable Flank | 512 | I2C LINbus RS-232 RS-485 SPI UART/USART | 1.8 V | 5.5 V | 11 | External Internal | 8-Bit | 16-VQFN Exposed Pad | FLASH | 16-VQFN (4x4) | |||||
Microchip Technology | 7 KB | -40 °C | 85 °C | 32 MHz | PIC | Surface Mount | 512 | I2C LINbus RS-232 RS-485 SPI UART/USART | 1.8 V | 5.5 V | 11 | Internal | 8-Bit | 14-SOIC | 3.9 mm | 0.154 in | FLASH | A/D 29x12b D/A 2x8b | |||
Microchip Technology | 7 KB | -40 °C | 125 °C | 32 MHz | PIC | Surface Mount Wettable Flank | 512 | I2C LINbus RS-232 RS-485 SPI UART/USART | 1.8 V | 5.5 V | 11 | External Internal | 8-Bit | 16-VQFN Exposed Pad | FLASH | 16-VQFN (4x4) | |||||
Microchip Technology | 7 KB | -40 °C | 125 °C | 32 MHz | PIC | Surface Mount | 512 | I2C LINbus RS-232 RS-485 SPI UART/USART | 1.8 V | 5.5 V | 11 | External Internal | 8-Bit | 14-SOIC | 3.9 mm | 0.154 in | FLASH | ||||
Microchip Technology | 7 KB | -40 °C | 125 °C | 32 MHz | PIC | Surface Mount | 512 | I2C LINbus RS-232 RS-485 SPI UART/USART | 1.8 V | 5.5 V | 11 | External Internal | 8-Bit | 14-TSSOP | FLASH | 0.173 " | 4.4 mm | 14-TSSOP | |||
Microchip Technology | 7 KB | -40 °C | 85 °C | 32 MHz | PIC | Surface Mount | 512 | I2C LINbus RS-232 RS-485 SPI UART/USART | 1.8 V | 5.5 V | 11 | External Internal | 8-Bit | 14-SOIC | 3.9 mm | 0.154 in | FLASH |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 1 | $ 2.05 | |
| 25 | $ 1.88 | |||
| 100 | $ 1.70 | |||
| Microchip Direct | TUBE | 1 | $ 2.05 | |
| 25 | $ 1.88 | |||
| 100 | $ 1.70 | |||
| 1000 | $ 1.56 | |||
| 5000 | $ 1.49 | |||
| Newark | Each | 1 | $ 2.13 | |
| 10 | $ 2.07 | |||
| 25 | $ 2.02 | |||
| 60 | $ 1.96 | |||
| 120 | $ 1.86 | |||
| 510 | $ 1.77 | |||
Description
General part information
PIC16F18124 Series
The PIC16F181xx family’s advanced analog peripherals are specifically well-suited for raw sensor applications requiring signal gain or filtering. It is the first product family to offer a 12-bit differential ADC with computation in low pin count packages. The combination of advanced analog peripherals makes this family ideal for enhanced sensing applications.
Documents
Technical documentation and resources