Technical Specifications
Parameters and characteristics for this part
| Specification | 845-022-559-101 |
|---|---|
| Card Thickness [Max] | 0.07 in, 1.78 mm |
| Card Thickness [Min] | 1.37 mm, 0.054 in |
| Card Type | Non Specified - Single Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.25 Ám |
| Contact Finish Thickness | 10 Áin |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Gender | Female |
| Material - Insulation | Diallyl Phthalate (DAP) |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 22 |
| Number of Positions/Bay/Row | 22 |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 C |
| Pitch | 0.1 " |
| Pitch | 2.54 mm |
| Read Out | Single |
| Termination | Solder |
| Termination Rows | 1 |
...
| Part | Material - Insulation | Termination Rows | Contact Type | Contact Finish Thickness | Contact Finish Thickness | Termination | Color | Number of Rows | Contact Material | Read Out | Mounting Type | Operating Temperature [Max] | Operating Temperature [Min] | Number of Positions/Bay/Row | Contact Finish | Pitch | Pitch | Gender | Card Type | Card Thickness [Max] | Card Thickness [Min] | Flange Feature [diameter] | Flange Feature [diameter] | Number of Positions | Termination Rows [custom] | Number of Rows [custom] | Flange Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Diallyl Phthalate (DAP) | 1 | Cantilever | 0.25 Ám | 10 Áin | Solder | Green | 1 | Copper Alloy | Single | Through Hole | 125 °C | -40 C | 22 | Gold | 0.1 " | 2.54 mm | Female | Non Specified - Single Edge | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 3.25 mm | 0.128 " | 22 | |||
EDAC Inc. | Diallyl Phthalate (DAP) | Cantilever | 0.25 Ám | 10 Áin | Wire Wrap | Green | Copper Alloy | Dual | Through Hole | 125 °C | -40 C | 11 | Gold | 0.1 " | 2.54 mm | Female | Non Specified - Dual Edge | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 3.96 mm | 0.156 " | 22 | 2 | 2 | Flush Mount Top Opening Unthreaded | ||
EDAC Inc. | Diallyl Phthalate (DAP) | 1 | Cantilever | 0.25 Ám | 10 Áin | Wire Wrap | Green | 1 | Copper Alloy | Single | Through Hole | 125 °C | -40 C | 22 | Gold | 0.1 " | 2.54 mm | Female | Non Specified - Single Edge | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 22 | 4-40 Flush Mount Threaded Insert Top Opening | ||||
EDAC Inc. | Diallyl Phthalate (DAP) | 1 | Cantilever | 0.25 Ám | 10 Áin | Solder | Green | 1 | Copper Alloy | Single | Through Hole | 125 °C | -40 C | 22 | Gold | 0.1 " | 2.54 mm | Female | Non Specified - Single Edge | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 22 | Flush Mount M3 Threaded Insert Top Opening | ||||
EDAC Inc. | Diallyl Phthalate (DAP) | Cantilever | 0.25 Ám | 10 Áin | Solder | Green | Copper Alloy | Dual | Right Angle Through Hole | 125 °C | -40 C | 11 | Gold | 0.1 " | 2.54 mm | Female | Non Specified - Dual Edge | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 22 | 2 | 2 | |||||
EDAC Inc. | Diallyl Phthalate (DAP) | 1 | Cantilever | 0.25 Ám | 10 Áin | Solder | Green | 1 | Copper Alloy | Single | Right Angle Through Hole | 125 °C | -40 C | 22 | Gold | 0.1 " | 2.54 mm | Female | Non Specified - Single Edge | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 3.25 mm | 0.128 " | 22 | Flush Mount Side Opening Unthreaded | ||
EDAC Inc. | Diallyl Phthalate (DAP) | 1 | Cantilever | 0.25 Ám | 10 Áin | Solder | Green | 1 | Copper Alloy | Single | Right Angle Through Hole | 125 °C | -40 C | 22 | Gold | 0.1 " | 2.54 mm | Female | Non Specified - Single Edge | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 22 | |||||
EDAC Inc. | Diallyl Phthalate (DAP) | 1 | Cantilever | 0.25 Ám | 10 Áin | Solder | Green | 1 | Copper Alloy | Single | Through Hole | 125 °C | -40 C | 22 | Gold | 0.1 " | 2.54 mm | Female | Non Specified - Single Edge | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 3.96 mm | 0.156 " | 22 | |||
EDAC Inc. | Diallyl Phthalate (DAP) | 1 | Cantilever | 0.25 Ám | 10 Áin | Solder | Green | 1 | Copper Alloy | Single | Through Hole | 125 °C | -40 C | 22 | Gold | 0.1 " | 2.54 mm | Female | Non Specified - Single Edge | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 22 | M3 Threaded Insert Top Mount Opening | ||||
EDAC Inc. | Diallyl Phthalate (DAP) | Cantilever | 0.25 Ám | 10 Áin | Solder | Green | Copper Alloy | Dual | Right Angle Through Hole | 125 °C | -40 C | 11 | Gold | 0.1 " | 2.54 mm | Female | Non Specified - Dual Edge | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 3.25 mm | 0.128 " | 22 | 2 | 2 | Side Mount Opening Unthreaded |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
845-022 Series
22 Position Female Connector Non Specified - Single Edge Gold 0.100" (2.54mm) Green
Documents
Technical documentation and resources
