Technical Specifications
Parameters and characteristics for this part
| Specification | 833-084-555-208 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Features | Card Extender |
| Flange Feature | Flush Mount, Threaded Insert, 4-40, Top Opening |
| Gender | Female |
| Material - Insulation | Diallyl Phthalate (DAP) |
| Mounting Type | Board Edge, Straddle Mount |
| Number of Positions | 84 |
| Number of Positions/Bay/Row [custom] | 42 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 0.156 in |
| Pitch [x] | 3.96 mm |
| Read Out | Dual |
| Termination | Solder |
| Termination Rows | 2 |
...
| Part | Number of Positions | Operating Temperature [Max] | Operating Temperature [Min] | Material - Insulation | Read Out | Mounting Type | Pitch [x] | Pitch [x] | Number of Rows | Color | Termination | Contact Material | Contact Type | Contact Finish Thickness | Contact Finish Thickness | Number of Positions/Bay/Row [custom] | Card Type | Contact Finish | Flange Feature [diameter] | Flange Feature [diameter] | Flange Feature | Gender | Termination Rows | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Features | Flange Feature | Flange Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 84 | 125 °C | -40 °C | Diallyl Phthalate (DAP) | Dual | Through Hole Right Angle | 0.156 in | 3.96 mm | 2 | Green | Solder | Copper Alloy | Cantilever | 10 Áin | 0.25 Ám | 42 | Non Specified - Dual Edge | Gold | 3.25 mm | 0.128 " | Flush Mount Top Opening Unthreaded | Female | 2 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | |||
EDAC Inc. | 84 | 125 °C | -40 °C | Diallyl Phthalate (DAP) | Dual | Through Hole | 0.156 in | 3.96 mm | 2 | Green | Solder | Copper Alloy | Cantilever | 10 Áin | 0.25 Ám | 42 | Non Specified - Dual Edge | Gold | M3 Threaded Insert Top Mount Opening | Female | 2 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | |||||
EDAC Inc. | 84 | 125 °C | -40 °C | Diallyl Phthalate (DAP) | Dual | Board Edge Straddle Mount | 0.156 in | 3.96 mm | 2 | Green | Solder | Copper Alloy | Cantilever | 10 Áin | 0.25 Ám | 42 | Non Specified - Dual Edge | Gold | 4-40 Flush Mount Threaded Insert Top Opening | Female | 2 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Card Extender | ||||
EDAC Inc. | 84 | 125 °C | -40 °C | Diallyl Phthalate (DAP) | Dual | Through Hole Right Angle | 0.156 in | 3.96 mm | 2 | Green | Solder | Copper Alloy | Cantilever | 10 Áin | 0.25 Ám | 42 | Non Specified - Dual Edge | Gold | Female | 2 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | ||||||
EDAC Inc. | 84 | 125 °C | -40 °C | Diallyl Phthalate (DAP) | Dual | Through Hole | 0.156 in | 3.96 mm | 2 | Green | Solder | Copper Alloy | Cantilever | 10 Áin | 0.25 Ám | 42 | Non Specified - Dual Edge | Gold | Female | 2 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | ||||||
EDAC Inc. | 84 | 125 °C | -40 °C | Diallyl Phthalate (DAP) | Dual | Through Hole | 0.156 in | 3.96 mm | 2 | Green | Solder | Copper Alloy | Cantilever | 10 Áin | 0.25 Ám | 42 | Non Specified - Dual Edge | Gold | 3.96 mm | 0.156 in | Flush Mount Top Opening Unthreaded | Female | 2 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | |||
EDAC Inc. | 84 | 125 °C | -40 °C | Diallyl Phthalate (DAP) | Dual | Through Hole Right Angle | 0.156 in | 3.96 mm | 2 | Green | Solder | Copper Alloy | Cantilever | 10 Áin | 0.25 Ám | 42 | Non Specified - Dual Edge | Gold | Side Mount Opening Unthreaded | Female | 2 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 3.25 mm | 0.128 in | |||
EDAC Inc. | 84 | 125 °C | -40 °C | Diallyl Phthalate (DAP) | Dual | Through Hole | 0.156 in | 3.96 mm | 2 | Green | Wire Wrap | Copper Alloy | Cantilever | 10 Áin | 0.25 Ám | 42 | Non Specified - Dual Edge | Gold | 2.95 mm | 0.116 in | Floating Bobbin Top Mount Opening | Female | 2 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | |||
EDAC Inc. | 84 | 125 °C | -40 °C | Diallyl Phthalate (DAP) | Dual | Through Hole | 0.156 in | 3.96 mm | 2 | Green | Wire Wrap | Copper Alloy | Cantilever | 10 Áin | 0.25 Ám | 42 | Non Specified - Dual Edge | Gold | Female | 2 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | ||||||
EDAC Inc. | 84 | 125 °C | -40 °C | Diallyl Phthalate (DAP) | Dual | Through Hole | 0.156 in | 3.96 mm | 2 | Green | Wire Wrap | Copper Alloy | Cantilever | 10 Áin | 0.25 Ám | 42 | Non Specified - Dual Edge | Gold | 3.96 mm | 0.156 in | Flush Mount Top Opening Unthreaded | Female | 2 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
833-084 Series
84 Position Female Connector Non Specified - Dual Edge Gold 0.156" (3.96mm) Green
Documents
Technical documentation and resources
