Technical Specifications
Parameters and characteristics for this part
| Specification | 895-036-521-107 |
|---|---|
| Card Thickness [Max] | 0.07 in, 1.78 mm |
| Card Thickness [Min] | 1.37 mm, 0.054 in |
| Card Type | Non Specified - Single Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.25 Ám |
| Contact Finish Thickness | 10 Áin |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Threaded Insert, M3, Top Opening, Flush Mount |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole |
| Number of Positions | 36 |
| Number of Positions/Bay/Row | 36 |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 C |
| Pitch | 0.1 " |
| Pitch | 2.54 mm |
| Read Out | Single |
| Termination | Solder |
| Termination Rows | 1 |
...
| Part | Material - Insulation | Termination Rows [custom] | Operating Temperature [Max] | Operating Temperature [Min] | Gender | Contact Finish Thickness | Contact Finish Thickness | Read Out | Color | Contact Material | Card Thickness [Max] | Card Thickness [Min] | Number of Rows [custom] | Termination | Contact Finish | Contact Type | Number of Positions/Bay/Row [custom] | Number of Positions | Mounting Type | Card Type | Flange Feature [diameter] | Flange Feature [diameter] | Pitch | Pitch | Features | Termination Rows | Number of Rows | Flange Feature | Number of Positions/Bay/Row |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Polyphenylene Sulfide (PPS) | 2 | 125 °C | -40 C | Female | 0.25 Ám | 10 Áin | Dual | Black | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 2 | Solder | Gold | Cantilever | 18 | 36 | Board Edge Straddle Mount | Non Specified - Dual Edge | 0.156 " | 3.96 mm | 0.1 " | 2.54 mm | Card Extender | ||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 125 °C | -40 C | Female | 0.25 Ám | 10 Áin | Single | Black | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Solder | Gold | Cantilever | 36 | Through Hole | Non Specified - Single Edge | 0.1 " | 2.54 mm | 1 | 1 | Flush Mount M3 Threaded Insert Top Opening | 36 | ||||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 125 °C | -40 C | Female | 0.25 Ám | 10 Áin | Single | Black | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Solder | Gold | Cantilever | 36 | Right Angle Through Hole | Non Specified - Single Edge | 0.156 " | 3.96 mm | 0.1 " | 2.54 mm | 1 | 1 | 36 | |||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 2 | 125 °C | -40 C | Female | 0.25 Ám | 10 Áin | Dual | Black | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 2 | Wire Wrap | Gold | Cantilever | 18 | 36 | Through Hole | Non Specified - Dual Edge | 0.156 " | 3.96 mm | 0.1 " | 2.54 mm | |||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 125 °C | -40 C | Female | 0.25 Ám | 10 Áin | Single | Black | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Wire Wrap | Gold | Cantilever | 36 | Through Hole | Non Specified - Single Edge | 0.1 " | 2.54 mm | 1 | 1 | 4-40 Threaded Insert Top Mount Opening | 36 | ||||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 2 | 125 °C | -40 C | Female | 0.25 Ám | 10 Áin | Dual | Black | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 2 | Solder | Gold | Cantilever | 18 | 36 | Through Hole | Non Specified - Dual Edge | 0.116 " | 2.95 mm | 0.1 " | 2.54 mm | Floating Bobbin Flush Mount | ||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 125 °C | -40 C | Female | 0.25 Ám | 10 Áin | Single | Black | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Wire Wrap | Gold | Cantilever | 36 | Through Hole | Non Specified - Single Edge | 0.1 " | 2.54 mm | 1 | 1 | M3 Threaded Insert Top Mount Opening | 36 | ||||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 2 | 125 °C | -40 C | Female | 0.25 Ám | 10 Áin | Dual | Black | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 2 | Solder | Gold | Cantilever | 18 | 36 | Through Hole | Non Specified - Dual Edge | 0.1 " | 2.54 mm | Flush Mount M3 Threaded Insert Top Opening | ||||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 2 | 125 °C | -40 C | Female | 0.25 Ám | 10 Áin | Dual | Black | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 2 | Solder Eyelet(s) | Gold | Cantilever | 18 | 36 | Through Hole | Non Specified - Dual Edge | 0.1 " | 2.54 mm | M3 Threaded Insert Top Mount Opening | ||||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 2 | 125 °C | -40 C | Female | 0.25 Ám | 10 Áin | Dual | Black | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 2 | Solder | Gold | Cantilever | 18 | 36 | Through Hole | Non Specified - Dual Edge | 0.128 " | 3.25 mm | 0.1 " | 2.54 mm | Flush Mount Side Opening Unthreaded |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
895-036 Series
36 Position Female Connector Non Specified - Single Edge Gold 0.100" (2.54mm) Black
Documents
Technical documentation and resources
