
TPS74901DRCT
Active3-A, LOW-VIN (0.8-V) ADJUSTABLE ULTRA-LOW-DROPOUT VOLTAGE REGULATOR WITH POWER GOOD AND ENABLE
Deep-Dive with AI
Search across all available documentation for this part.

TPS74901DRCT
Active3-A, LOW-VIN (0.8-V) ADJUSTABLE ULTRA-LOW-DROPOUT VOLTAGE REGULATOR WITH POWER GOOD AND ENABLE
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | TPS74901DRCT |
|---|---|
| Control Features | Power Good, Enable, Soft Start |
| Current - Output | 3 A |
| Mounting Type | Surface Mount |
| Number of Regulators | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 C |
| Output Configuration | Positive |
| Output Type | Adjustable |
| Package / Case | 10-VFDFN Exposed Pad |
| Protection Features | Over Temperature, Under Voltage Lockout (UVLO), Short Circuit, Over Current |
| PSRR [Max] | 30 dB |
| PSRR [Min] | 60 dB |
| Supplier Device Package | 10-VSON (3x3) |
| Voltage - Input (Max) [Max] | 5.5 V |
| Voltage - Output (Max) [Max] | 3.6 V |
| Voltage - Output (Min/Fixed) | 0.8 V |
| Voltage Dropout (Max) | 0.28 V |
TPS74901 Series
3-A, low-VIN (0.8-V) adjustable ultra-low-dropout voltage regulator with power good and enable
| Part | Voltage - Output (Min/Fixed) | Package / Case | Output Configuration | Mounting Type | Voltage - Input (Max) [Max] | Number of Regulators | Current - Quiescent (Iq) | Control Features | Voltage Dropout (Max) | Voltage - Output (Max) [Max] | Operating Temperature [Min] | Operating Temperature [Max] | Supplier Device Package [y] | Supplier Device Package [x] | Supplier Device Package | Output Type | Current - Output | PSRR [Min] | PSRR [Max] | Protection Features | Supplied Contents | Board Type | Voltage - Output | Regulator Type | Contents | Utilized IC / Part | Channels per IC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Texas Instruments | 0.8 V | 20-VQFN Exposed Pad | Positive | Surface Mount | 5.5 V | 1 | 2 mA | Enable Power Good Soft Start | 0.28 V | 3.6 V | -40 C | 125 °C | 5 | 5 | 20-VQFN | Adjustable | 3 A | 60 dB | 30 dB | Over Current Over Temperature Short Circuit Under Voltage Lockout (UVLO) | |||||||
Texas Instruments | 0.8 V | 10-VFDFN Exposed Pad | Positive | Surface Mount | 5.5 V | 1 | Enable Power Good Soft Start | 0.28 V | 3.6 V | -40 C | 125 °C | 10-VSON (3x3) | Adjustable | 3 A | 60 dB | 30 dB | Over Current Over Temperature Short Circuit Under Voltage Lockout (UVLO) | ||||||||||
Texas Instruments | 0.8 V | D2PAK (7 Leads + Tab) TO-263-8 TO-263CA | Positive | Surface Mount | 5.5 V | 1 | Enable Power Good Soft Start | 0.28 V | 3.6 V | -40 C | 125 °C | TO-263 (DDPAK-7) | Adjustable | 3 A | 60 dB | 30 dB | Over Current Over Temperature Short Circuit Under Voltage Lockout (UVLO) | ||||||||||
Texas Instruments | 0.8 V | 10-VFDFN Exposed Pad | Positive | Surface Mount | 5.5 V | 1 | Enable Power Good Soft Start | 0.28 V | 3.6 V | -40 C | 125 °C | 10-VSON (3x3) | Adjustable | 3 A | 60 dB | 30 dB | Over Current Over Temperature Short Circuit Under Voltage Lockout (UVLO) | ||||||||||
Texas Instruments | 3 A | Board(s) | Fully Populated | 1.2 V | Positive Adjustable | Board(s) | TPS74901 | 1 | |||||||||||||||||||
Texas Instruments | 0.8 V | D2PAK (7 Leads + Tab) TO-263-8 TO-263CA | Positive | Surface Mount | 5.5 V | 1 | Enable Power Good Soft Start | 0.28 V | 3.6 V | -40 C | 125 °C | TO-263 (DDPAK-7) | Adjustable | 3 A | 60 dB | 30 dB | Over Current Over Temperature Short Circuit Under Voltage Lockout (UVLO) | ||||||||||
Texas Instruments | 0.8 V | D2PAK (7 Leads + Tab) TO-263-8 TO-263CA | Positive | Surface Mount | 5.5 V | 1 | Enable Power Good Soft Start | 0.28 V | 3.6 V | -40 C | 125 °C | TO-263 (DDPAK-7) | Adjustable | 3 A | 60 dB | 30 dB | Over Current Over Temperature Short Circuit Under Voltage Lockout (UVLO) | ||||||||||
Texas Instruments | 0.8 V | 20-VQFN Exposed Pad | Positive | Surface Mount | 5.5 V | 1 | Enable Power Good Soft Start | 0.28 V | 3.6 V | -40 C | 125 °C | 5 | 5 | 20-VQFN | Adjustable | 3 A | 60 dB | 30 dB | Over Current Over Temperature Short Circuit Under Voltage Lockout (UVLO) | ||||||||
Texas Instruments | 0.8 V | 10-VFDFN Exposed Pad | Positive | Surface Mount | 5.5 V | 1 | 2 mA | Current Limit Enable Power Good Soft Start | 0.12 V | 3.6 V | -40 C | 125 °C | 10-VSON (3x3) | Adjustable | 3 A | 60 dB | 30 dB | Over Current Over Temperature | |||||||||
Texas Instruments | 0.8 V | 20-VQFN Exposed Pad | Positive | Surface Mount | 5.5 V | 1 | Enable Power Good Soft Start | 0.28 V | 3.6 V | -40 C | 125 °C | 5 | 5 | 20-VQFN | Adjustable | 3 A | 60 dB | 30 dB | Over Current Over Temperature Short Circuit Under Voltage Lockout (UVLO) |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Arrow | N/A | 250 | $ 2.16 | |
| 500 | $ 2.14 | |||
| 750 | $ 2.16 | |||
| Digikey | Cut Tape (CT) | 1 | $ 4.51 | |
| 10 | $ 4.05 | |||
| 25 | $ 3.83 | |||
| 100 | $ 3.32 | |||
| Digi-Reel® | 1 | $ 4.51 | ||
| 10 | $ 4.05 | |||
| 25 | $ 3.83 | |||
| 100 | $ 3.32 | |||
| N/A | 1919 | $ 4.38 | ||
| Tape & Reel (TR) | 250 | $ 2.21 | ||
| 500 | $ 2.11 | |||
| Texas Instruments | SMALL T&R | 1 | $ 4.37 | |
| 100 | $ 3.36 | |||
| 250 | $ 2.48 | |||
| 1000 | $ 1.77 | |||
Description
General part information
TPS74901 Series
The TPS74901 low-dropout (LDO) linear regulator provides an easy-to-use, robust power management solution for a wide variety of applications. User-programmable soft-start minimizes stress on the input power source by reducing capacitive inrush current during start-up. The soft-start is monotonic and designed for powering many different types of processors and application-specific integrated circuits (ASICs). The enable input and power-good output allow easy sequencing with external regulators. This complete flexibility allows a solution to be configured that meets the sequencing requirements of field-programmable gate arrays (FPGAs), digital signal processors (DSPs), and other applications with special start-up requirements.
A precision reference and error amplifier deliver 2% accuracy over load, line, temperature, and process. The device is stable with any type of capacitor ≥ 2.2µF, and the device is fully specified from –40°C to +125°C. The TPS74901 is offered in a small (3mm × 3mm) VSON package and a small (5mm × 5mm) VQFN package, yielding a highly compact total solution size. The device is also available in a DDPAK-7 package.
The TPS74901 low-dropout (LDO) linear regulator provides an easy-to-use, robust power management solution for a wide variety of applications. User-programmable soft-start minimizes stress on the input power source by reducing capacitive inrush current during start-up. The soft-start is monotonic and designed for powering many different types of processors and application-specific integrated circuits (ASICs). The enable input and power-good output allow easy sequencing with external regulators. This complete flexibility allows a solution to be configured that meets the sequencing requirements of field-programmable gate arrays (FPGAs), digital signal processors (DSPs), and other applications with special start-up requirements.
Documents
Technical documentation and resources