
Power Supplies - External/Internal (Off-Board)
PSK-S5B-3-L
ObsoleteCUI Inc.
AC/DC POWER SUPPLY SINGLE-OUT 3.3V 1A 3.3W 4-PIN TRAY
Deep-Dive with AI
Search across all available documentation for this part.

Power Supplies - External/Internal (Off-Board)
PSK-S5B-3-L
ObsoleteCUI Inc.
AC/DC POWER SUPPLY SINGLE-OUT 3.3V 1A 3.3W 4-PIN TRAY
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | PSK-S5B-3-L |
|---|---|
| Applications | ITE (Commercial) |
| Approval Agency | IEC, UL, EN, CB Scheme |
| Current - Output 1 | 1 A |
| Efficiency | 68 % |
| Features | Universal Input |
| Mounting Type | Chassis Mount |
| Number of Outputs | 1 |
| Power (Watts) | 3.3 W |
| Size / Dimension [x] | 1.46 in |
| Size / Dimension [x] | 37 mm |
| Size / Dimension [y] | 24.5 mm |
| Size / Dimension [y] | 0.96 in |
| Size / Dimension [z] | 0.71 in |
| Size / Dimension [z] | 18 mm |
| Standard Number | 61000-3-2, 60950-1, 55024, 55032 Class A, 62368-1 |
| Type | Enclosed |
| Voltage - Input [Max] | 370 VDC, 264 VAC |
| Voltage - Input [Min] | 85 VAC, 100 V |
| Voltage - Isolation | 4000 V |
| Voltage - Output 1 | 3.3 V |
PSK-S5B Series
DIN Rail Power Supplies 3.3W 3.3V 1000mA DIN-rail Mount
| Part | Current - Output 1 | Voltage - Input [Min] | Voltage - Input [Max] | Number of Outputs | Voltage - Output 1 | Approval Agency | Applications | Type | Mounting Type | Power (Watts) | Standard Number | Efficiency | Size / Dimension [y] | Size / Dimension [z] | Size / Dimension [x] | Size / Dimension [z] | Size / Dimension [x] | Size / Dimension [y] | Voltage - Isolation | Features | DC Voltage - Input (Min) [Min] | Input Type | DC Voltage - Input (Max) [Max] | AC Voltage - Input [Max] | AC Voltage - Input [Min] | Current - Output (Max) [Max] | Package / Case | Load Regulation | Line Regulation | Current - Output 1 [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CUI Inc. | 560 mA | 85 VAC 100 V | 264 VAC 370 VDC | 1 | 9 V | CB Scheme EN IEC UL | ITE (Commercial) | Enclosed | Chassis Mount | 5 W | 55024 55032 Class A 60950-1 61000-3-2 62368-1 | 77 % | 31.5 mm | 1.06 in | 76 mm | 26.8 mm | 2.99 in | 1.24 in | 4000 V | Universal Input | ||||||||||
CUI Inc. | 1 A | 85 VAC 100 V | 264 VAC 370 VDC | 1 | 3.3 V | CB Scheme EN IEC UL | ITE (Commercial) | Enclosed | Chassis Mount | 3.3 W | 55024 55032 Class A 60950-1 61000-3-2 62368-1 | 68 % | 31.5 mm | 1.06 in | 76 mm | 26.8 mm | 2.99 in | 1.24 in | 4000 V | Universal Input | ||||||||||
CUI Inc. | 1 A | 85 VAC 100 V | 264 VAC 370 VDC | 1 | 5 V | CB Scheme EN IEC UL | ITE (Commercial) | Enclosed | Chassis Mount | 5 W | 55024 55032 Class A 60950-1 61000-3-2 62368-1 | 75 % | 31.5 mm | 1.06 in | 76 mm | 26.8 mm | 2.99 in | 1.24 in | 4000 V | Universal Input | ||||||||||
CUI Inc. | 1 A | 85 VAC 100 V | 264 VAC 370 VDC | 1 | 3.3 V | CB Scheme EN IEC UL | ITE (Commercial) | Enclosed | Chassis Mount | 3.3 W | 55024 55032 Class A 60950-1 61000-3-2 62368-1 | 68 % | 24.5 mm | 0.71 in | 37 mm | 18 mm | 1.46 in | 0.96 in | 4000 V | Universal Input | ||||||||||
CUI Inc. | 1 | 9 V | CB Scheme EN IEC UL | ITE (Commercial) | 5 W | 55024 55032 Class A 60950-1 61000-3-2 62368-1 | 77 % | 31.5 mm | 1.24 " | 76 mm | 31.4 mm | 2.99 in | 1.24 in | 4000 V | Universal Input | 100 V | AC or DC | 370 V | 264 VAC | 85 VAC | 560 mA | |||||||||
CUI Inc. | 85 VAC 100 V | 264 VAC 370 VDC | 1 | 9 V | CB Scheme EN IEC UL | ITE (Commercial) | Enclosed | Through Hole | 5 W | 55024 55032 Class A 60950-1 61000-3-2 62368-1 | 77 % | 24.5 mm | 0.71 in | 37 mm | 18 mm | 1.46 in | 0.96 in | Universal Input | 560 mA | 26-DIP Module 5 Leads | ±1% | 0.5 % | ||||||||
CUI Inc. | 85 VAC 100 V | 264 VAC 370 VDC | 1 | 3.3 V | CB Scheme EN IEC UL | ITE (Commercial) | Enclosed | Through Hole | 3.3 W | 55024 55032 Class A 60950-1 61000-3-2 62368-1 | 68 % | 24.5 mm | 0.71 in | 37 mm | 18 mm | 1.46 in | 0.96 in | Universal Input | 1 A | 26-DIP Module 5 Leads | ±1% | 0.5 % | ||||||||
CUI Inc. | 1 A | 85 VAC 100 V | 264 VAC 370 VDC | 1 | 5 V | CB Scheme EN IEC UL | ITE (Commercial) | Enclosed | Chassis Mount | 5 W | 55024 55032 Class A 60950-1 61000-3-2 62368-1 | 75 % | 24.5 mm | 0.71 in | 37 mm | 18 mm | 1.46 in | 0.96 in | 4000 V | Universal Input | ||||||||||
CUI Inc. | 1 | 12 V | CB Scheme EN IEC UL | ITE (Commercial) | 5 W | 55024 55032 Class A 60950-1 61000-3-2 62368-1 | 79 % | 31.5 mm | 1.24 " | 76 mm | 31.4 mm | 2.99 in | 1.24 in | 4000 V | Universal Input | 100 V | AC or DC | 370 V | 264 VAC | 85 VAC | 420 mA | |||||||||
CUI Inc. | 85 VAC 100 V | 264 VAC 370 VDC | 1 | 15 V | CB Scheme EN IEC UL | ITE (Commercial) | Enclosed | Chassis Mount | 5 W | 55024 55032 Class A 60950-1 61000-3-2 62368-1 | 79 % | 31.5 mm | 1.06 in | 76 mm | 26.8 mm | 2.99 in | 1.24 in | 4000 V | Universal Input | 330 mA |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 10.50 | |
Description
General part information
PSK-S5B Series
DIN Rail Power Supplies 3.3W 3.3V 1000mA DIN-rail Mount
Documents
Technical documentation and resources
No documents available