
Switches
Z-01HS-B
ActiveOmron Electronics Inc-EMC Div
SWITCH SNAP ACT SPDT 0.1A 125V
Deep-Dive with AI
Search across all available documentation for this part.

Switches
Z-01HS-B
ActiveOmron Electronics Inc-EMC Div
SWITCH SNAP ACT SPDT 0.1A 125V
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | Z-01HS-B |
|---|---|
| Actuator Type | Round (Pin Plunger) |
| Circuit | SPDT |
| Current Rating (Amps) | 100 mA |
| Differential Travel | 0.002 in |
| Differential Travel | 0.05 mm |
| Electrical Life | 500000 Cycles |
| Ingress Protection | IP00 |
| Mechanical Life | 20000000 Cycles |
| Mounting Type | Chassis Mount |
| Operating Force | 0.25 kgf |
| Operating Position | 1.11 in |
| Operating Position | 28.2 mm |
| Operating Temperature [Max] | 80 C |
| Operating Temperature [Min] | -25 °C |
| Overtravel | 1.6 mm |
| Overtravel | 0.062 in |
| Pretravel | 0.02 in |
| Pretravel | 0.5 mm |
| Release Force | 80 gf |
| Switch Function | On-Mom |
| Termination Style | Screw Terminal |
| Voltage Rating - AC | 125 V |
| Voltage Rating - DC | 30 V |
Z-01H Series
| Part | Current Rating (Amps) | Voltage Rating - DC | Voltage Rating - AC | Actuator Type | Pretravel | Pretravel | Operating Temperature [Max] | Operating Temperature [Min] | Mechanical Life | Ingress Protection | Circuit | Termination Style | Mounting Type | Electrical Life | Switch Function | Operating Force | Operating Position | Operating Position | Release Force | Overtravel | Overtravel | Differential Travel | Differential Travel | Operating Force [Max] | Operating Force [Min] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Omron Electronics Inc-EMC Div | 100 mA | 30 V | 125 V | Cross Roller Plunger | |||||||||||||||||||||
Omron Electronics Inc-EMC Div | 100 mA | 30 V | 125 V | Rod Spring | 20 mm | 0.787 in | 80 C | -15 °C | 1000000 Cycles | IP62 | SPDT | Cable Leads | Chassis Mount | 100000 Cycles | On-Mom | 50 gf | |||||||||
![]() Omron Electronics Inc-EMC Div | 100 mA | 30 V | 125 V | Round (Pin Plunger) | 1.9 mm | 0.075 in | 80 C | -15 °C | 20000000 Cycles | IP62 | SPDT | Screw Terminal | Chassis Mount | 500000 Cycles | On-Mom | 370 gf | 0.846 in | 21.5 mm | 80 gf | 1.6 mm | 0.062 in | 0.002 in | 0.05 mm | ||
![]() Omron Electronics Inc-EMC Div | 100 mA | 30 V | 125 V | Round (Pin Plunger) | 0.5 mm | 0.02 in | 80 C | -25 °C | 20000000 Cycles | IP00 | SPDT | Screw Terminal | Chassis Mount | 500000 Cycles | On-Mom | 0.25 kgf | 1.11 in | 28.2 mm | 80 gf | 1.6 mm | 0.062 in | 0.002 in | 0.05 mm | ||
Omron Electronics Inc-EMC Div | 100 mA | 30 V | 125 V | Lever Roller | 80 C | -15 °C | IP62 | SPDT | Screw Terminal | Chassis Mount | On-Mom | ||||||||||||||
Omron Electronics Inc-EMC Div | |||||||||||||||||||||||||
![]() Omron Electronics Inc-EMC Div | 100 mA | 30 V | 125 V | Roller Plunger | 0.3 mm | 0.012 in | 80 C | -25 °C | 20000000 Cycles | IP00 | SPDT | Screw Terminal | 500000 Cycles | On-Mom | 1.313 in | 33.4 mm | 114 gf | 3.6 mm | 0.141 in | 0.001 in | 0.025 mm | 285 gf | 200 gf | ||
Omron Electronics Inc-EMC Div | |||||||||||||||||||||||||
Omron Electronics Inc-EMC Div |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 42.21 | |
| 10 | $ 34.95 | |||
| 25 | $ 32.42 | |||
| 50 | $ 30.62 | |||
| 100 | $ 28.93 | |||
| 250 | $ 27.55 | |||
Description
General part information
Z-01H Series
Switch SPDT Chassis Mount
Documents
Technical documentation and resources
No documents available


