
Integrated Circuits (ICs)
MPF500T-1FCG784E
ActiveMicrochip Technology
POLARFIRE MID-RANGE FPGA, 481KLES 784 BGA 29X29X3.47MM TRAY ROHS COMPLIANT: YES
Deep-Dive with AI
Search across all available documentation for this part.

Integrated Circuits (ICs)
MPF500T-1FCG784E
ActiveMicrochip Technology
POLARFIRE MID-RANGE FPGA, 481KLES 784 BGA 29X29X3.47MM TRAY ROHS COMPLIANT: YES
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | MPF500T-1FCG784E |
|---|---|
| Mounting Type | Surface Mount |
| Number of I/O | 388 |
| Number of Logic Elements/Cells | 481000 |
| Operating Temperature [Max] | 100 °C |
| Operating Temperature [Min] | 0 °C |
| Package / Case | 784-BBGA, FCBGA |
| Supplier Device Package | 784-FCBGA (29x29) |
| Total RAM Bits | 33792000 bits |
| Voltage - Supply [Max] | 1.08 V |
| Voltage - Supply [Min] | 0.97 V |
MPF500TLS Series
Lowest Power, Cost-Optimized, Mid-Range FPGAs
| Part | Supplier Device Package | Operating Temperature [Max] | Operating Temperature [Min] | Total RAM Bits | Number of Logic Elements/Cells | Number of I/O | Mounting Type | Package / Case | Voltage - Supply [Max] | Voltage - Supply [Min] |
|---|---|---|---|---|---|---|---|---|---|---|
Microchip Technology | 784-FCBGA (29x29) | 100 °C | -40 C | 33792000 bits | 481000 | 388 | Surface Mount | 784-BBGA FCBGA | 1.08 V | 0.97 V |
Microchip Technology | 1152-FCBGA (35x35) | 100 °C | -40 C | 33792000 bits | 481000 | 584 | Surface Mount | 1152-BBGA FCBGA | 1.08 V | 0.97 V |
Microchip Technology | 1152-FCBGA (35x35) | 100 °C | -40 C | 33792000 bits | 481000 | 584 | Surface Mount | 1152-BBGA FCBGA | 1.08 V | 0.97 V |
Microchip Technology | 784-FCBGA (29x29) | 100 °C | 0 °C | 33792000 bits | 481000 | 388 | Surface Mount | 784-BBGA FCBGA | 1.08 V | 0.97 V |
Microchip Technology | 1152-FCBGA (35x35) | 100 °C | -40 C | 33792000 bits | 481000 | 584 | Surface Mount | 1152-BBGA FCBGA | 1.08 V | 0.97 V |
Microchip Technology | 784-FCBGA (29x29) | 100 °C | -40 C | 33792000 bits | 481000 | 388 | Surface Mount | 784-BBGA FCBGA | 1.08 V | 0.97 V |
Microchip Technology | 784-FCBGA (29x29) | 100 °C | -40 C | 33792000 bits | 481000 | 388 | Surface Mount | 784-BBGA FCBGA | 1.08 V | 0.97 V |
Microchip Technology | 784-FCBGA (29x29) | 100 °C | -40 C | 33792000 bits | 481000 | 388 | Surface Mount | 784-BBGA FCBGA | 1.08 V | 0.97 V |
Microchip Technology | 784-FCBGA (29x29) | 100 °C | 0 °C | 33792000 bits | 481000 | 388 | Surface Mount | 784-BBGA FCBGA | 1.08 V | 0.97 V |
Microchip Technology | 784-FCBGA (29x29) | 100 °C | -40 C | 33792000 bits | 481000 | 388 | Surface Mount | 784-BBGA FCBGA | 1.08 V | 0.97 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 1 | $ 884.63 | |
| Microchip Direct | TRAY | 1 | $ 884.63 | |
| 100 | $ 810.02 | |||
| 1000 | $ 560.27 | |||
| 5000 | $ 498.01 | |||
| Newark | Each | 1 | $ 884.63 | |
| 100 | $ 810.02 | |||
Description
General part information
MPF500TLS Series
PolarFire
FPGAs deliver the industry’s lowest power at mid-range
densities with exceptional security and reliability. Features
Documents
Technical documentation and resources