
MCP1603T-120I/MC
Active2.0MHZ, 0.5A, SYNCH-BUCK PFM/PWM REG ROHS COMPLIANT: YES
Deep-Dive with AI
Search across all available documentation for this part.

MCP1603T-120I/MC
Active2.0MHZ, 0.5A, SYNCH-BUCK PFM/PWM REG ROHS COMPLIANT: YES
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | MCP1603T-120I/MC |
|---|---|
| Current - Output | 500 mA |
| Frequency - Switching | 2 MHz |
| Function | Step-Down |
| Mounting Type | Surface Mount |
| Number of Outputs | 1 |
| Operating Temperature [Max] | 125 ¯C |
| Operating Temperature [Min] | -40 °C |
| Output Configuration | Positive |
| Output Type | 1.81 mOhm |
| Package / Case | 8-VFDFN Exposed Pad |
| Supplier Device Package | 8-DFN (2x3) |
| Synchronous Rectifier | True |
| Topology | Buck |
| Voltage - Input (Max) [Max] | 5.5 V |
| Voltage - Input (Min) [Min] | 2.7 V |
| Voltage - Output (Min/Fixed) | 1.2 V |
MCP1603L Series
2MHz 500mA Synchronous PFM/PWM Buck Regulator
| Part | Operating Temperature [Max] | Operating Temperature [Min] | Function | Current - Output | Output Configuration | Voltage - Input (Max) [Max] | Package / Case | Voltage - Input (Min) [Min] | Supplier Device Package | Topology | Voltage - Output (Min/Fixed) | Voltage - Output (Max) [Max] | Output Type | Mounting Type | Synchronous Rectifier | Frequency - Switching | Number of Outputs | Output Type | Supplied Contents | Utilized IC / Part | Regulator Topology | Outputs and Type | Outputs and Type | Voltage - Input [Min] | Voltage - Input [Max] | Main Purpose | Voltage - Output | Board Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microchip Technology | 85 °C | -40 °C | Step-Down | 500 mA | Positive | 5.5 V | 8-VFDFN Exposed Pad | 2.7 V | 8-DFN (2x3) | Buck | 0.8 V | 4.5 V | Adjustable | Surface Mount | 2 MHz | 1 | ||||||||||||
Microchip Technology | 125 ¯C | -40 °C | Step-Down | 500 mA | Positive | 5.5 V | SOT-23-5 Thin TSOT-23-5 | 2.7 V | Buck | 1.5 V | Surface Mount | 2 MHz | 1 | 1.81 mOhm | ||||||||||||||
Microchip Technology | 125 ¯C | -40 °C | Step-Down | 500 mA | Positive | 5.5 V | 8-VFDFN Exposed Pad | 2.7 V | 8-DFN (2x3) | Buck | 2.5 V | Surface Mount | 2 MHz | 1 | 1.81 mOhm | |||||||||||||
Microchip Technology | 85 °C | -40 °C | Step-Down | 500 mA | Positive | 5.5 V | SOT-23-5 Thin TSOT-23-5 | 2.7 V | Buck | 0.8 V | 4.5 V | Adjustable | Surface Mount | 2 MHz | 1 | |||||||||||||
Microchip Technology | 125 ¯C | -40 °C | Step-Down | 500 mA | Positive | 5.5 V | SOT-23-5 Thin TSOT-23-5 | 2.7 V | Buck | 0.8 V | 4.5 V | Adjustable | Surface Mount | 2 MHz | 1 | |||||||||||||
Microchip Technology | 125 ¯C | -40 °C | Step-Down | 500 mA | Positive | 5.5 V | SOT-23-5 Thin TSOT-23-5 | 2.7 V | Buck | 1.8 V | Surface Mount | 2 MHz | 1 | 1.81 mOhm | ||||||||||||||
Microchip Technology | 125 ¯C | -40 °C | Step-Down | 500 mA | Positive | 5.5 V | 8-VFDFN Exposed Pad | 2.7 V | 8-DFN (2x3) | Buck | 1.2 V | Surface Mount | 2 MHz | 1 | 1.81 mOhm | |||||||||||||
Microchip Technology | 125 ¯C | -40 °C | Step-Down | 500 mA | Positive | 5.5 V | SOT-23-5 Thin TSOT-23-5 | 2.7 V | Buck | 1.8 V | Surface Mount | 2 MHz | 1 | 1.81 mOhm | ||||||||||||||
Microchip Technology | 125 ¯C | -40 °C | Step-Down | 500 mA | Positive | 5.5 V | 8-VFDFN Exposed Pad | 2.7 V | 8-DFN (2x3) | Buck | 3.3 V | Surface Mount | 2 MHz | 1 | 1.81 mOhm | |||||||||||||
Microchip Technology | 500 mA | 2 MHz | Board(s) | MCP1603 | Buck | Non-Isolated | 1 | 2.7 V | 5.5 V | DC/DC Step Down | 0.8 V 1.2 V 1.8 V 2.5 V 3.3 V | Fully Populated |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tape & Reel (TR) | 3300 | $ 1.07 | |
| Microchip Direct | T/R | 1 | $ 1.40 | |
| 25 | $ 1.17 | |||
| 100 | $ 1.07 | |||
| 1000 | $ 1.03 | |||
| 5000 | $ 1.02 | |||
| Newark | Each (Supplied on Full Reel) | 100 | $ 0.57 | |
Description
General part information
MCP1603L Series
The MCP1603 is a high efficiency fully integrated 500 mA 2.0 MHz synchronous buck regulator ideally suited for Li-Ion/NiMH Battery powered application powered.
At heavy loads, the MCP1603 operates in the 2.0 MHz fixed frequency PWM mode which provides a low noise, low output ripple, small-size solution. When the load is reduced to light levels, the MCP1603 automatically changes operation to a PFM mode to minimize quiescent current draw from the battery. No intervention is necessary for a smooth transition from one mode to another. These two modes of operation allow the MCP1603 to achieve the highest efficiency over the entire operating current range.
Documents
Technical documentation and resources