Technical Specifications
Parameters and characteristics for this part
| Specification | 663-015-364-007 |
|---|---|
| Backset Spacing | 8.08 mm |
| Backset Spacing | 0.318 " |
| Color | Black |
| Connector Style | D-Sub - Stacked |
| Connector Type | Plug, Male Pins, Receptacle, Female Sockets |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.38 µm |
| Contact Finish Thickness | 15 µin |
| Contact Material | Phosphor Bronze, Brass |
| Contact Type | Signal |
| Current Rating (Amps) | 3 A |
| Dielectric Material | Polyester Thermoplastic |
| Features | Shielded, Grounding Indents |
| Flange Feature | Housing/Shell (Unthreaded) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 15 |
| Number of Positions | 15 |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -55 C |
| Shell Material, Finish | Steel, Nickel Plated |
| Shell Size, Connector Layout [custom] | 2 |
| Shell Size, Connector Layout [custom] | 2 |
| Termination | Solder |
...
| Part | Dielectric Material | Contact Material | Operating Temperature [Min] | Operating Temperature [Max] | Color | Connector Style | Backset Spacing | Backset Spacing | Shell Size, Connector Layout [custom] | Shell Size, Connector Layout [custom] | Connector Type | Contact Type | Termination | Shell Material, Finish | Number of Rows [custom] | Number of Positions | Number of Positions | Material Flammability Rating | Mounting Type | Flange Feature | Features | Current Rating (Amps) | Contact Finish Thickness | Contact Finish Thickness | Contact Finish | Contact Finish Thickness | Flange Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Polyester Thermoplastic | Brass Phosphor Bronze | -55 C | 85 °C | Black | D-Sub - Stacked | 8.08 mm | 0.318 " | 2 | 2 | Plug Male Pins Receptacle Female Sockets | Signal | Solder | Nickel Plated Steel | 2 | 15 | 15 | UL94 V-0 | Right Angle Through Hole | Housing/Shell (Unthreaded) | Grounding Indents Shielded | 3 A | 0.38 µm | 15 µin | Gold | ||
EDAC Inc. | Polyester Thermoplastic | Brass Phosphor Bronze | -55 C | 85 °C | Black | D-Sub - Stacked | 8.08 mm | 0.318 " | 2 | 2 | Plug Male Pins Receptacle Female Sockets | Signal | Solder | Nickel Plated Steel | 2 | 15 | 15 | UL94 V-0 | Right Angle Through Hole | Housing/Shell (Unthreaded) | Board Lock Grounding Indents Mounting Brackets Shielded | 3 A | 0.38 µm | 15 µin | Gold | ||
EDAC Inc. | Polyester Thermoplastic | Brass Phosphor Bronze | -55 C | 85 °C | Black | D-Sub - Stacked | 8.08 mm | 0.318 " | 2 | 2 | Plug Male Pins Receptacle Female Sockets | Signal | Solder | Nickel Plated Steel | 2 | 15 | 15 | UL94 V-0 | Right Angle Through Hole | Housing/Shell (M3) | Grounding Indents Shielded | 3 A | 0.76 Ám | 30 Áin | Gold | ||
EDAC Inc. | Polyester Thermoplastic | Brass Phosphor Bronze | -55 C | 85 °C | Black | D-Sub - Stacked | 8.08 mm | 0.318 " | 2 | 2 | Plug Male Pins Receptacle Female Sockets | Signal | Solder | Nickel Plated Steel | 2 | 15 | 15 | UL94 V-0 | Right Angle Through Hole | Housing/Shell (Unthreaded) | Board Lock Grounding Indents Mounting Brackets Shielded | 3 A | 0.38 µm | 15 µin | Gold | ||
EDAC Inc. | Polyester Thermoplastic | Brass Phosphor Bronze | -55 C | 85 °C | Black | D-Sub - Stacked | 8.08 mm | 0.318 " | 2 | 2 | Plug Male Pins Receptacle Female Sockets | Signal | Solder | Nickel Plated Steel | 2 | 15 | 15 | UL94 V-0 | Right Angle Through Hole | 4-40 Mating Side Female Screwlock | Grounding Indents Shielded | 3 A | Gold | Flash | |||
EDAC Inc. | Polyester Thermoplastic | Brass Phosphor Bronze | -55 C | 85 °C | Black | D-Sub - Stacked | 8.08 mm | 0.318 " | 2 | 2 | Plug Male Pins Receptacle Female Sockets | Signal | Solder | Nickel Plated Steel | 2 | 15 | 15 | UL94 V-0 | Right Angle Through Hole | 4-40 Mating Side Female Screwlock | Board Lock Grounding Indents Mounting Brackets Shielded | 3 A | 0.76 Ám | 30 Áin | Gold | ||
EDAC Inc. | Polyester Thermoplastic | Brass Phosphor Bronze | -55 C | 85 °C | Black | D-Sub - Stacked | 8.08 mm | 0.318 " | 2 | 2 | Plug Male Pins Receptacle Female Sockets | Signal | Solder | Nickel Plated Steel | 2 | 15 | 15 | UL94 V-0 | Right Angle Through Hole | 4-40 Mating Side Female Screwlock | Board Lock Grounding Indents Mounting Brackets Shielded | 3 A | Gold | Flash | |||
EDAC Inc. | Polyester Thermoplastic | Brass Phosphor Bronze | -55 C | 85 °C | Black | D-Sub - Stacked | 8.08 mm | 0.318 " | 2 | 2 | Plug Male Pins Receptacle Female Sockets | Signal | Solder | Nickel Plated Steel | 2 | 15 | 15 | UL94 V-0 | Right Angle Through Hole | 4-40 Mating Side Female Screwlock | Board Lock Grounding Indents Mounting Brackets Shielded | 3 A | 0.38 µm | 15 µin | Gold | ||
EDAC Inc. | Polyester Thermoplastic | Brass Phosphor Bronze | -55 C | 85 °C | Black | D-Sub - Stacked | 8.08 mm | 0.318 " | 2 | 2 | Plug Male Pins Receptacle Female Sockets | Signal | Solder | Nickel Plated Steel | 2 | 15 | 15 | UL94 V-0 | Right Angle Through Hole | Housing/Shell | Board Lock Grounding Indents Mounting Brackets Shielded | 3 A | 0.38 µm | 15 µin | Gold | 4-40 | |
EDAC Inc. | Polyester Thermoplastic | Brass Phosphor Bronze | -55 C | 85 °C | Black | D-Sub - Stacked | 8.08 mm | 0.318 " | 2 | 2 | Plug Male Pins Receptacle Female Sockets | Signal | Solder | Nickel Plated Steel | 2 | 15 | 15 | UL94 V-0 | Right Angle Through Hole | Housing/Shell | Grounding Indents Shielded | 3 A | 0.38 µm | 15 µin | Gold | 4-40 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 6.78 | |
| Tray | 100 | $ 8.18 | ||
Description
General part information
663-015 Series
15, 15 Position D-Sub - Stacked Plug, Male Pins; Receptacle, Female Sockets Connector
Documents
Technical documentation and resources
