
Power Supplies - Board Mount
CFB400W-24S12P
ActiveCincon Electronics Co. LTD
ISOLATED DC/DC CONVERTERS - THROUGH HOLE
Deep-Dive with AI
Search across all available documentation for this part.

Power Supplies - Board Mount
CFB400W-24S12P
ActiveCincon Electronics Co. LTD
ISOLATED DC/DC CONVERTERS - THROUGH HOLE
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | CFB400W-24S12P |
|---|---|
| Applications | ITE (Commercial) |
| Approval Agency | CE, cURus |
| Control Features | Active High, Enable |
| Current - Output (Max) [Max] | 33.3 A |
| Efficiency | 86 % |
| Features | OVP, Remote On/Off, OCP, OTP |
| Mounting Type | Through Hole |
| Number of Outputs | 1 |
| Operating Temperature [Max] | 100 °C |
| Operating Temperature [Min] | -40 °C |
| Package / Case | Full Brick |
| Power (Watts) | 400 W |
| Size / Dimension [x] | 4.6 " |
| Size / Dimension [x] | 116.8 mm |
| Size / Dimension [y] | 2.4 in |
| Size / Dimension [y] | 61 mm |
| Size / Dimension [z] | 12.7 mm |
| Size / Dimension [z] | 0.5 in |
| Standard Number | 60950-1 |
| Supplier Device Package | Full Brick |
| Type | Isolated Module |
| Voltage - Input (Max) [Max] | 36 V |
| Voltage - Input (Min) [Min] | 9 V |
| Voltage - Isolation | 1.5 kV |
| Voltage - Output 1 | 12 V |
CFB400 Series
Isolated DC/DC Converters - Through Hole
| Part | Approval Agency | Power (Watts) | Efficiency | Control Features | Type | Voltage - Input (Min) [Min] | Supplier Device Package | Package / Case | Current - Output (Max) [Max] | Applications | Mounting Type | Voltage - Input (Max) [Max] | Number of Outputs | Standard Number | Voltage - Isolation | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [z] | Size / Dimension [z] | Size / Dimension [y] | Size / Dimension [x] | Voltage - Output 1 | Operating Temperature [Min] | Operating Temperature [Max] | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cincon Electronics Co. LTD | CE cURus | 400 W | 87 % | Active Low Enable | Isolated Module | 9 V | Full Brick | Full Brick | 14.3 A | ITE (Commercial) | Through Hole | 36 V | 1 | 60950-1 | 1.5 kV | 2.4 in | 4.6 " | 12.7 mm | 0.5 in | 61 mm | 116.8 mm | 28 V | -40 °C | 100 °C | OCP OTP OVP Remote On/Off |
Cincon Electronics Co. LTD | CE cURus | 400 W | 88.5 % | Active High Enable | Isolated Module | 18 V | Full Brick | Full Brick | 33.3 A | ITE (Commercial) | Through Hole | 75 V | 1 | 60950-1 | 1.5 kV | 2.4 in | 4.6 " | 12.7 mm | 0.5 in | 61 mm | 116.8 mm | 12 V | -40 °C | 100 °C | OCP OTP OVP Remote On/Off |
Cincon Electronics Co. LTD | CE cURus | 401 W | 90 % | Active Low Enable | Isolated Module | 18 V | Full Brick | Full Brick | 16.7 A | ITE (Commercial) | Through Hole | 75 V | 1 | 60950-1 | 1.5 kV | 2.4 in | 4.6 " | 12.7 mm | 0.5 in | 61 mm | 116.8 mm | 24 V | -40 °C | 100 °C | OCP OTP OVP Remote On/Off |
Cincon Electronics Co. LTD | CE cURus | 400 W | 87.5 % | Active Low Enable | Isolated Module | 9 V | Full Brick | Full Brick | 80 A | ITE (Commercial) | Through Hole | 36 V | 1 | 60950-1 | 1.5 kV | 2.4 in | 4.6 " | 12.7 mm | 0.5 in | 61 mm | 116.8 mm | 5 V | -40 °C | 100 °C | OCP OTP OVP Remote On/Off |
Cincon Electronics Co. LTD | CE cURus | 400 W | 86 % | Active Low Enable | Isolated Module | 9 V | Full Brick | Full Brick | 33.3 A | ITE (Commercial) | Through Hole | 36 V | 1 | 60950-1 | 1.5 kV | 2.4 in | 4.6 " | 12.7 mm | 0.5 in | 61 mm | 116.8 mm | 12 V | -40 °C | 100 °C | OCP OTP OVP Remote On/Off |
Cincon Electronics Co. LTD | CE cURus | 401 W | 87 % | Active High Enable | Isolated Module | 9 V | Full Brick | Full Brick | 16.7 A | ITE (Commercial) | Through Hole | 36 V | 1 | 60950-1 | 1.5 kV | 2.4 in | 4.6 " | 12.7 mm | 0.5 in | 61 mm | 116.8 mm | 24 V | -40 °C | 100 °C | OCP OTP OVP Remote On/Off |
Cincon Electronics Co. LTD | CE cURus | 400 W | 86 % | Active High Enable | Isolated Module | 9 V | Full Brick | Full Brick | 33.3 A | ITE (Commercial) | Through Hole | 36 V | 1 | 60950-1 | 1.5 kV | 2.4 in | 4.6 " | 12.7 mm | 0.5 in | 61 mm | 116.8 mm | 12 V | -40 °C | 100 °C | OCP OTP OVP Remote On/Off |
Cincon Electronics Co. LTD | CE cURus | 400 W | 90 % | Active Low Enable | Isolated Module | 18 V | Full Brick | Full Brick | 14.3 A | ITE (Commercial) | Through Hole | 75 V | 1 | 60950-1 | 1.5 kV | 2.4 in | 4.6 " | 12.7 mm | 0.5 in | 61 mm | 116.8 mm | 28 V | -40 °C | 100 °C | OCP OTP OVP Remote On/Off |
Cincon Electronics Co. LTD | CE cURus | 399 W | 86.5 % | Active Low Enable | Isolated Module | 9 V | Full Brick | Full Brick | 8.3 A | ITE (Commercial) | Through Hole | 36 V | 1 | 60950-1 | 1.5 kV | 2.4 in | 4.6 " | 12.7 mm | 0.5 in | 61 mm | 116.8 mm | 48 V | -40 °C | 100 °C | OCP OTP OVP Remote On/Off |
Cincon Electronics Co. LTD | CE cURus | 399 W | Active High Enable | Isolated Module | 18 V | Full Brick | Full Brick | 8.3 A | ITE (Commercial) | Through Hole | 75 V | 1 | 60950-1 | 1.5 kV | 2.4 in | 4.6 " | 12.7 mm | 0.5 in | 61 mm | 116.8 mm | 48 V | -40 °C | 100 °C | OCP OTP OVP Remote On/Off |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
CFB400 Series
Isolated DC/DC Converters - Through Hole
Documents
Technical documentation and resources
No documents available