
Connectors, Interconnects
896-020-526-603
ActiveEDAC Inc.
CONN EDGE SGL FMALE 20POS 0.125
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Connectors, Interconnects
896-020-526-603
ActiveEDAC Inc.
CONN EDGE SGL FMALE 20POS 0.125
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 896-020-526-603 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Single Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Top Mount Opening, Floating Bobbin |
| Flange Feature [diameter] | 2.95 mm |
| Flange Feature [diameter] | 0.116 in |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole |
| Number of Positions | 20 |
| Number of Positions/Bay/Row [custom] | 20 |
| Number of Positions/Bay/Row [custom] | 20 |
| Number of Positions/Bay/Row [custom] | 20 |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 0.125 in |
| Pitch [x] | 3.18 mm |
| Read Out | Single |
| Termination | Solder |
| Termination Rows | 1 |
896-020 Series
...
| Part | Material - Insulation | Mounting Type | Operating Temperature [Max] | Operating Temperature [Min] | Number of Positions | Pitch [x] | Pitch [x] | Contact Finish | Number of Rows | Contact Material | Gender | Termination | Number of Positions/Bay/Row [custom] | Card Type | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Contact Type | Read Out | Flange Feature [diameter] | Flange Feature | Flange Feature [diameter] | Termination Rows | Color | Contact Finish Thickness | Contact Finish Thickness | Number of Positions/Bay/Row [custom] | Number of Positions/Bay/Row [custom] | Number of Positions/Bay/Row [custom] | Flange Feature | Flange Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() EDAC Inc. | Polyphenylene Sulfide (PPS) | Through Hole Right Angle | 125 °C | -40 °C | 20 | 0.125 in | 3.18 mm | Gold | 2 | Copper Alloy | Female | Solder | 10 | Non Specified - Dual Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Cantilever | Dual | 0.156 in | Top Mount Opening Unthreaded | 3.96 mm | 2 | Black | 10 Áin | 0.25 Ám | |||||
![]() EDAC Inc. | Polyphenylene Sulfide (PPS) | Through Hole | 125 °C | -40 °C | 20 | 0.125 in | 3.18 mm | Gold | 1 | Copper Alloy | Female | Solder | Non Specified - Single Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Cantilever | Single | 0.116 in | Floating Bobbin Top Mount Opening | 2.95 mm | 1 | Black | 10 Áin | 0.25 Ám | 20 | 20 | 20 | |||
![]() EDAC Inc. | Polyphenylene Sulfide (PPS) | Through Hole | 125 °C | -40 °C | 20 | 0.125 in | 3.18 mm | Gold | 2 | Copper Alloy | Female | Solder Eyelet(s) | 10 | Non Specified - Dual Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Cantilever | Dual | 0.128 " | Flush Mount Top Opening Unthreaded | 3.25 mm | 2 | Black | 10 Áin | 0.25 Ám | |||||
![]() EDAC Inc. | Polyphenylene Sulfide (PPS) | Through Hole | 125 °C | -40 °C | 20 | 0.125 in | 3.18 mm | Gold | 2 | Copper Alloy | Female | Wire Wrap | 10 | Non Specified - Dual Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Cantilever | Dual | Side Mount Opening Unthreaded | 2 | Black | 10 Áin | 0.25 Ám | 3.25 mm | 0.128 in | |||||
![]() EDAC Inc. | Polyphenylene Sulfide (PPS) | Through Hole | 125 °C | -40 °C | 20 | 0.125 in | 3.18 mm | Gold | 1 | Copper Alloy | Female | Solder | Non Specified - Single Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Cantilever | Single | 1 | Black | 10 Áin | 0.25 Ám | 20 | 20 | 20 | ||||||
![]() EDAC Inc. | Polyphenylene Sulfide (PPS) | Through Hole | 125 °C | -40 °C | 20 | 0.125 in | 3.18 mm | Gold | 2 | Copper Alloy | Female | Wire Wrap | 10 | Non Specified - Dual Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Cantilever | Dual | Side Mount Opening Unthreaded | 2 | Black | 10 Áin | 0.25 Ám | 3.25 mm | 0.128 in | |||||
![]() EDAC Inc. | Polyphenylene Sulfide (PPS) | Through Hole | 125 °C | -40 °C | 20 | 0.125 in | 3.18 mm | Gold | 2 | Copper Alloy | Female | Solder | 10 | Non Specified - Dual Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Cantilever | Dual | Flush Mount M3 Threaded Insert Top Opening | 2 | Black | 10 Áin | 0.25 Ám | |||||||
![]() EDAC Inc. | Polyphenylene Sulfide (PPS) | Through Hole | 125 °C | -40 °C | 20 | 0.125 in | 3.18 mm | Gold | 2 | Copper Alloy | Female | Solder Eyelet(s) | 10 | Non Specified - Dual Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Cantilever | Dual | 0.116 in | Floating Bobbin Top Mount Opening | 2.95 mm | 2 | Black | 10 Áin | 0.25 Ám | |||||
![]() EDAC Inc. | Polyphenylene Sulfide (PPS) | Through Hole | 125 °C | -40 °C | 20 | 0.125 in | 3.18 mm | Gold | 2 | Copper Alloy | Female | Solder | 10 | Non Specified - Dual Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Cantilever | Dual | Flush Mount M3 Threaded Insert Top Opening | 2 | Black | 10 Áin | 0.25 Ám | |||||||
![]() EDAC Inc. | Polyphenylene Sulfide (PPS) | Through Hole | 125 °C | -40 °C | 20 | 0.125 in | 3.18 mm | Gold | 1 | Copper Alloy | Female | Wire Wrap | Non Specified - Single Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Cantilever | Single | 0.156 in | Flush Mount Top Opening Unthreaded | 3.96 mm | 1 | Black | 10 Áin | 0.25 Ám | 20 | 20 | 20 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
896-020 Series
20 Position Female Connector Non Specified - Single Edge Gold 0.125" (3.18mm) Black
Documents
Technical documentation and resources








