
2202051071
Active2.00MM PITCH, MICRO-LOCK PLUS PCB HEADER, DUAL ROW, RIGHT ANGLE, SURFACE MOUNT, MATTE TIN PLATING, 10 CIRCUITS, LOW-HALOGEN, BLACK
Deep-Dive with AI
Search across all available documentation for this part.

2202051071
Active2.00MM PITCH, MICRO-LOCK PLUS PCB HEADER, DUAL ROW, RIGHT ANGLE, SURFACE MOUNT, MATTE TIN PLATING, 10 CIRCUITS, LOW-HALOGEN, BLACK
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 2202051071 |
|---|---|
| Connector Type | Header |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating [custom] | 39.4 µin |
| Contact Finish Thickness - Mating [custom] | 1 µm |
| Contact Material | Brass |
| Contact Shape | Rectangular |
| Contact Type | Male Pin |
| Current Rating (Amps) | 2.8 A |
| Fastening Type | Push-Pull |
| Features | Solder Retention |
| Insulation Color | Black |
| Insulation Height | 11.3 mm |
| Insulation Height [z] | 0.445 " |
| Insulation Material | Polyamide (PA), Nylon |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Surface Mount, Right Angle |
| Number of Positions | 10 |
| Number of Positions Loaded | All |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 C |
| Pitch - Mating | 0.079 " |
| Pitch - Mating | 2 mm |
| Shrouding | Shrouded - 4 Wall |
| Style | Board to Cable/Wire |
| Termination | Solder |
| Voltage Rating | 250 VAC |
220205 Series
2.00mm Pitch, Micro-Lock Plus PCB Header, Dual Row, Right Angle, Surface Mount, Matte Tin Plating, 10 Circuits, Low-Halogen, Natural (White)
| Part | Style | Operating Temperature [Min] | Operating Temperature [Max] | Insulation Color | Number of Positions Loaded | Current Rating (Amps) | Shrouding | Features | Contact Finish - Post | Fastening Type | Termination | Pitch - Mating | Pitch - Mating | Number of Positions | Number of Rows [custom] | Connector Type | Insulation Height [z] | Insulation Height | Contact Material | Contact Finish Thickness - Mating [custom] | Contact Finish Thickness - Mating [custom] | Contact Type | Insulation Material | Mounting Type | Contact Shape | Voltage Rating | Material Flammability Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molex | Board to Cable/Wire | -40 C | 105 ░C | Black | All | 2.8 A | Shrouded - 4 Wall | Solder Retention | Tin | Push-Pull | Solder | 0.079 " | 2 mm | 8 | 2 | Header | 0.445 " | 11.3 mm | Brass | 39.4 µin | 1 µm | Male Pin | Nylon Polyamide (PA) | Right Angle Surface Mount | Rectangular | 250 VAC | UL94 V-0 |
Molex | Board to Cable/Wire | -40 C | 105 ░C | Black | All | 2.8 A | Shrouded - 4 Wall | Solder Retention | Tin | Push-Pull | Solder | 0.079 " | 2 mm | 20 | 2 | Header | 0.445 " | 11.3 mm | Brass | 39.4 µin | 1 µm | Male Pin | Nylon Polyamide (PA) | Right Angle Surface Mount | Rectangular | 250 VAC | UL94 V-0 |
Molex | Board to Cable/Wire | -40 C | 105 ░C | Black | All | 2.8 A | Shrouded - 4 Wall | Solder Retention | Tin | Push-Pull | Solder | 0.079 " | 2 mm | 14 | 2 | Header | 0.445 " | 11.3 mm | Brass | 39.4 µin | 1 µm | Male Pin | Nylon Polyamide (PA) | Right Angle Surface Mount | Rectangular | 250 VAC | UL94 V-0 |
Molex | Board to Cable/Wire | -40 C | 105 ░C | Black | All | 2.8 A | Shrouded - 4 Wall | Solder Retention | Tin | Push-Pull | Solder | 0.079 " | 2 mm | 10 | 2 | Header | 0.445 " | 11.3 mm | Brass | 39.4 µin | 1 µm | Male Pin | Nylon Polyamide (PA) | Right Angle Surface Mount | Rectangular | 250 VAC | UL94 V-0 |
Molex | Board to Cable/Wire | -40 C | 105 ░C | Black | All | 2.8 A | Shrouded - 4 Wall | Solder Retention | Tin | Push-Pull | Solder | 0.079 " | 2 mm | 12 | 2 | Header | 0.445 " | 11.3 mm | Brass | 39.4 µin | 1 µm | Male Pin | Nylon Polyamide (PA) | Right Angle Surface Mount | Rectangular | 250 VAC | UL94 V-0 |
Molex | Board to Cable/Wire | -40 C | 105 ░C | Black | All | 2.8 A | Shrouded - 4 Wall | Solder Retention | Tin | Push-Pull | Solder | 0.079 " | 2 mm | 18 | 2 | Header | 0.445 " | 11.3 mm | Brass | 39.4 µin | 1 µm | Male Pin | Nylon Polyamide (PA) | Right Angle Surface Mount | Rectangular | 250 VAC | UL94 V-0 |
Molex | Board to Cable/Wire | -40 C | 105 ░C | Black | All | 2.8 A | Shrouded - 4 Wall | Solder Retention | Tin | Push-Pull | Solder | 0.079 " | 2 mm | 26 | 2 | Header | 0.445 " | 11.3 mm | Brass | 39.4 µin | 1 µm | Male Pin | Nylon Polyamide (PA) | Right Angle Surface Mount | Rectangular | 250 VAC | UL94 V-0 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 0.82 | |
Description
General part information
220205 Series
2.00mm Pitch, Micro-Lock Plus PCB Header, Dual Row, Right Angle, Surface Mount, Matte Tin Plating, 10 Circuits, Low-Halogen, Natural (White)
Documents
Technical documentation and resources