
24LC02BHT-I/MNY
Active2KB I2C COMPATIBLE 2-WIRE SERIAL EEPROM WITH HALF-ARRAY WRITE PROTECTION
Deep-Dive with AI
Search across all available documentation for this part.

24LC02BHT-I/MNY
Active2KB I2C COMPATIBLE 2-WIRE SERIAL EEPROM WITH HALF-ARRAY WRITE PROTECTION
Technical Specifications
Parameters and characteristics for this part
| Specification | 24LC02BHT-I/MNY |
|---|---|
| Access Time | 900 ns |
| Clock Frequency | 400 kHz |
| Memory Format | EEPROM |
| Memory Interface | I2C |
| Memory Organization [custom] | 8 |
| Memory Organization [custom] | 256 |
| Memory Size | 256 B |
| Memory Type | Non-Volatile |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Package / Case | 8-WFDFN Exposed Pad |
| Supplier Device Package | 8-TDFN (2x3) |
| Technology | EEPROM |
| Voltage - Supply [Max] | 5.5 V |
| Voltage - Supply [Min] | 2.5 V |
| Write Cycle Time - Word, Page | 5 ms |
24LC02BH Series
2Kb I2C compatible 2-wire Serial EEPROM with Half-Array Write Protection
| Part | Write Cycle Time - Word, Page | Memory Type | Access Time | Voltage - Supply [Min] | Voltage - Supply [Max] | Package / Case | Memory Format | Memory Interface | Operating Temperature [Max] | Operating Temperature [Min] | Clock Frequency | Mounting Type | Memory Organization [custom] | Memory Organization [custom] | Technology | Memory Size | Supplier Device Package | Package / Case [custom] | Package / Case [custom] | Package / Case [y] | Package / Case [x] | Package / Case | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microchip Technology | 5 ms | Non-Volatile | 900 ns | 2.5 V | 5.5 V | 5-TSSOP SC-70-5 SOT-353 | EEPROM | I2C | 85 °C | -40 °C | 400 kHz | Surface Mount | 8 | 256 | EEPROM | 256 B | SC-70-5 | ||||||
Microchip Technology | 5 ms | Non-Volatile | 900 ns | 2.5 V | 5.5 V | 8-WFDFN Exposed Pad | EEPROM | I2C | 85 °C | -40 °C | 400 kHz | Surface Mount | 8 | 256 | EEPROM | 256 B | 8-TDFN (2x3) | ||||||
Microchip Technology | 5 ms | Non-Volatile | 900 ns | 2.5 V | 5.5 V | 8-TSSOP | EEPROM | I2C | 85 °C | -40 °C | 400 kHz | Surface Mount | 8 | 256 | EEPROM | 256 B | 8-TSSOP | 0.173 " | 4.4 mm | ||||
Microchip Technology | 5 ms | Non-Volatile | 900 ns | 2.5 V | 5.5 V | 8-SOIC | EEPROM | I2C | 85 °C | -40 °C | 400 kHz | Surface Mount | 8 | 256 | EEPROM | 256 B | 8-SOIC | 3.9 mm | 0.154 in | ||||
Microchip Technology | 5 ms | Non-Volatile | 900 ns | 2.5 V | 5.5 V | 8-DIP | EEPROM | I2C | 85 °C | -40 °C | 400 kHz | Through Hole | 8 | 256 | EEPROM | 256 B | 8-PDIP | 0.3 in | 7.62 mm | ||||
Microchip Technology | 5 ms | Non-Volatile | 900 ns | 2.5 V | 5.5 V | 8-DIP | EEPROM | I2C | 125 °C | -40 °C | 400 kHz | Through Hole | 8 | 256 | EEPROM | 256 B | 8-PDIP | 0.3 in | 7.62 mm | ||||
Microchip Technology | 5 ms | Non-Volatile | 900 ns | 2.5 V | 5.5 V | 8-SOIC | EEPROM | I2C | 125 °C | -40 °C | 400 kHz | Surface Mount | 8 | 256 | EEPROM | 256 B | 8-SOIC | 3.9 mm | 0.154 in | ||||
Microchip Technology | 5 ms | Non-Volatile | 900 ns | 2.5 V | 5.5 V | 5-TSSOP SC-70-5 SOT-353 | EEPROM | I2C | 125 °C | -40 °C | 400 kHz | Surface Mount | 8 | 256 | EEPROM | 256 B | SC-70-5 | ||||||
Microchip Technology | 5 ms | Non-Volatile | 900 ns | 2.5 V | 5.5 V | 8-MSOP 8-TSSOP | EEPROM | I2C | 85 °C | -40 °C | 400 kHz | Surface Mount | 8 | 256 | EEPROM | 256 B | 8-MSOP | 0.118 in | 3 mm | ||||
Microchip Technology | 5 ms | Non-Volatile | 900 ns | 2.5 V | 5.5 V | 8-WFDFN Exposed Pad | EEPROM | I2C | 125 °C | -40 °C | 400 kHz | Surface Mount | 8 | 256 | EEPROM | 256 B | 8-TDFN (2x3) |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.35 | |
| 25 | $ 0.34 | |||
| 100 | $ 0.33 | |||
| Digi-Reel® | 1 | $ 0.35 | ||
| 25 | $ 0.34 | |||
| 100 | $ 0.33 | |||
| Tape & Reel (TR) | 3300 | $ 0.34 | ||
| Microchip Direct | T/R | 1 | $ 0.35 | |
| 25 | $ 0.34 | |||
| 100 | $ 0.33 | |||
| 1000 | $ 0.30 | |||
| 5000 | $ 0.27 | |||
| 10000 | $ 0.26 | |||
| Newark | Each (Supplied on Full Reel) | 100 | $ 0.33 | |
Description
General part information
24LC02BH Series
The Microchip Technology Inc. 24LC02BH is a 2Kb I2C™ compatible Serial EEPROM with half array write protection. The device is organized as one block of 256 x 8-bit memory with a 2-wire serial interface. Low-voltage design permits operation down to 2.5V with standby and active currents of only 1 µA and 1 mA, respectively. The 24LC02BH also has a page write capability for up to 8 bytes of data. The 24LC02BH is available in the standard 8-pin PDIP, surface mount SOIC, TSSOP, 2x3 TDFN and MSOP packages, and is also available in the 5-lead SOT-23 and SC-70 packages.
Documents
Technical documentation and resources