
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | BAS21S-HF |
|---|---|
| Current - Average Rectified (Io) (per Diode) | 400 mA |
| Current - Reverse Leakage @ Vr | 100 nA |
| Diode Configuration | 1 Pair Series Connection |
| Mounting Type | Surface Mount |
| Operating Temperature - Junction [Max] | 150 °C |
| Package / Case | SOT-23-3, TO-236-3, SC-59 |
| Reverse Recovery Time (trr) | 50 ns |
| Speed | 500 ns, 200 mA |
| Supplier Device Package | SOT-23-3 |
| Technology | Standard |
| Voltage - DC Reverse (Vr) (Max) [Max] | 250 V |
| Voltage - Forward (Vf) (Max) @ If | 1.25 V |
| Part | Reverse Recovery Time (trr) | Current - Average Rectified (Io) (per Diode) | Package / Case | Voltage - Forward (Vf) (Max) @ If | Speed | Voltage - DC Reverse (Vr) (Max) [Max] | Operating Temperature - Junction [Max] | Supplier Device Package | Current - Reverse Leakage @ Vr | Technology | Mounting Type | Diode Configuration | Operating Temperature - Junction | Capacitance @ Vr, F | Current - Average Rectified (Io) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comchip Technology | 50 ns | 400 mA | SC-59 SOT-23-3 TO-236-3 | 1.25 V | 200 mA 500 ns | 250 V | 150 °C | SOT-23-3 | 100 nA | Standard | Surface Mount | 1 Pair Common Cathode | |||
Comchip Technology | 50 ns | 400 mA | SC-59 SOT-23-3 TO-236-3 | 1.25 V | 200 mA 500 ns | 250 V | 150 °C | SOT-23-3 | 100 nA | Standard | Surface Mount | 1 Pair Series Connection | |||
Comchip Technology | 50 ns | 400 mA | SC-59 SOT-23-3 TO-236-3 | 1.25 V | 200 mA 500 ns | 250 V | 150 °C | SOT-23-3 | 100 nA | Standard | Surface Mount | 1 Pair Common Anode | |||
Comchip Technology | 50 ns | SC-59 SOT-23-3 TO-236-3 | 1.25 V | 200 mA 500 ns | 250 V | SOT-23-3 | 100 nA | Standard | Surface Mount | 150 ¯C | 5 pF | 400 mA |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.25 | |
| 10 | $ 0.17 | |||
| 100 | $ 0.08 | |||
| 500 | $ 0.07 | |||
| 1000 | $ 0.05 | |||
| Digi-Reel® | 1 | $ 0.25 | ||
| 10 | $ 0.17 | |||
| 100 | $ 0.08 | |||
| 500 | $ 0.07 | |||
| 1000 | $ 0.05 | |||
| N/A | 6145 | $ 0.15 | ||
| Tape & Reel (TR) | 3000 | $ 0.04 | ||
| 6000 | $ 0.04 | |||
| 9000 | $ 0.03 | |||
| 30000 | $ 0.03 | |||
| 75000 | $ 0.03 | |||
| 150000 | $ 0.02 | |||
Description
General part information
BAS21 Series
Diode Array 1 Pair Series Connection 250 V 400mA (DC) Surface Mount TO-236-3, SC-59, SOT-23-3
Documents
Technical documentation and resources
No documents available