
Inductors, Coils, Chokes
MPL-SE2512-1R0
ActiveMonolithic Power Systems Inc.
POWER INDUCTOR (SMD), 1 ΜH, 3.35 A, SEMISHIELDED, 4.2 A, MPL-SE SERIES
Deep-Dive with AI
Search across all available documentation for this part.

Inductors, Coils, Chokes
MPL-SE2512-1R0
ActiveMonolithic Power Systems Inc.
POWER INDUCTOR (SMD), 1 ΜH, 3.35 A, SEMISHIELDED, 4.2 A, MPL-SE SERIES
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | MPL-SE2512-1R0 |
|---|---|
| Current - Saturation (Isat) | 4.2 A |
| Current Rating (Amps) | 3.4 A |
| DC Resistance (DCR) | 35 mOhm |
| Height - Seated (Max) [Max] [z] | 1.2 mm |
| Height - Seated (Max) [Max] [z] | 0.047 " |
| Inductance | 1 µH |
| Inductance Frequency - Test | 100 kHz |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 C |
| Package / Case | Nonstandard, 2 Lead |
| Shielding | Shielded |
| Size / Dimension [x] | 2.5 mm |
| Size / Dimension [x] | 0.098 in |
| Size / Dimension [y] | 0.079 in |
| Size / Dimension [y] | 2 mm |
| Part | Mounting Type | Shielding | Package / Case | DC Resistance (DCR) | Inductance | Height - Seated (Max) [Max] [z] | Height - Seated (Max) [Max] [z] | Inductance Frequency - Test | Current Rating (Amps) | Current - Saturation (Isat) | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [y] | Operating Temperature [Max] | Operating Temperature [Min] | DC Resistance (DCR) [Max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monolithic Power Systems Inc. | Surface Mount | Shielded | Nonstandard 2 Lead | 90 mOhm | 3.3 µH | 1.2 mm | 0.047 " | 100 kHz | 2.1 A | 2.4 A | 2.5 mm | 0.079 in | 0.098 in | 2 mm | 125 °C | -40 C | |
Monolithic Power Systems Inc. | Surface Mount | Shielded | Nonstandard 2 Lead | 165 mOhm | 4.7 ÁH | 1.2 mm | 0.047 " | 100 kHz | 1.6 A | 1.9 A | 2.5 mm | 0.079 in | 0.098 in | 2 mm | 125 °C | -40 C | |
Monolithic Power Systems Inc. | Surface Mount | Shielded | Nonstandard 2 Lead | 15 µH | 1.2 mm | 0.047 " | 100 kHz | 0.85 A | 900 mA | 2.5 mm | 0.079 in | 0.098 in | 2 mm | 125 °C | -40 C | ||
Monolithic Power Systems Inc. | Surface Mount | Shielded | Nonstandard 2 Lead | 35 mOhm | 1 µH | 1.2 mm | 0.047 " | 100 kHz | 3.4 A | 4.2 A | 2.5 mm | 0.079 in | 0.098 in | 2 mm | 125 °C | -40 C | |
Monolithic Power Systems Inc. | Surface Mount | Shielded | Nonstandard 2 Lead | 28 mOhm | 0.68 µH | 1.2 mm | 0.047 " | 100 kHz | 3.9 A | 5 A | 2.5 mm | 0.079 in | 0.098 in | 2 mm | 125 °C | -40 C | |
Monolithic Power Systems Inc. | Surface Mount | Shielded | Nonstandard 2 Lead | 20 mOhm | 470 nH | 1.2 mm | 0.047 " | 100 kHz | 4.5 A | 6.5 A | 2.5 mm | 0.079 in | 0.098 in | 2 mm | 125 °C | -40 C | |
Monolithic Power Systems Inc. | Surface Mount | Shielded | Nonstandard 2 Lead | 410 mOhm | 10 µH | 1.2 mm | 0.047 " | 100 kHz | 1.1 A | 1.3 A | 2.5 mm | 0.079 in | 0.098 in | 2 mm | 125 °C | -40 C | |
Monolithic Power Systems Inc. | Surface Mount | Shielded | Nonstandard 2 Lead | 72 mOhm | 2.2 µH | 1.2 mm | 0.047 " | 100 kHz | 2.5 A | 2.7 A | 2.5 mm | 0.079 in | 0.098 in | 2 mm | 125 °C | -40 C | |
Monolithic Power Systems Inc. | Surface Mount | Shielded | Nonstandard 2 Lead | 50 mOhm | 1.5 µH | 1.2 mm | 0.047 " | 100 kHz | 2.9 A | 3.2 A | 2.5 mm | 0.079 in | 0.098 in | 2 mm | 125 °C | -40 C | |
Monolithic Power Systems Inc. | Surface Mount | Shielded | Nonstandard 2 Lead | 22 µH | 1.2 mm | 0.047 " | 100 kHz | 700 mA | 800 mA | 2.5 mm | 0.079 in | 0.098 in | 2 mm | 125 °C | -40 C | 1.05 Ohm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.48 | |
| 10 | $ 0.37 | |||
| 25 | $ 0.34 | |||
| 50 | $ 0.31 | |||
| 100 | $ 0.29 | |||
| 250 | $ 0.26 | |||
| 500 | $ 0.24 | |||
| 1000 | $ 0.22 | |||
| Digi-Reel® | 1 | $ 0.48 | ||
| 10 | $ 0.37 | |||
| 25 | $ 0.34 | |||
| 50 | $ 0.31 | |||
| 100 | $ 0.29 | |||
| 250 | $ 0.26 | |||
| 500 | $ 0.24 | |||
| 1000 | $ 0.22 | |||
| N/A | 0 | $ 0.20 | ||
| Tape & Reel (TR) | 2000 | $ 0.21 | ||
Description
General part information
MPL-SE2512 Series
MPL-SE series offers semi shielded power inductors that are shielded by an external magnetic epoxy resin for improved magnetic characteristics. Their optimized design offers a lower DCR and higher current capabilities. Applications includes battery-powered devices, IoT, wearable, portable devices, input filters.
Documents
Technical documentation and resources