Technical Specifications
Parameters and characteristics for this part
| Specification | 845-116-525-502 |
|---|---|
| Card Thickness [Max] | 0.07 in, 1.78 mm |
| Card Thickness [Min] | 1.37 mm, 0.054 in |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.25 Ám |
| Contact Finish Thickness | 10 Áin |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature [diameter] | 3.25 mm |
| Flange Feature [diameter] | 0.128 " |
| Gender | Female |
| Material - Insulation | Diallyl Phthalate (DAP) |
| Mounting Type | Through Hole |
| Number of Positions | 116 |
| Number of Positions/Bay/Row | 58 |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 C |
| Pitch | 0.1 " |
| Pitch | 2.54 mm |
| Read Out | Dual |
| Termination | Solder |
| Termination Rows [custom] | 2 |
...
| Part | Termination Rows [custom] | Material - Insulation | Gender | Mounting Type | Contact Finish Thickness | Contact Finish Thickness | Read Out | Contact Finish | Number of Positions | Pitch | Pitch | Contact Material | Flange Feature | Flange Feature [diameter] | Flange Feature [diameter] | Contact Type | Number of Positions/Bay/Row | Termination | Color | Number of Rows [custom] | Card Thickness [Max] | Card Thickness [Min] | Card Type | Operating Temperature [Max] | Operating Temperature [Min] | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 2 | Diallyl Phthalate (DAP) | Female | Through Hole | 0.25 Ám | 10 Áin | Dual | Gold | 116 | 0.1 " | 2.54 mm | Copper Alloy | Flush Mount Top Opening Unthreaded | 3.25 mm | 0.128 " | Cantilever | 58 | Wire Wrap | Green | 2 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Non Specified - Dual Edge | 125 °C | -40 C | |
EDAC Inc. | 2 | Diallyl Phthalate (DAP) | Female | Board Edge Straddle Mount | 0.25 Ám | 10 Áin | Dual | Gold | 116 | 0.1 " | 2.54 mm | Copper Alloy | Side Mount Opening Unthreaded | 3.25 mm | 0.128 " | Cantilever | 58 | Solder | Green | 2 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Non Specified - Dual Edge | 125 °C | -40 C | Card Extender |
EDAC Inc. | 2 | Diallyl Phthalate (DAP) | Female | Through Hole | 0.25 Ám | 10 Áin | Dual | Gold | 116 | 0.1 " | 2.54 mm | Copper Alloy | Floating Bobbin Top Mount Opening | 2.95 mm | 0.116 " | Cantilever | 58 | Solder | Green | 2 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Non Specified - Dual Edge | 125 °C | -40 C | |
EDAC Inc. | 2 | Diallyl Phthalate (DAP) | Female | Through Hole | 0.25 Ám | 10 Áin | Dual | Gold | 116 | 0.1 " | 2.54 mm | Copper Alloy | Floating Bobbin Top Mount Opening | 2.95 mm | 0.116 " | Cantilever | 58 | Wire Wrap | Green | 2 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Non Specified - Dual Edge | 125 °C | -40 C | |
EDAC Inc. | 2 | Diallyl Phthalate (DAP) | Female | Board Edge Straddle Mount | 0.25 Ám | 10 Áin | Dual | Gold | 116 | 0.1 " | 2.54 mm | Copper Alloy | 4-40 Flush Mount Threaded Insert Top Opening | Cantilever | 58 | Solder | Green | 2 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Non Specified - Dual Edge | 125 °C | -40 C | Card Extender | ||
EDAC Inc. | 2 | Diallyl Phthalate (DAP) | Female | Board Edge Straddle Mount | 0.25 Ám | 10 Áin | Dual | Gold | 116 | 0.1 " | 2.54 mm | Copper Alloy | M3 Threaded Insert Top Mount Opening | Cantilever | 58 | Solder | Green | 2 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Non Specified - Dual Edge | 125 °C | -40 C | Card Extender | ||
EDAC Inc. | 2 | Diallyl Phthalate (DAP) | Female | Through Hole | 0.25 Ám | 10 Áin | Dual | Gold | 116 | 0.1 " | 2.54 mm | Copper Alloy | M3 Threaded Insert Top Mount Opening | Cantilever | 58 | Wire Wrap | Green | 2 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Non Specified - Dual Edge | 125 °C | -40 C | |||
EDAC Inc. | 2 | Diallyl Phthalate (DAP) | Female | Board Edge Straddle Mount | 0.25 Ám | 10 Áin | Dual | Gold | 116 | 0.1 " | 2.54 mm | Copper Alloy | Flush Mount Top Opening Unthreaded | 3.96 mm | 0.156 " | Cantilever | 58 | Solder | Green | 2 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Non Specified - Dual Edge | 125 °C | -40 C | Card Extender |
EDAC Inc. | 2 | Diallyl Phthalate (DAP) | Female | Board Edge Straddle Mount | 0.25 Ám | 10 Áin | Dual | Gold | 116 | 0.1 " | 2.54 mm | Copper Alloy | 3.96 mm | 0.156 " | Cantilever | 58 | Solder | Green | 2 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Non Specified - Dual Edge | 125 °C | -40 C | Card Extender | |
EDAC Inc. | 2 | Diallyl Phthalate (DAP) | Female | Through Hole | 0.25 Ám | 10 Áin | Dual | Gold | 116 | 0.1 " | 2.54 mm | Copper Alloy | 3.25 mm | 0.128 " | Cantilever | 58 | Solder | Green | 2 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Non Specified - Dual Edge | 125 °C | -40 C |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
845-116 Series
116 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm) Green
Documents
Technical documentation and resources
