
LT1787HS8#TRPBF
ActivePRECISION, HIGH SIDE CURRENT SENSE AMPLIFIERS
Deep-Dive with AI
Search across all available documentation for this part.

LT1787HS8#TRPBF
ActivePRECISION, HIGH SIDE CURRENT SENSE AMPLIFIERS
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | LT1787HS8#TRPBF |
|---|---|
| Amplifier Type | Current Sense |
| Current - Output / Channel | 50 µA |
| Current - Supply | 60 µA |
| Mounting Type | Surface Mount |
| Number of Circuits | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Package / Case | 8-SOIC |
| Package / Case [x] | 0.154 in |
| Package / Case [y] | 3.9 mm |
| Supplier Device Package | 8-SO |
| Voltage - Input Offset | 40 µV |
| Voltage - Supply Span (Max) [Max] | 36 V |
| Voltage - Supply Span (Min) [Min] | 2.5 V |
LT1787 Series
Precision, High Side Current Sense Amplifiers
| Part | Supplier Device Package | Mounting Type | Current - Supply | Package / Case | Package / Case [custom] | Package / Case | Amplifier Type | Voltage - Input Offset | Voltage - Supply Span (Max) [Max] | Voltage - Supply Span (Min) [Min] | Current - Output / Channel | Operating Temperature [Max] | Operating Temperature [Min] | Number of Circuits | Package / Case [y] | Package / Case [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Analog Devices | 8-MSOP | Surface Mount | 60 µA | 8-MSOP 8-TSSOP | 0.118 in | 3 mm | Current Sense | 40 µV | 36 V | 2.5 V | 50 µA | 70 °C | 0 °C | 1 | ||
Analog Devices | 8-MSOP | Surface Mount | 60 µA | 8-MSOP 8-TSSOP | 0.118 in | 3 mm | Current Sense | 40 µV | 36 V | 2.5 V | 50 µA | 85 °C | -40 °C | 1 | ||
Analog Devices | 8-SO | Surface Mount | 60 µA | 8-SOIC | Current Sense | 40 µV | 36 V | 2.5 V | 50 µA | 125 °C | -40 °C | 1 | 3.9 mm | 0.154 in | ||
Analog Devices | 8-SO | Surface Mount | 60 µA | 8-SOIC | Current Sense | 40 µV | 2.5 V | 50 µA | 85 °C | -40 °C | 1 | 3.9 mm | 0.154 in | |||
Analog Devices | 8-SO | Surface Mount | 60 µA | 8-SOIC | Current Sense | 40 µV | 2.5 V | 125 °C | -40 °C | 1 | 3.9 mm | 0.154 in | ||||
Analog Devices | 8-MSOP | Surface Mount | 60 µA | 8-MSOP 8-TSSOP | 0.118 in | 3 mm | Current Sense | 40 µV | 2.5 V | 50 µA | 85 °C | -40 °C | 1 | |||
Analog Devices | 8-SO | Surface Mount | 60 µA | 8-SOIC | Current Sense | 40 µV | 2.5 V | 50 µA | 70 °C | 0 °C | 1 | 3.9 mm | 0.154 in | |||
Analog Devices | 8-SO | Surface Mount | 60 µA | 8-SOIC | Current Sense | 40 µV | 36 V | 2.5 V | 125 °C | -40 °C | 1 | 3.9 mm | 0.154 in | |||
Analog Devices | 8-MSOP | Surface Mount | 60 µA | 8-MSOP 8-TSSOP | 0.118 in | 3 mm | Current Sense | 40 µV | 2.5 V | 50 µA | 70 °C | 0 °C | 1 | |||
Analog Devices | 8-SO | Surface Mount | 60 µA | 8-SOIC | Current Sense | 40 µV | 36 V | 2.5 V | 50 µA | 125 °C | -40 °C | 1 | 3.9 mm | 0.154 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 10.99 | |
| Digi-Reel® | 1 | $ 10.99 | ||
| Tape & Reel (TR) | 2500 | $ 4.86 | ||
Description
General part information
LT1787 Series
The LT1787 is a complete micropower precision high side current sense amplifier. The LT1787 monitors bidirectional currents via the voltage across an external sense resistor. A current or voltage output indicates the direction and magnitude of the sense current. The LT1787 delivers greater than a 12-bit dynamic range with ultralow 40µV input offset voltage compared to a typical 250mV full-scale input voltage. A fixed gain of 8 is set by onboard precision resistors. Input signal filtering is easily implemented with a capacitor between the FIL–and FIL+pins. The LT1787HV operates from 2.5V to 60V total supply voltage and the LT1787 operates from 2.5V to 36V total supply voltage. Both versions have a PSRR in excess of 120dB. The LT1787/LT1787HV draw only 60µA and are available in 8-lead SO and MSOP packages.ApplicationsBattery MonitoringPower MonitoringPortable PhonesCellular PhonesPortable Test/Measurement SystemsBattery-Operated Systems
Documents
Technical documentation and resources