Technical Specifications
Parameters and characteristics for this part
| Specification | 0022232118 |
|---|---|
| Applications | Medical, General Purpose, Telecommunications, Automotive |
| Connector Type | Header |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 60 µin |
| Contact Finish Thickness - Mating | 1.52 Ám |
| Contact Finish Thickness - Post | 1.52 µm |
| Contact Finish Thickness - Post | 60 µin |
| Contact Length - Mating | 7.49 mm |
| Contact Length - Mating | 0.295 in |
| Contact Length - Post | 3.56 mm |
| Contact Length - Post | 0.14 in |
| Contact Material | Brass |
| Contact Shape | Square |
| Contact Type | Male Pin |
| Fastening Type | Friction Lock |
| Insulation Color | White |
| Insulation Height | 0.322 in |
| Insulation Height | 8.18 mm |
| Insulation Material | Polyamide (PA), Nylon |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 11 |
| Number of Positions Loaded | All |
| Number of Rows | 1 |
| Overall Contact Length | 0.56 in |
| Overall Contact Length | 14.22 mm |
| Pitch - Mating | 0.1 " |
| Pitch - Mating | 2.54 mm |
| Shrouding | Shrouded - 1 Wall |
| Style | Cable, Board to Board |
| Termination | Solder |
002223 Series
Headers & Wire Housings KK 100 Hdr FrLk Vert 11 Ckt Tin
...
| Part | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Applications | Connector Type | Mounting Type | Number of Positions | Contact Shape | Number of Positions Loaded | Termination | Shrouding | Insulation Material | Pitch - Mating | Pitch - Mating | Contact Length - Post | Contact Length - Post | Overall Contact Length | Overall Contact Length | Fastening Type | Contact Length - Mating | Contact Length - Mating | Material Flammability Rating | Style | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Number of Rows | Contact Material | Insulation Color | Contact Finish - Post | Contact Type | Insulation Height | Insulation Height | Overall Contact Length [x] | Overall Contact Length [x] | Number of Positions Loaded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molex | 1.52 µm | 60 µin | Automotive General Purpose Medical Telecommunications | Header | Through Hole | 11 | Square | All | Solder | Shrouded - 1 Wall | Nylon Polyamide (PA) | 0.1 " | 2.54 mm | 3.56 mm | 0.14 in | 0.56 in | 14.22 mm | Friction Lock | 7.49 mm | 0.295 in | UL94 V-0 | Board to Board Cable | 60 µin | 1.52 Ám | 1 | Brass | White | Tin | Male Pin | 0.322 in | 8.18 mm | |||
Molex | 1.52 µm | 60 µin | Automotive General Purpose Medical Telecommunications | Header | Through Hole | 8 | Square | All | Solder | Shrouded - 1 Wall | Polyester Glass Filled | 0.1 " | 2.54 mm | 3.56 mm | 0.14 in | 0.56 in | 14.22 mm | Friction Lock | 7.49 mm | 0.295 in | UL94 V-0 | Board to Board Cable | 60 µin | 1.52 Ám | 1 | Brass | Natural | Tin | Male Pin | 0.322 in | 8.18 mm | |||
Molex | 1.52 µm | 60 µin | Automotive General Purpose Medical Telecommunications | Header | Through Hole | Square | All | Solder | Shrouded - 1 Wall | Nylon Polyamide (PA) | 0.1 " | 2.54 mm | 14.73 mm | 0.58 in | Friction Lock | 7.49 mm | 0.295 in | UL94 V-0 | Board to Board Cable | 60 µin | 1.52 Ám | 1 | Brass | White | Tin | Male Pin | 0.322 in | 8.18 mm | 25.4 mm | 1 in | ||||
Molex | 1.52 µm | 60 µin | Automotive General Purpose Medical Telecommunications | Header | Through Hole | Square | All | Solder | Shrouded - 1 Wall | Nylon Polyamide (PA) | 0.1 " | 2.54 mm | 3.56 mm | 0.14 in | 0.56 in | 14.22 mm | Friction Lock | 7.49 mm | 0.295 in | UL94 V-0 | Board to Board Cable | 60 µin | 1.52 Ám | 1 | Brass | White | Tin | Male Pin | 0.322 in | 8.18 mm | ||||
Molex | 1.52 µm | 60 µin | Automotive General Purpose Medical Telecommunications | Header | Through Hole | 5 | Square | All | Solder | Shrouded - 1 Wall | Nylon Polyamide (PA) | 0.1 " | 2.54 mm | 4.45 mm | 0.175 in | 0.5 in | 12.7 mm | Friction Lock | 6.6 mm | 0.26 in | UL94 V-0 | Board to Board Cable | 60 µin | 1.52 Ám | 1 | Brass | White | Tin | Male Pin | 0.322 in | 8.18 mm | |||
Molex | 2.54 µm | 100 µin | Automotive General Purpose Medical Telecommunications | Header | Through Hole | 15 | Square | All | Solder | Shrouded - 1 Wall | Nylon Polyamide (PA) | 0.1 " | 2.54 mm | 3.56 mm | 0.14 in | 0.56 in | 14.22 mm | Friction Lock | 7.49 mm | 0.295 in | UL94 V-0 | Board to Board Cable | 100 çin | 2.54 çm | 1 | Brass | White | Tin | Male Pin | 0.322 in | 8.18 mm | |||
Molex | 2.54 µm | 100 µin | Automotive General Purpose Medical Telecommunications | Header | Through Hole | 2 | Square | All | Solder | Shrouded - 1 Wall | Nylon Polyamide (PA) | 0.1 " | 2.54 mm | 3.56 mm | 0.14 in | 0.56 in | 14.22 mm | Friction Lock | 7.49 mm | 0.295 in | UL94 V-0 | Board to Board Cable | 100 çin | 2.54 çm | 1 | Brass | White | Tin | Male Pin | 0.322 in | 8.18 mm | |||
Molex | 2.54 µm | 100 µin | Automotive General Purpose Medical Telecommunications | Header | Through Hole | 21 | Square | All | Solder | Shrouded - 1 Wall | Nylon Polyamide (PA) | 0.1 " | 2.54 mm | 3.56 mm | 0.14 in | 0.56 in | 14.22 mm | Friction Lock | 7.49 mm | 0.295 in | UL94 V-0 | Board to Board Cable | 100 çin | 2.54 çm | 1 | Brass | White | Tin | Male Pin | 0.322 in | 8.18 mm | |||
Molex | 1.52 µm | 60 µin | Automotive General Purpose Medical Telecommunications | Header | Through Hole | 4 | Square | All | Solder | Shrouded - 1 Wall | Nylon Polyamide (PA) | 0.1 " | 2.54 mm | 3.68 mm | 0.145 in | 0.53 in | 13.46 mm | Friction Lock | 6.6 mm | 0.26 in | UL94 V-0 | Board to Board Cable | 60 µin | 1.52 Ám | 1 | Brass | White | Tin | Male Pin | 0.322 in | 8.18 mm | |||
Molex | 2.54 µm | 100 µin | Automotive General Purpose Medical Telecommunications | Header | Through Hole | 11 | Square | Solder | Shrouded - 1 Wall | Nylon Polyamide (PA) | 0.1 " | 2.54 mm | 3.56 mm | 0.14 in | 0.56 in | 14.22 mm | Friction Lock | 7.49 mm | 0.295 in | UL94 V-0 | Board to Board Cable | 100 çin | 2.54 çm | 1 | Brass | White | Tin | Male Pin | 0.322 in | 8.18 mm | 10 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 2850 | $ 0.42 | |
| N/A | 0 | $ 0.44 | ||
Description
General part information
002223 Series
Headers & Wire Housings KK 100 Hdr FrLk Vert 11 Ckt Tin
Documents
Technical documentation and resources
