
Circuit Protection
0217.050MXEP
ActiveLITTELFUSE
FUSE, CARTRIDGE, FAST ACTING, 50 MA, 250 V, 5MM X 20MM, 0.2" X 0.79", 217 SERIES
Deep-Dive with AI
Search across all available documentation for this part.

Circuit Protection
0217.050MXEP
ActiveLITTELFUSE
FUSE, CARTRIDGE, FAST ACTING, 50 MA, 250 V, 5MM X 20MM, 0.2" X 0.79", 217 SERIES
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 0217.050MXEP |
|---|---|
| Approval Agency | UL, CSA, CCC, K-Mark, CE, SEMKO, VDE |
| Breaking Capacity @ Rated Voltage | 35 A |
| Current Rating (Amps) | 50 mA |
| Fuse Type | Cartridge, Glass |
| Melting I²t | 0.00019 I²t |
| Mounting Type | Through Hole |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 C |
| Package / Case | Axial |
| Package / Case [x] | 5 mm |
| Package / Case [y] | 20 mm |
| Response Time | Fast Blow |
| Size / Dimension [custom] | 22.5 mm |
| Size / Dimension [custom] | 0.886 in |
| Size / Dimension [diameter] | 6 mm |
| Size / Dimension [diameter] | 0.236 in |
| Voltage Rating - AC | 250 V |
0217.050 Series
FUSE 5X20MM V PACK (P)
| Part | Melting I²t | Current Rating (Amps) | Mounting Type | Voltage Rating - AC | Breaking Capacity @ Rated Voltage | Response Time | Package / Case [y] | Package / Case | Package / Case [x] | Fuse Type | Operating Temperature [Min] | Operating Temperature [Max] | Approval Agency | Size / Dimension [diameter] | Size / Dimension [custom] | Size / Dimension [diameter] | Size / Dimension [custom] | Size / Dimension [x] | Size / Dimension [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LITTELFUSE | 0.00019 I²t | 50 mA | Through Hole | 250 V | 35 A | Fast Blow | 20 mm | Axial | 5 mm | Cartridge Glass | -55 C | 125 °C | CCC CE CSA K-Mark SEMKO UL VDE | 6 mm | 22.5 mm | 0.236 in | 0.886 in | ||
LITTELFUSE | 0.00019 I²t | 50 mA | Requires Holder | 250 V | 35 A | Fast Blow | 20 mm | 5 mm | Cartridge Glass | -55 C | 125 °C | CCC CE CSA K-Mark SEMKO UL VDE | 5.2 mm | 0.205 in | 20 mm | 0.787 " | |||
LITTELFUSE | 0.00019 I²t | 50 mA | Through Hole | 250 V | 35 A | Fast Blow | 20 mm | Axial | 5 mm | Cartridge Glass | -55 C | 125 °C | CCC CE CSA K-Mark SEMKO UL VDE | 6 mm | 22.5 mm | 0.236 in | 0.886 in | ||
LITTELFUSE | 0.00019 I²t | 50 mA | Requires Holder | 250 V | 35 A | Fast Blow | 20 mm | 5 mm | Cartridge Glass | -55 C | 125 °C | CCC CE CSA KC SEMKO UL VDE | 5.2 mm | 0.205 in | 20 mm | 0.787 " | |||
LITTELFUSE | 0.00019 I²t | 50 mA | Requires Holder | 250 V | 35 A | Fast Blow | 20 mm | 5 mm | Cartridge Glass | -55 C | 125 °C | CCC CE CSA K-Mark SEMKO UL VDE | 5.2 mm | 0.205 in | 20 mm | 0.787 " |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
0217.050 Series
5x20mm fast-acting glass body cartridge fuse designed to IEC specification.
Documents
Technical documentation and resources