Technical Specifications
Parameters and characteristics for this part
| Specification | 846-028-560-212 |
|---|---|
| Card Thickness [Max] | 0.07 in, 1.78 mm |
| Card Thickness [Min] | 1.37 mm, 0.054 in |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.25 Ám |
| Contact Finish Thickness | 10 Áin |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Features | Card Extender |
| Flange Feature | Flush Mount, Side Opening, Unthreaded |
| Flange Feature [diameter] | 0.128 " |
| Flange Feature [diameter] | 3.25 mm |
| Gender | Female |
| Material - Insulation | Diallyl Phthalate (DAP) |
| Mounting Type | Straddle Mount, Board Edge |
| Number of Positions | 28 |
| Number of Positions/Bay/Row | 14 |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 C |
| Pitch | 3.18 mm |
| Pitch | 0.125 in |
| Read Out | Dual |
| Termination | Solder |
| Termination Rows [custom] | 2 |
...
| Part | Termination Rows | Material - Insulation | Contact Finish | Number of Positions | Number of Positions/Bay/Row | Mounting Type | Card Type | Read Out | Contact Type | Operating Temperature [Max] | Operating Temperature [Min] | Termination | Contact Finish Thickness | Contact Finish Thickness | Color | Number of Rows | Contact Material | Gender | Pitch | Pitch | Card Thickness [Max] | Card Thickness [Min] | Termination Rows [custom] | Flange Feature | Flange Feature [diameter] | Flange Feature [diameter] | Features | Number of Rows [custom] | Number of Positions | Number of Positions [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 1 | Diallyl Phthalate (DAP) | Gold | 47 | 47 | Through Hole | Non Specified - Single Edge | Single | Cantilever | 125 °C | -40 C | Solder Eyelet(s) | 0.25 Ám | 10 Áin | Green | 1 | Copper Alloy | Female | 3.18 mm | 0.125 in | 0.07 in 1.78 mm | 0.054 in 1.37 mm | ||||||||
EDAC Inc. | Diallyl Phthalate (DAP) | Gold | 14 | Board Edge Straddle Mount | Non Specified - Dual Edge | Dual | Cantilever | 125 °C | -40 C | Solder | 0.25 Ám | 10 Áin | Green | Copper Alloy | Female | 3.18 mm | 0.125 in | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 2 | Flush Mount Side Opening Unthreaded | 0.128 " | 3.25 mm | Card Extender | 2 | 28 | ||||
EDAC Inc. | Gold | 47 | Board Edge Straddle Mount | Non Specified - Dual Edge | Dual | Cantilever | 125 °C | -40 C | Solder | 0.25 Ám | 10 Áin | Green | Copper Alloy | Female | 3.18 mm | 0.125 in | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 4-40 Threaded Insert Top Mount Opening | Card Extender | 2 | 94 | ||||||||
EDAC Inc. | Diallyl Phthalate (DAP) | Gold | 28 | Right Angle Through Hole | Non Specified - Dual Edge | Dual | Cantilever | 125 °C | -40 C | Solder | 0.25 Ám | 10 Áin | Green | Copper Alloy | Female | 3.18 mm | 0.125 in | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 2 | 2 | 56 | ||||||||
EDAC Inc. | 1 | Diallyl Phthalate (DAP) | Gold | 30 | Right Angle Through Hole | Non Specified - Single Edge | Single | Cantilever | 125 °C | -40 C | Solder | 0.25 Ám | 10 Áin | Green | 1 | Copper Alloy | Female | 3.18 mm | 0.125 in | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 30 | ||||||||
EDAC Inc. | Gold | 33 | Through Hole | Non Specified - Single Edge | Single | Cantilever | 125 °C | -40 C | Solder | 0.25 Ám | 10 Áin | Green | 1 | Copper Alloy | Female | 3.18 mm | 0.125 in | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 4-40 Threaded Insert Top Mount Opening | 33 | |||||||||
EDAC Inc. | Diallyl Phthalate (DAP) | Gold | 26 | Board Edge Straddle Mount | Non Specified - Dual Edge | Dual | Cantilever | 125 °C | -40 C | Solder | 0.25 Ám | 10 Áin | Green | Copper Alloy | Female | 3.18 mm | 0.125 in | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 2 | 0.156 " | 3.96 mm | Card Extender | 2 | 52 | |||||
EDAC Inc. | Gold | 30 | Through Hole | Non Specified - Dual Edge | Dual | Cantilever | 125 °C | -40 C | Solder | 0.25 Ám | 10 Áin | Green | Copper Alloy | Female | 3.18 mm | 0.125 in | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Floating Bobbin Top Mount Opening | 0.116 " | 2.95 mm | 2 | 60 | |||||||
EDAC Inc. | Diallyl Phthalate (DAP) | Gold | 30 | Board Edge Straddle Mount | Non Specified - Dual Edge | Dual | Cantilever | 125 °C | -40 C | Solder | 0.25 Ám | 10 Áin | Green | Copper Alloy | Female | 3.18 mm | 0.125 in | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 2 | Flush Mount Top Opening Unthreaded | 0.128 " | 3.25 mm | Card Extender | 2 | 60 | ||||
EDAC Inc. | Diallyl Phthalate (DAP) | Gold | 39 | Through Hole | Non Specified - Dual Edge | Dual | Cantilever | 125 °C | -40 C | Wire Wrap | 0.25 Ám | 10 Áin | Green | Copper Alloy | Female | 3.18 mm | 0.125 in | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 2 | Flush Mount M3 Threaded Insert Top Opening | 2 | 78 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
846 Series
28 Position Female Connector Non Specified - Dual Edge Gold 0.125" (3.18mm) Green
Documents
Technical documentation and resources
