
PIC24FJ128GA702T-I/ML
Active16 BIT MICROCONTROLLER, PIC24 FAMILY PIC24FJGA SERIES MICROCONTROLLERS, PIC24, 16 BIT, 32 MHZ
Deep-Dive with AI
Search across all available documentation for this part.

PIC24FJ128GA702T-I/ML
Active16 BIT MICROCONTROLLER, PIC24 FAMILY PIC24FJGA SERIES MICROCONTROLLERS, PIC24, 16 BIT, 32 MHZ
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | PIC24FJ128GA702T-I/ML |
|---|---|
| Connectivity | LINbus, I2C, IrDA, SPI, UART/USART |
| Core Processor | PIC |
| Core Size | 16-Bit |
| Mounting Type | Surface Mount |
| Number of I/O | 22 |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Oscillator Type | Internal |
| Package / Case | 28-VQFN Exposed Pad |
| Peripherals | WDT, POR, PWM, LVD, I2S, Brown-out Detect/Reset, DMA |
| Program Memory Size | 128 KB |
| Program Memory Type | FLASH |
| RAM Size | 16 K |
| Speed | 32 MHz |
| Supplier Device Package | 28-QFN (6x6) |
| Voltage - Supply (Vcc/Vdd) [Max] | 3.6 V |
| Voltage - Supply (Vcc/Vdd) [Min] | 2 V |
PIC24FJ128GA702 Series
eXtreme Low Power MCU w/256KB ECC Flash, DMA
| Part | Connectivity | Speed | Mounting Type | Core Size | Voltage - Supply (Vcc/Vdd) [Min] | Voltage - Supply (Vcc/Vdd) [Max] | Oscillator Type | RAM Size | Supplier Device Package | Operating Temperature [Min] | Operating Temperature [Max] | Core Processor | Program Memory Type | Peripherals | Program Memory Size | Number of I/O | Package / Case | Package / Case [x] | Package / Case [y] | Package / Case [custom] | Package / Case [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microchip Technology | I2C IrDA LINbus SPI UART/USART | 32 MHz | Surface Mount | 16-Bit | 2 V | 3.6 V | Internal | 16 K | 28-QFN (6x6) | -40 °C | 125 °C | PIC | FLASH | Brown-out Detect/Reset DMA I2S LVD POR PWM WDT | 128 KB | 22 | 28-VQFN Exposed Pad | ||||
Microchip Technology | I2C IrDA LINbus SPI UART/USART | 32 MHz | Surface Mount | 16-Bit | 2 V | 3.6 V | Internal | 16 K | 28-UQFN (4x4) | -40 °C | 85 °C | PIC | FLASH | Brown-out Detect/Reset DMA I2S LVD POR PWM WDT | 128 KB | 22 | 28-UFQFN Exposed Pad | ||||
Microchip Technology | I2C IrDA LINbus SPI UART/USART | 32 MHz | Surface Mount | 16-Bit | 2 V | 3.6 V | Internal | 16 K | 28-SOIC | -40 °C | 85 °C | PIC | FLASH | Brown-out Detect/Reset DMA I2S LVD POR PWM WDT | 128 KB | 22 | 28-SOIC | 0.295 in | 7.5 mm | ||
Microchip Technology | I2C IrDA LINbus SPI UART/USART | 32 MHz | Surface Mount | 16-Bit | 2 V | 3.6 V | Internal | 16 K | 28-UQFN (4x4) | -40 °C | 125 °C | PIC | FLASH | Brown-out Detect/Reset DMA I2S LVD POR PWM WDT | 128 KB | 22 | 28-UFQFN Exposed Pad | ||||
Microchip Technology | I2C IrDA LINbus SPI UART/USART | 32 MHz | Surface Mount | 16-Bit | 2 V | 3.6 V | Internal | 16 K | 28-SOIC | -40 °C | 85 °C | PIC | FLASH | Brown-out Detect/Reset DMA I2S LVD POR PWM WDT | 128 KB | 22 | 28-SOIC | 0.295 in | 7.5 mm | ||
Microchip Technology | I2C IrDA LINbus SPI UART/USART | 32 MHz | Surface Mount | 16-Bit | 2 V | 3.6 V | Internal | 16 K | 28-QFN (6x6) | -40 °C | 85 °C | PIC | FLASH | Brown-out Detect/Reset DMA I2S LVD POR PWM WDT | 128 KB | 22 | 28-VQFN Exposed Pad | ||||
Microchip Technology | I2C IrDA LINbus SPI UART/USART | 32 MHz | Surface Mount | 16-Bit | 2 V | 3.6 V | Internal | 16 K | 28-UQFN (4x4) | -40 °C | 85 °C | PIC | FLASH | Brown-out Detect/Reset DMA I2S LVD POR PWM WDT | 128 KB | 22 | 28-UFQFN Exposed Pad | ||||
Microchip Technology | I2C IrDA LINbus SPI UART/USART | 32 MHz | Surface Mount | 16-Bit | 2 V | 3.6 V | Internal | 16 K | 28-SSOP | -40 °C | 125 °C | PIC | FLASH | Brown-out Detect/Reset DMA I2S LVD POR PWM WDT | 128 KB | 22 | 28-SSOP | 0.209 in | 5.3 mm | ||
Microchip Technology | I2C IrDA LINbus SPI UART/USART | 32 MHz | Surface Mount | 16-Bit | 2 V | 3.6 V | Internal | 16 K | 28-SOIC | -40 °C | 125 °C | PIC | FLASH | Brown-out Detect/Reset DMA I2S LVD POR PWM WDT | 128 KB | 22 | 28-SOIC | 0.295 in | 7.5 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tape & Reel (TR) | 1600 | $ 1.51 | |
| Microchip Direct | T/R | 1 | $ 1.83 | |
| 25 | $ 1.66 | |||
| 100 | $ 1.51 | |||
| 1000 | $ 1.38 | |||
| 5000 | $ 1.31 | |||
| Newark | Each (Supplied on Full Reel) | 100 | $ 1.56 | |
Description
General part information
PIC24FJ128GA702 Series
PIC24F 16-bit Microcontroller featuring up to 256KB of ECC Flash, 16KB of RAM and eXtreme Low Power. It has 12bit ADC at 200ksps with up to 14 analog inputs, 3 comparators and CTMU for touch applications. Available in 28 pin, 44 pin and 48 pin packages. This family is ideally suited for general purpose applications.
Documents
Technical documentation and resources