
Power Supplies - Board Mount
SPA01A-12
ActiveMEAN WELL USA Inc.
DC DC CONVERTER 12V 1W
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Power Supplies - Board Mount
SPA01A-12
ActiveMEAN WELL USA Inc.
DC DC CONVERTER 12V 1W
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | SPA01A-12 |
|---|---|
| Applications | ITE (Commercial) |
| Current - Output (Max) [Max] | 83 mA |
| Efficiency | 78 % |
| Features | OCP, SCP |
| Mounting Type | Through Hole |
| Number of Outputs | 1 |
| Operating Temperature [Max] | 90 °C |
| Operating Temperature [Min] | -40 °C |
| Package / Case | 6-SIP Module, 4 Leads |
| Size / Dimension [x] | 17.4 mm |
| Size / Dimension [x] | 0.69 in |
| Size / Dimension [y] | 7.8 mm |
| Size / Dimension [y] | 0.31 " |
| Size / Dimension [z] | 0.44 " |
| Size / Dimension [z] | 11.1 mm |
| Type | Isolated Module |
| Voltage - Input (Max) [Max] | 18 V |
| Voltage - Input (Min) [Min] | 9 V |
| Voltage - Isolation | 1.5 kV |
| Voltage - Output 1 | 12 V |
SPA01 Series
| Part | Current - Output (Max) [Max] | Voltage - Input (Max) [Max] | Efficiency | Number of Outputs | Applications | Type | Mounting Type | Voltage - Input (Min) [Min] | Voltage - Output 1 | Operating Temperature [Min] | Operating Temperature [Max] | Package / Case | Voltage - Isolation | Features | Size / Dimension [x] | Size / Dimension [x] | Size / Dimension [z] | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [z] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() MEAN WELL USA Inc. | 200 mA | 75 V | 77 % | 1 | ITE (Commercial) | Isolated Module | Through Hole | 36 V | 5 V | -40 °C | 90 °C | 6-SIP Module 4 Leads | 1.5 kV | OCP SCP | 17.4 mm | 0.69 in | 0.44 " | 7.8 mm | 0.31 " | 11.1 mm |
![]() MEAN WELL USA Inc. | 83 mA | 18 V | 78 % | 1 | ITE (Commercial) | Isolated Module | Through Hole | 9 V | 12 V | -40 °C | 90 °C | 6-SIP Module 4 Leads | 1.5 kV | OCP SCP | 17.4 mm | 0.69 in | 0.44 " | 7.8 mm | 0.31 " | 11.1 mm |
![]() MEAN WELL USA Inc. | 83 mA | 75 V | 78 % | 1 | ITE (Commercial) | Isolated Module | Through Hole | 36 V | 12 V | -40 °C | 90 °C | 6-SIP Module 4 Leads | 1.5 kV | OCP SCP | 17.4 mm | 0.69 in | 0.44 " | 7.8 mm | 0.31 " | 11.1 mm |
![]() MEAN WELL USA Inc. | 67 mA | 36 V | 79 % | 1 | ITE (Commercial) | Isolated Module | Through Hole | 18 V | 15 V | -40 °C | 90 °C | 6-SIP Module 4 Leads | 1.5 kV | OCP SCP | 17.4 mm | 0.69 in | 0.44 " | 7.8 mm | 0.31 " | 11.1 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 1 | $ 9.12 | |
| 5 | $ 8.79 | |||
| 10 | $ 8.64 | |||
Description
General part information
SPA01 Series
Isolated Module DC DC Converter 1 Output 12V 83mA 9V - 18V Input
Documents
Technical documentation and resources