5054482670
Active1.25MM PITCH, MICRO-LOCK PLUS PCB HEADER, DUAL ROW, RIGHT-ANGLE, SURFACE MOUNT, TIN-BISMUTH PLATING, POSITIVE LOCK, 26 CIRCUITS, NATURAL
Deep-Dive with AI
Search across all available documentation for this part.
5054482670
Active1.25MM PITCH, MICRO-LOCK PLUS PCB HEADER, DUAL ROW, RIGHT-ANGLE, SURFACE MOUNT, TIN-BISMUTH PLATING, POSITIVE LOCK, 26 CIRCUITS, NATURAL
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 5054482670 |
|---|---|
| Connector Type | Header |
| Contact Finish - Mating | Tin-Bismuth |
| Contact Finish - Post | Tin-Bismuth |
| Contact Finish Thickness - Mating | 1 µm |
| Contact Finish Thickness - Mating | 39.4 µin |
| Contact Finish Thickness - Post | 1 çm |
| Contact Finish Thickness - Post | 39.4 çin |
| Contact Material | Brass |
| Contact Shape | Rectangular |
| Contact Type | Male Pin |
| Current Rating (Amps) | Varies by Wire Gauge |
| Fastening Type | Latch Holder |
| Insulation Color | Natural |
| Insulation Height | 0.352 in |
| Insulation Height | 8.95 mm |
| Insulation Material | Polyamide (PA), Nylon |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Surface Mount, Right Angle |
| Number of Positions | 26 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Pitch - Mating | 1.25 mm |
| Pitch - Mating | 0.049 in |
| Shrouding | Shrouded - 4 Wall |
| Style | Board to Cable/Wire |
| Termination | Solder |
| Voltage Rating | 50 VAC |
505448 Series
1.25mm Pitch, Micro-Lock Plus PCB Header, Dual Row, Right-Angle, Surface Mount, 0.38µm Gold Plating, Positive Lock, 28 Circuits, Black
| Part | Current Rating (Amps) | Features | Contact Type | Pitch - Mating | Pitch - Mating | Insulation Material | Contact Material | Termination | Operating Temperature [Min] | Operating Temperature [Max] | Contact Shape | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Fastening Type | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Contact Finish - Post | Number of Positions | Number of Positions Loaded | Shrouding | Insulation Color | Style | Voltage Rating | Applications | Material Flammability Rating | Mounting Type | Insulation Height | Insulation Height | Connector Type | Number of Rows | Contact Finish - Mating | Current Rating (Amps) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molex | Varies by Wire Gauge | Pick and Place Solder Retention | Male Pin | 1.25 mm | 0.049 in | Nylon Polyamide (PA) | Brass | Solder | -40 °C | 105 ░C | Square | 1 µm | 39.4 µin | Latch Holder | 1 çm | 39.4 çin | Tin | 8 | All | Shrouded - 4 Wall | Black | Board to Cable/Wire | 50 VAC | General Purpose Industrial Lighting | UL94 V-0 | Surface Mount Right Angle | 0.352 in | 8.95 mm | Header | 2 | ||
Molex | Varies by Wire Gauge | Pick and Place Solder Retention | Male Pin | 1.25 mm | 0.049 in | Nylon Polyamide (PA) | Brass | Solder | -40 °C | 105 ░C | Square | 1 µm | 39.4 µin | Latch Holder | 1 çm | 39.4 çin | Tin | 22 positions | All | Shrouded - 4 Wall | Black | Board to Cable/Wire | 50 VAC | General Purpose Industrial Lighting | UL94 V-0 | Surface Mount Right Angle | 0.352 in | 8.95 mm | Header | 2 | ||
Molex | Varies by Wire Gauge | Pick and Place Solder Retention | Male Pin | 1.25 mm | 0.049 in | Nylon Polyamide (PA) | Brass | Solder | -40 °C | 105 ░C | Square | 1 µm | 39.4 µin | Latch Holder | 1 çm | 39.4 çin | Tin | 28 | All | Shrouded - 4 Wall | Black | Board to Cable/Wire | 50 VAC | General Purpose Industrial Lighting | UL94 V-0 | Surface Mount Right Angle | 0.352 in | 8.95 mm | Header | 2 | ||
Molex | Varies by Wire Gauge | Pick and Place Solder Retention | Male Pin | 1.25 mm | 0.049 in | Nylon Polyamide (PA) | Brass | Solder | -40 °C | 105 ░C | Square | 0.1 µm | 3.94 µin | Latch Holder | 0.1 Ám | 3.94 Áin | Gold | 18 | All | Shrouded - 4 Wall | Black | Board to Cable/Wire | 50 VAC | General Purpose Industrial Lighting | UL94 V-0 | Surface Mount Right Angle | 0.352 in | 8.95 mm | Header | 2 | Gold | |
Molex | Varies by Wire Gauge | Male Pin | 1.25 mm | 0.049 in | Nylon Polyamide (PA) | Brass | Solder | -40 °C | 105 ░C | Rectangular | 1 µm | 39.4 µin | Latch Holder | 1 çm | 39.4 çin | Tin-Bismuth | 20 | All | Shrouded - 4 Wall | Blue | Board to Cable/Wire | 50 VAC | UL94 V-0 | Surface Mount Right Angle | 0.352 in | 8.95 mm | Header | 2 | Tin-Bismuth | |||
Molex | Varies by Wire Gauge | Male Pin | 1.25 mm | 0.049 in | Nylon Polyamide (PA) | Brass | Solder | -40 °C | 105 ░C | Rectangular | 1 µm | 39.4 µin | Latch Holder | 1 çm | 39.4 çin | Tin-Bismuth | 26 | All | Shrouded - 4 Wall | Natural | Board to Cable/Wire | 50 VAC | UL94 V-0 | Surface Mount Right Angle | 0.352 in | 8.95 mm | Header | 2 | Tin-Bismuth | |||
Molex | ||||||||||||||||||||||||||||||||
Molex | Varies by Wire Gauge | Pick and Place Solder Retention | Male Pin | 1.25 mm | 0.049 in | Nylon Polyamide (PA) | Brass | Solder | -40 °C | 105 ░C | Square | 0.1 µm | 3.94 µin | Latch Holder | 0.1 Ám | 3.94 Áin | Gold | 24 | All | Shrouded - 4 Wall | Black | Board to Cable/Wire | 50 VAC | General Purpose Industrial Lighting | UL94 V-0 | Surface Mount Right Angle | 0.352 in | 8.95 mm | Header | 2 | Gold | |
Molex | Varies by Wire Gauge | Pick and Place Solder Retention | Male Pin | 1.25 mm | 0.049 in | Nylon Polyamide (PA) | Brass | Solder | -40 °C | 105 ░C | Square | 1 µm | 39.4 µin | Latch Holder | 1 çm | 39.4 çin | Tin | 26 | All | Shrouded - 4 Wall | Black | Board to Cable/Wire | 50 VAC | General Purpose Industrial Lighting | UL94 V-0 | Surface Mount Right Angle | 0.352 in | 8.95 mm | Header | 2 | ||
Molex | Solder Retention | Male Pin | 1.25 mm | 0.049 in | Nylon Polyamide (PA) | Brass | Solder | -40 °C | 105 ░C | Square | 0.76 Ám | 30 Áin | Latch Holder | 1 çm | 39.4 çin | Tin | 14 | All | Shrouded - 4 Wall | Black | Board to Cable/Wire | 50 VAC | UL94 V-0 | Surface Mount Right Angle | 0.352 in | 8.95 mm | Header | 2 | Gold | 1.5 A |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 3000 | $ 1.89 | |
Description
General part information
505448 Series
1.25mm Pitch, Micro-Lock Plus PCB Header, Dual Row, Right-Angle, Surface Mount, 0.38µm Gold Plating, Positive Lock, 28 Circuits, Black
Documents
Technical documentation and resources