Technical Specifications
Parameters and characteristics for this part
| Specification | 896-042-520-103 |
|---|---|
| Card Thickness [Max] | 0.07 in, 1.78 mm |
| Card Thickness [Min] | 1.37 mm, 0.054 in |
| Card Type | Non Specified - Single Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.25 Ám |
| Contact Finish Thickness | 10 Áin |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Flush Mount, Floating Bobbin |
| Flange Feature [diameter] | 0.116 " |
| Flange Feature [diameter] | 2.95 mm |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole |
| Number of Positions | 42 |
| Number of Positions/Bay/Row | 42 |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 C |
| Pitch | 3.18 mm |
| Pitch | 0.125 in |
| Read Out | Single |
| Termination | Solder |
| Termination Rows | 1 |
...
| Part | Material - Insulation | Termination Rows [custom] | Pitch | Pitch | Number of Positions/Bay/Row [custom] | Contact Finish | Color | Card Thickness [Max] | Card Thickness [Min] | Contact Finish Thickness | Contact Finish Thickness | Contact Material | Number of Rows [custom] | Contact Type | Termination | Flange Feature | Flange Feature [diameter] | Flange Feature [diameter] | Number of Positions | Mounting Type | Read Out | Gender | Card Type | Operating Temperature [Max] | Operating Temperature [Min] | Termination Rows | Number of Positions/Bay/Row | Number of Rows | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Polyphenylene Sulfide (PPS) | 2 | 3.18 mm | 0.125 in | 21 | Gold | Black | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.25 Ám | 10 Áin | Copper Alloy | 2 | Cantilever | Solder | Flush Mount Top Opening Unthreaded | 0.156 " | 3.96 mm | 42 | Through Hole | Dual | Female | Non Specified - Dual Edge | 125 °C | -40 C | ||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 3.18 mm | 0.125 in | Gold | Black | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.25 Ám | 10 Áin | Copper Alloy | Cantilever | Solder | Floating Bobbin Flush Mount | 0.116 " | 2.95 mm | 42 | Through Hole | Single | Female | Non Specified - Single Edge | 125 °C | -40 C | 1 | 42 | 1 | ||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 3.18 mm | 0.125 in | Gold | Black | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.25 Ám | 10 Áin | Copper Alloy | Cantilever | Solder Eyelet(s) | Flush Mount Top Opening Unthreaded | 0.156 " | 3.96 mm | 42 | Through Hole | Single | Female | Non Specified - Single Edge | 125 °C | -40 C | 1 | 42 | 1 | ||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 2 | 3.18 mm | 0.125 in | 21 | Gold | Black | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.25 Ám | 10 Áin | Copper Alloy | 2 | Cantilever | Solder | 4-40 Flush Mount Threaded Insert Top Opening | 42 | Board Edge Straddle Mount | Dual | Female | Non Specified - Dual Edge | 125 °C | -40 C | Card Extender | |||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 3.18 mm | 0.125 in | Gold | Black | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.25 Ám | 10 Áin | Copper Alloy | Cantilever | Solder | M3 Threaded Insert Top Mount Opening | 42 | Through Hole | Single | Female | Non Specified - Single Edge | 125 °C | -40 C | 1 | 42 | 1 | ||||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 2 | 3.18 mm | 0.125 in | 21 | Gold | Black | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.25 Ám | 10 Áin | Copper Alloy | 2 | Cantilever | Solder | Flush Mount M3 Threaded Insert Top Opening | 42 | Through Hole | Dual | Female | Non Specified - Dual Edge | 125 °C | -40 C | ||||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 3.18 mm | 0.125 in | Gold | Black | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.25 Ám | 10 Áin | Copper Alloy | Cantilever | Solder | 42 | Right Angle Through Hole | Single | Female | Non Specified - Single Edge | 125 °C | -40 C | 1 | 42 | 1 | |||||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 2 | 3.18 mm | 0.125 in | 21 | Gold | Black | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.25 Ám | 10 Áin | Copper Alloy | 2 | Cantilever | Solder | Floating Bobbin Flush Mount | 0.116 " | 2.95 mm | 42 | Right Angle Through Hole | Dual | Female | Non Specified - Dual Edge | 125 °C | -40 C | ||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 3.18 mm | 0.125 in | Gold | Black | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.25 Ám | 10 Áin | Copper Alloy | Cantilever | Solder Eyelet(s) | 0.156 " | 3.96 mm | 42 | Through Hole | Single | Female | Non Specified - Single Edge | 125 °C | -40 C | 1 | 42 | 1 | |||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 2 | 3.18 mm | 0.125 in | 21 | Gold | Black | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.25 Ám | 10 Áin | Copper Alloy | 2 | Cantilever | Solder Eyelet(s) | Flush Mount M3 Threaded Insert Top Opening | 42 | Through Hole | Dual | Female | Non Specified - Dual Edge | 125 °C | -40 C |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 25 | $ 63.98 | |
| N/A | 0 | $ 56.03 | ||
Description
General part information
896-042 Series
42 Position Female Connector Non Specified - Single Edge Gold 0.125" (3.18mm) Black
Documents
Technical documentation and resources
