Technical Specifications
Parameters and characteristics for this part
| Specification | 892-012-555-207 |
|---|---|
| Card Thickness [Max] | 0.07 in, 1.78 mm |
| Card Thickness [Min] | 1.37 mm, 0.054 in |
| Card Type | Non Specified - Dual Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.25 Ám |
| Contact Finish Thickness | 10 Áin |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Features | Card Extender |
| Flange Feature | Threaded Insert, M3, Top Opening, Flush Mount |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Straddle Mount, Board Edge |
| Number of Positions | 12 |
| Number of Positions/Bay/Row | 6 |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 C |
| Pitch | 0.1 " |
| Pitch | 2.54 mm |
| Read Out | Dual |
| Termination | Solder |
| Termination Rows [custom] | 2 |
...
| Part | Material - Insulation | Termination Rows [custom] | Pitch | Pitch | Card Thickness [Max] | Card Thickness [Min] | Mounting Type | Contact Finish Thickness | Contact Finish Thickness | Contact Type | Flange Feature | Number of Rows [custom] | Color | Features | Number of Positions | Operating Temperature [Max] | Operating Temperature [Min] | Gender | Contact Finish | Contact Material | Read Out | Termination | Card Type | Number of Positions/Bay/Row | Termination Rows | Number of Rows | Flange Feature [diameter] | Flange Feature [diameter] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Polyphenylene Sulfide (PPS) | 2 | 0.1 " | 2.54 mm | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Board Edge Straddle Mount | 0.25 Ám | 10 Áin | Cantilever | Flush Mount M3 Threaded Insert Top Opening | 2 | Black | Card Extender | 12 | 125 °C | -40 C | Female | Gold | Copper Alloy | Dual | Solder | Non Specified - Dual Edge | 6 | ||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 2 | 0.1 " | 2.54 mm | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Through Hole | 0.25 Ám | 10 Áin | Cantilever | 4-40 Flush Mount Threaded Insert Top Opening | 2 | Black | 12 | 125 °C | -40 C | Female | Gold | Copper Alloy | Dual | Solder | Non Specified - Dual Edge | 6 | |||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 2 | 0.1 " | 2.54 mm | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Right Angle Through Hole | 0.25 Ám | 10 Áin | Cantilever | 2 | Black | 12 | 125 °C | -40 C | Female | Gold | Copper Alloy | Dual | Solder | Non Specified - Dual Edge | 6 | ||||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 0.1 " | 2.54 mm | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Right Angle Through Hole | 0.25 Ám | 10 Áin | Cantilever | 4-40 Flush Mount Threaded Insert Top Opening | Black | 12 | 125 °C | -40 C | Female | Gold | Copper Alloy | Single | Solder | Non Specified - Single Edge | 12 | 1 | 1 | |||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 2 | 0.1 " | 2.54 mm | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Through Hole | 0.25 Ám | 10 Áin | Cantilever | 2 | Black | 12 | 125 °C | -40 C | Female | Gold | Copper Alloy | Dual | Solder | Non Specified - Dual Edge | 6 | ||||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 2 | 0.1 " | 2.54 mm | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Board Edge Straddle Mount | 0.25 Ám | 10 Áin | Cantilever | 4-40 Flush Mount Threaded Insert Top Opening | 2 | Black | Card Extender | 12 | 125 °C | -40 C | Female | Gold | Copper Alloy | Dual | Solder | Non Specified - Dual Edge | 6 | ||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 0.1 " | 2.54 mm | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Through Hole | 0.25 Ám | 10 Áin | Cantilever | Flush Mount Top Opening Unthreaded | Black | 12 | 125 °C | -40 C | Female | Gold | Copper Alloy | Single | Wire Wrap | Non Specified - Single Edge | 12 | 1 | 1 | 0.156 " | 3.96 mm | |||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 2 | 0.1 " | 2.54 mm | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Right Angle Through Hole | 0.25 Ám | 10 Áin | Cantilever | Flush Mount M3 Threaded Insert Top Opening | 2 | Black | 12 | 125 °C | -40 C | Female | Gold | Copper Alloy | Dual | Solder | Non Specified - Dual Edge | 6 | |||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 0.1 " | 2.54 mm | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Through Hole | 0.25 Ám | 10 Áin | Cantilever | Flush Mount Top Opening Unthreaded | Black | 12 | 125 °C | -40 C | Female | Gold | Copper Alloy | Single | Solder | Non Specified - Single Edge | 12 | 1 | 1 | 0.128 " | 3.25 mm | |||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 0.1 " | 2.54 mm | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Through Hole | 0.25 Ám | 10 Áin | Cantilever | Flush Mount M3 Threaded Insert Top Opening | Black | 12 | 125 °C | -40 C | Female | Gold | Copper Alloy | Single | Solder | Non Specified - Single Edge | 12 | 1 | 1 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 25 | $ 67.72 | |
| N/A | 0 | $ 59.02 | ||
Description
General part information
892-012 Series
12 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm) Black
Documents
Technical documentation and resources
