
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | UB225SKW036CF |
|---|---|
| Actuator Marking | No Marking |
| Actuator Type | Plunger for Cap |
| Circuit | DPDT |
| Current Rating (Amps) | 5 A |
| Electrical Life | 10000 Cycles |
| Features | Sealed - Fully |
| Illumination Type, Color | Green/Red, LED |
| Illumination Voltage (Nominal) | 3.5 VDC, 2.1 VDC |
| Mechanical Life | 1000000 Cycles |
| Mounting Type | Through Hole |
| Operating Temperature [Max] | 50 °C |
| Operating Temperature [Min] | -25 °C |
| Switch Function | On-Mom |
| Termination Style | PC Pin |
| Type | Illuminated, Standard |
| Voltage Rating - AC | 125 V |
| Voltage Rating - DC | 30 V |
| Part | Electrical Life | Mechanical Life | Termination Style | Type | Color - Actuator/Cap | Current Rating (Amps) | Mounting Type | Voltage Rating - DC | Switch Function | Operating Temperature [Max] | Operating Temperature [Min] | Voltage Rating - AC | Actuator Marking | Illumination Type, Color | Illumination Voltage (Nominal) | Actuator Type | Circuit | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NKK Switches | 200000 Cycles | 1000000 Cycles | PC Pin | Illuminated Standard | Clear | 0.4 VA | Through Hole | 28 V | On-Mom | 50 °C | -25 °C | 28 V | No Marking | Blue LED | 2.9 VDC | Button Square | DPDT | Sealed - Fully |
NKK Switches | 10000 Cycles | 1000000 Cycles | PC Pin | Standard | Clear | 5 A | Through Hole | 30 V | On-Mom | 70 °C | -25 °C | 125 V | No Marking | Button Square | DPDT | Sealed - Fully | ||
NKK Switches | 200000 Cycles | 1000000 Cycles | PC Pin | Illuminated Standard | Clear | 0.4 VA | Through Hole | 28 V | On-Mom | 50 °C | -25 °C | 28 V | No Marking | Green/Red LED | 2.1 VDC 3.5 VDC | Button Square | DPDT | Sealed - Fully |
NKK Switches | 10000 Cycles | 1000000 Cycles | PC Pin | Illuminated Standard | Clear | 5 A | Through Hole | 30 V | On-Mom | 50 °C | -25 °C | 125 V | No Marking | LED Red | 1.85 VDC | Button Square | DPDT | Sealed - Fully |
NKK Switches | 10000 Cycles | 1000000 Cycles | PC Pin | Illuminated Standard | 5 A | Through Hole | 30 V | On-Mom | 50 °C | -25 °C | 125 V | No Marking | LED Red | 1.85 VDC | Plunger for Cap | DPDT | Sealed - Fully | |
NKK Switches | 200000 Cycles | 1000000 Cycles | PC Pin | Illuminated Standard | Clear | 0.4 VA | Through Hole | 28 V | On-Mom | 50 °C | -25 °C | 28 V | No Marking | Amber LED | 2 VDC | Button Square | DPDT | Sealed - Fully |
NKK Switches | 10000 Cycles | 1000000 Cycles | PC Pin | Illuminated Standard | 5 A | Through Hole | 30 V | On-Mom | 50 °C | -25 °C | 125 V | No Marking | Green/Red LED | 2.1 VDC 3.5 VDC | Plunger for Cap | DPDT | Sealed - Fully | |
NKK Switches | 200000 Cycles | 1000000 Cycles | PC Pin | Illuminated Standard | Clear | 0.4 VA | Through Hole | 28 V | On-Mom | 50 °C | -25 °C | 28 V | No Marking | LED Red | 1.85 VDC | Button Square | DPDT | Sealed - Fully |
NKK Switches | 10000 Cycles | 1000000 Cycles | PC Pin | Standard | White | 5 A | Through Hole | 30 V | On-Mom | 70 °C | -25 °C | 125 V | No Marking | Button Square | DPDT | Sealed - Fully | ||
NKK Switches | 10000 Cycles | 1000000 Cycles | PC Pin | Illuminated Standard | 5 A | Through Hole | 30 V | On-Mom | 50 °C | -25 °C | 125 V | No Marking | Amber LED | 2 VDC | Plunger for Cap | DPDT | Sealed - Fully |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
UB225SK Series
Pushbutton Switch DPDT Standard, Illuminated Through Hole
Documents
Technical documentation and resources