
Connectors, Interconnects
0903253006
ActiveMolex
CONN HEADER VERT 6POS 1.27MM
Deep-Dive with AI
Search across all available documentation for this part.

Connectors, Interconnects
0903253006
ActiveMolex
CONN HEADER VERT 6POS 1.27MM
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 0903253006 |
|---|---|
| Applications | Automotive, Industrial, General Purpose, Medical |
| Connector Type | Header |
| Contact Finish - Mating | Palladium-Nickel |
| Contact Finish Thickness - Mating | 24 µin |
| Contact Finish Thickness - Mating | 0.61 µm |
| Contact Length - Post | 0.13 in |
| Contact Length - Post | 3.3 mm |
| Contact Material | Brass |
| Contact Shape | Rectangular |
| Contact Type | Male Blade |
| Current Rating (Amps) | 1.2 A |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height [z] | 6.4 mm |
| Insulation Height [z] | 0.252 in |
| Insulation Material | Polybutylene Terephthalate (PBT), Glass Filled |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 6 |
| Number of Positions Loaded | All |
| Number of Rows | 1 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Pitch - Mating | 0.05 in |
| Pitch - Mating | 1.27 mm |
| Shrouding | Shrouded - 2 Wall |
| Style | Board to Cable/Wire |
| Termination | Solder |
| Voltage Rating | 250 VDC |
90325 Series
Picoflex PF-50 Header, Vertical, Low Profile, with PCB Pegs, 26 Circuits, Tin (Sn) Plating, Tube Packaging
| Part | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Pitch - Mating | Pitch - Mating | Fastening Type | Contact Material | Contact Shape | Mounting Type | Operating Temperature [Min] | Operating Temperature [Max] | Shrouding | Insulation Material | Termination | Style | Current Rating (Amps) | Contact Type | Material Flammability Rating | Applications | Insulation Height [z] | Insulation Height [z] | Contact Finish - Post | Contact Length - Post | Contact Length - Post | Voltage Rating | Number of Positions | Number of Positions Loaded | Insulation Color | Number of Rows | Connector Type | Contact Finish - Mating | Contact Finish Thickness - Mating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Molex | 118.1 µin | 3 µm | 0.05 in | 1.27 mm | Push-Pull | Brass | Rectangular | Through Hole | -40 °C | 105 ░C | Shrouded - 2 Wall | Polybutylene Terephthalate (PBT) Glass Filled | Solder | Board to Cable/Wire | 1.2 A | Male Blade | UL94 V-0 | Automotive General Purpose Industrial Medical | 6.4 mm | 0.252 in | Tin | 0.13 in | 3.3 mm | 250 VDC | 26 | All | Black | 1 | Header | ||
![]() Molex | 118.1 µin | 3 µm | 0.05 in | 1.27 mm | Push-Pull | Brass | Rectangular | Through Hole | -40 °C | 105 ░C | Shrouded - 2 Wall | Polybutylene Terephthalate (PBT) Glass Filled | Solder | Board to Cable/Wire | 1.2 A | Male Blade | UL94 V-0 | Automotive General Purpose Industrial Medical | 6.4 mm | 0.252 in | Tin | 0.13 in | 3.3 mm | 250 VDC | 10 | All | Black | 1 | Header | ||
![]() Molex | 118.1 µin | 3 µm | 0.05 in | 1.27 mm | Push-Pull | Brass | Rectangular | Through Hole | -40 °C | 105 ░C | Shrouded - 2 Wall | Polybutylene Terephthalate (PBT) Glass Filled | Solder | Board to Cable/Wire | 1.2 A | Male Blade | UL94 V-0 | Automotive General Purpose Industrial Medical | 6.4 mm | 0.252 in | Tin | 0.13 in | 3.3 mm | 250 VDC | 18 | All | Black | 1 | Header | ||
![]() Molex | 118.1 µin | 3 µm | 0.05 in | 1.27 mm | Push-Pull | Brass | Rectangular | Through Hole | -40 °C | 105 ░C | Shrouded - 2 Wall | Polybutylene Terephthalate (PBT) Glass Filled | Solder | Board to Cable/Wire | 1.2 A | Male Blade | UL94 V-0 | Automotive General Purpose Industrial Medical | 6.4 mm | 0.252 in | Tin | 0.13 in | 3.3 mm | 250 VDC | 4 | All | Black | 1 | Header | ||
![]() Molex | |||||||||||||||||||||||||||||||
![]() Molex | 0.61 µm | 0.05 in | 1.27 mm | Push-Pull | Brass | Rectangular | Through Hole | -40 °C | 105 ░C | Shrouded - 2 Wall | Polybutylene Terephthalate (PBT) Glass Filled | Solder | Board to Cable/Wire | 1.2 A | Male Blade | UL94 V-0 | Automotive General Purpose Industrial Medical | 6.4 mm | 0.252 in | 0.13 in | 3.3 mm | 250 VDC | 6 | All | Black | 1 | Header | Palladium-Nickel | 24 µin | ||
![]() Molex | 0.61 µm | 0.05 in | 1.27 mm | Push-Pull | Brass | Rectangular | Through Hole | -40 °C | 105 ░C | Shrouded - 2 Wall | Polybutylene Terephthalate (PBT) Glass Filled | Solder | Board to Cable/Wire | 1.2 A | Male Blade | UL94 V-0 | Automotive General Purpose Industrial Medical | 6.4 mm | 0.252 in | 0.13 in | 3.3 mm | 250 VDC | 6 | All | Black | 1 | Header | Palladium-Nickel | 24 µin | ||
![]() Molex | 118.1 µin | 3 µm | 0.05 in | 1.27 mm | Push-Pull | Brass | Rectangular | Through Hole | -40 °C | 105 ░C | Shrouded - 2 Wall | Polybutylene Terephthalate (PBT) Glass Filled | Solder | Board to Cable/Wire | 1.2 A | Male Blade | UL94 V-0 | Automotive General Purpose Industrial Medical | 6.4 mm | 0.252 in | Tin | 0.13 in | 3.3 mm | 250 VDC | 14 | All | Black | 1 | Header | ||
![]() Molex | |||||||||||||||||||||||||||||||
![]() Molex | 118.1 µin | 3 µm | 0.05 in | 1.27 mm | Push-Pull | Brass | Rectangular | Through Hole | -40 °C | 105 ░C | Shrouded - 2 Wall | Polybutylene Terephthalate (PBT) Glass Filled | Solder | Board to Cable/Wire | 1.2 A | Male Blade | UL94 V-0 | Automotive General Purpose Industrial Medical | 6.4 mm | 0.252 in | Tin | 0.13 in | 3.3 mm | 250 VDC | 12 | All | Black | 1 | Header |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 2.06 | |
| 10 | $ 1.75 | |||
| 250 | $ 1.45 | |||
| 1000 | $ 1.14 | |||
| 5000 | $ 1.01 | |||
| 10000 | $ 0.99 | |||
Description
General part information
90325 Series
Picoflex PF-50 Header, Vertical, Low Profile, with PCB Pegs, 26 Circuits, Tin (Sn) Plating, Tube Packaging
Documents
Technical documentation and resources







