
MC34064D-5R2G
ActiveVOLTAGE SUPERVISOR, 1 MONITOR, 1V-6.5V SUPPLY, 4.61V THRESHOLD, ACTIVE-LOW RESET, SOIC-8
Deep-Dive with AI
Search across all available documentation for this part.

MC34064D-5R2G
ActiveVOLTAGE SUPERVISOR, 1 MONITOR, 1V-6.5V SUPPLY, 4.61V THRESHOLD, ACTIVE-LOW RESET, SOIC-8
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | MC34064D-5R2G |
|---|---|
| Mounting Type | Surface Mount |
| Number of Voltages Monitored | 1 |
| Operating Temperature [Max] | 70 °C |
| Operating Temperature [Min] | 0 °C |
| Output | Open Drain or Open Collector |
| Package / Case | 8-SOIC |
| Package / Case [x] | 0.154 in |
| Package / Case [y] | 3.9 mm |
| Reset | Active Low |
| Supplier Device Package | 8-SOIC |
| Type | Simple Reset/Power-On Reset |
| Voltage - Threshold | 4.6 V |
MC34064 Series
Voltage Supervisor, Undervoltage Sensing Circuit
| Part | Output | Operating Temperature [Max] | Operating Temperature [Min] | Package / Case | Package / Case [custom] | Package / Case | Voltage - Threshold | Supplier Device Package | Reset | Type | Number of Voltages Monitored | Mounting Type | Supplier Device Package | Package / Case [y] | Package / Case [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ON Semiconductor | Open Drain or Open Collector | 70 °C | 0 °C | 8-MSOP 8-TSSOP | 0.118 in | 3 mm | 4.6 V | 8-MSOP | Active Low | Simple Reset/Power-On Reset | 1 | Surface Mount | |||
ON Semiconductor | Open Drain or Open Collector | 70 °C | 0 °C | Formed Leads TO-226-3 TO-92-3 Long Body | 4.6 V | TO-92 | Active Low | Simple Reset/Power-On Reset | 1 | Through Hole | TO-226 | ||||
ON Semiconductor | Open Drain or Open Collector | 70 °C | 0 °C | Formed Leads TO-226-3 TO-92-3 Long Body | 4.6 V | TO-92 | Active Low | Simple Reset/Power-On Reset | 1 | Through Hole | TO-226 | ||||
ON Semiconductor | Open Drain or Open Collector | 70 °C | 0 °C | SOT-23-5 Thin TSOT-23-5 | 4.6 V | 5-TSOP | Active Low | Simple Reset/Power-On Reset | 1 | Surface Mount | |||||
ON Semiconductor | Open Drain or Open Collector | 70 °C | 0 °C | 8-SOIC | 4.6 V | 8-SOIC | Active Low | Simple Reset/Power-On Reset | 1 | Surface Mount | 3.9 mm | 0.154 in | |||
ON Semiconductor | Open Drain or Open Collector | 70 °C | 0 °C | Formed Leads TO-226-3 TO-92-3 Long Body | 4.6 V | TO-92 | Active Low | Simple Reset/Power-On Reset | 1 | Through Hole | TO-226 | ||||
ON Semiconductor | Open Drain or Open Collector | 70 °C | 0 °C | TO-226-3 TO-92-3 Long Body | 4.6 V | TO-92 | Active Low | Simple Reset/Power-On Reset | 1 | Through Hole | TO-226 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.93 | |
| 10 | $ 0.83 | |||
| 25 | $ 0.79 | |||
| 100 | $ 0.61 | |||
| 250 | $ 0.54 | |||
| 500 | $ 0.51 | |||
| 1000 | $ 0.39 | |||
| Digi-Reel® | 1 | $ 0.93 | ||
| 10 | $ 0.83 | |||
| 25 | $ 0.79 | |||
| 100 | $ 0.61 | |||
| 250 | $ 0.54 | |||
| 500 | $ 0.51 | |||
| 1000 | $ 0.39 | |||
| Tape & Reel (TR) | 2500 | $ 0.38 | ||
| 5000 | $ 0.36 | |||
| 12500 | $ 0.35 | |||
| 25000 | $ 0.35 | |||
| Newark | Each (Supplied on Full Reel) | 1 | $ 0.48 | |
| 3000 | $ 0.47 | |||
| 6000 | $ 0.43 | |||
| 12000 | $ 0.41 | |||
| 18000 | $ 0.38 | |||
| 30000 | $ 0.36 | |||
| ON Semiconductor | N/A | 1 | $ 0.32 | |
Description
General part information
MC34064 Series
The MC33064/MC34064 is an undervoltage sensing circuit specifically designed for use as a reset controller in microprocessor-based systems. It offers the designer an economical solution for low voltagedetection with a single external resistor. The MC33064/MC34064 features a trimmed-in-package bandgap reference, and a comparator with precise thresholds and built-in hysteresis to prevent erratic reset operation. The open collector reset output is capable of sinking in excess of 10 mA, and operation is guaranteed down to 1.0 V input with low standby current. The MC devices are packaged in 3-pinTO-226AA, 8-pin SO-8,Micro-8 and 5pin SOT-23/TSOP-5 surface mount packages. The NCV device is packaged in SO-8 and TO-226AA.Applications include direct monitoring of the 5.0 V MPU/logic power supply used in appliance, automotive, consumer and industrial equipment.
Documents
Technical documentation and resources