
Optoelectronics
SML-LX1206GC-TR
ActiveLumex Opto/Components Inc.
LED GREEN CLEAR 1206 SMD
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Optoelectronics
SML-LX1206GC-TR
ActiveLumex Opto/Components Inc.
LED GREEN CLEAR 1206 SMD
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | SML-LX1206GC-TR |
|---|---|
| Color | Green |
| Configuration | Standard |
| Current - Test | 20 mA |
| Height (Max) [Max] [z] | 1.1 mm |
| Lens Color | Colorless |
| Lens Size [x] | 2 mm |
| Lens Size [y] | 1.5 mm |
| Lens Style | Rectangle with Flat Top |
| Lens Transparency | Clear |
| Millicandela Rating | 10 mcd |
| Mounting Type | Surface Mount |
| Package / Case | 1206 (3216 Metric) |
| Size / Dimension [x] | 3.2 mm |
| Size / Dimension [y] | 1.6 mm |
| Supplier Device Package | 1206 |
| Viewing Angle | 160 ° |
| Voltage - Forward (Vf) (Typ) | 2.2 V |
| Wavelength - Peak | 565 nm |
SML-LX1206 Series
| Part | Supplier Device Package | Lens Transparency | Lens Size [y] | Lens Size [x] | Package / Case | Voltage - Forward (Vf) (Typ) | Current - Test | Size / Dimension [y] | Size / Dimension [x] | Lens Style | Millicandela Rating | Wavelength - Peak | Viewing Angle | Mounting Type | Lens Color | Height (Max) [Max] [z] | Configuration | Color | Wavelength - Peak [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Lumex Opto/Components Inc. | 1206 | Clear | 1.5 mm | 2 mm | 1206 (3216 Metric) | 2 V | 20 mA | 1.6 mm | 3.2 mm | Rectangle with Flat Top | 70 mcd | 610 nm | 140 ° | Surface Mount | Colorless | 1.1 mm | Standard | ||
Lumex Opto/Components Inc. | 1206 | Diffused | 1.6 mm | 2 mm | 1206 (3216 Metric) | 2.2 V | 20 mA | 1.6 mm | 3.2 mm | Rectangle with Flat Top | 10 mcd | 565 nm | 160 ° | Surface Mount | White | 1.1 mm | Standard | Green | |
![]() Lumex Opto/Components Inc. | 1206 | Clear | 1.5 mm | 2 mm | 1206 (3216 Metric) | 2 V | 20 mA | 1.5 mm | 3.2 mm | Rectangle with Flat Top | 9 mcd | 130 ° | Surface Mount | Colorless | 1.1 mm | Standard | Red | 640 nm | |
![]() Lumex Opto/Components Inc. | 1206 | Clear | 1.5 mm | 2 mm | 1206 (3216 Metric) | 2.2 V | 20 mA | 1.6 mm | 3.2 mm | Rectangle with Flat Top | 10 mcd | 565 nm | 160 ° | Surface Mount | Colorless | 1.1 mm | Standard | Green | |
![]() Lumex Opto/Components Inc. | 1206 | Diffused | 1.6 mm | 2 mm | 1206 (3216 Metric) | 3.5 V | 20 mA | 1.6 mm | 3.2 mm | Rectangle with Flat Top | 90 mcd | 550 nm | 140 ° | Surface Mount | Yellow | 1.1 mm | Standard | White | |
![]() Lumex Opto/Components Inc. | 1206 | Clear | 1.5 mm | 2 mm | 1206 (3216 Metric) | 2 V | 20 mA | 1.6 mm | 3.2 mm | Rectangle with Flat Top | 70 mcd | 590 nm | 140 ° | Surface Mount | Colorless | 1.1 mm | Standard | Yellow | |
![]() Lumex Opto/Components Inc. | 1206 | Clear | 1.5 mm | 2 mm | 1206 (3216 Metric) | 2 V | 20 mA | 1.6 mm | 3.2 mm | Rectangle with Flat Top | 39 mcd | 590 nm | 130 ° | Surface Mount | Colorless | 1.1 mm | Standard | Yellow | |
![]() Lumex Opto/Components Inc. | 1206 | Clear | 1.5 mm | 2 mm | 1206 (3216 Metric) | 2.2 V | 20 mA | 1.6 mm | 3.2 mm | Rectangle with Flat Top | 45 mcd | 140 ° | Surface Mount | Colorless | 1.1 mm | Standard | Green | ||
![]() Lumex Opto/Components Inc. | 1206 | Diffused | 1.6 mm | 2 mm | 1206 (3216 Metric) | 2.2 V | 20 mA | 1.6 mm | 3.2 mm | Rectangle with Flat Top | 10 mcd | 565 nm | 160 ° | Surface Mount | White | 1.1 mm | Standard | Green | |
![]() Lumex Opto/Components Inc. | 1206 | Diffused | 1.6 mm | 2 mm | 1206 (3216 Metric) | 1.8 V | 20 mA | 1.6 mm | 3.2 mm | Rectangle with Flat Top | 15 mcd | 660 nm | 160 ° | Surface Mount | White | 1.1 mm | Standard | Red |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.37 | |
| 10 | $ 0.24 | |||
| 100 | $ 0.16 | |||
| 500 | $ 0.11 | |||
| 1000 | $ 0.09 | |||
| Digi-Reel® | 1 | $ 0.37 | ||
| 10 | $ 0.24 | |||
| 100 | $ 0.16 | |||
| 500 | $ 0.11 | |||
| 1000 | $ 0.09 | |||
| Tape & Reel (TR) | 3000 | $ 0.08 | ||
| 6000 | $ 0.08 | |||
| 15000 | $ 0.07 | |||
| 30000 | $ 0.07 | |||
| 75000 | $ 0.06 | |||
| 150000 | $ 0.06 | |||
Description
General part information
SML-LX1206 Series
Green LED Indication - Discrete 2.2V 1206 (3216 Metric)
Documents
Technical documentation and resources
