
Optoelectronics
APTR3216QBC/D
ActiveKingbright
LED BLUE CLEAR CHIP SMD BOT ENT
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Optoelectronics
APTR3216QBC/D
ActiveKingbright
LED BLUE CLEAR CHIP SMD BOT ENT
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | APTR3216QBC/D |
|---|---|
| Color | Blue |
| Configuration | Standard |
| Current - Test | 20 mA |
| Height (Max) [Max] [z] | 1.05 mm |
| Lens Color | Colorless |
| Lens Size [x] | 1.4 mm |
| Lens Size [y] | 1.6 mm |
| Lens Style | Rectangle with Flat Top |
| Lens Transparency | Clear |
| Millicandela Rating | 100 mcd |
| Mounting Type | Surface Mount, Bottom Entry |
| Package / Case | 1206 (3216 Metric) |
| Size / Dimension [x] | 3.2 mm |
| Size / Dimension [y] | 1.6 mm |
| Supplier Device Package | Chip LED |
| Viewing Angle | 120 ° |
| Voltage - Forward (Vf) (Typ) | 3.3 V |
| Wavelength - Dominant | 465 nm |
| Wavelength - Peak | 460 nm |
APTR3216 Series
| Part | Lens Transparency | Lens Color | Wavelength - Peak | Current - Test | Lens Style | Color | Supplier Device Package | Voltage - Forward (Vf) (Typ) | Wavelength - Dominant | Height (Max) [Max] [z] | Configuration | Lens Size [y] | Lens Size [x] | Viewing Angle | Size / Dimension [y] | Size / Dimension [x] | Mounting Type | Package / Case | Millicandela Rating | Height (Max) [Max] | Wavelength - Peak [custom] | Power - Max [Max] | Orientation | Voltage - Collector Emitter Breakdown (Max) [Max] | Current - Dark (Id) (Max) [Max] | Operating Temperature [Max] | Operating Temperature [Min] | Wavelength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kingbright | Clear | Colorless | 590 nm | 20 mA | Rectangle with Flat Top | Yellow | Chip LED | 2.1 V | 588 nm | 1.05 mm | Standard | 1.6 mm | 1.4 mm | 120 ° | 1.6 mm | 3.2 mm | Surface Mount Bottom Entry | 1206 (3216 Metric) | 8 mcd | |||||||||
![]() Kingbright | Clear | Colorless | 590 nm | 20 mA | Rectangle with Flat Top | Yellow | 1206 | 2 V | 590 nm | 1.4 mm | 1.6 mm | 140 ° | 1.6 mm | 3.2 mm | Surface Mount | 1206 (3216 Metric) | 320 mcd | 1.25 mm | ||||||||||
![]() Kingbright | Clear | Colorless | 627 nm | 20 mA | Rectangle with Flat Top | Red | Chip LED | 2 V | 617 nm | 1.05 mm | Standard | 1.6 mm | 1.4 mm | 120 ° | 1.6 mm | 3.2 mm | Surface Mount Bottom Entry | 1206 (3216 Metric) | 8 mcd | |||||||||
![]() Kingbright | Clear | Colorless | 515 nm | 20 mA | Rectangle with Flat Top | Green | Chip LED | 3.3 V | 525 nm | 1.05 mm | Standard | 1.6 mm | 1.4 mm | 120 ° | 1.6 mm | 3.2 mm | Surface Mount Bottom Entry | 1206 (3216 Metric) | 400 mcd | |||||||||
![]() Kingbright | Clear | Colorless | 460 nm | 20 mA | Rectangle with Flat Top | Blue | Chip LED | 3.3 V | 465 nm | 1.05 mm | Standard | 1.6 mm | 1.4 mm | 120 ° | 1.6 mm | 3.2 mm | Surface Mount Bottom Entry | 1206 (3216 Metric) | 100 mcd | |||||||||
![]() Kingbright | 20 mA | Rectangle with Flat Top | Violet | 1206 | 3.3 V | 1.4 mm | 1.6 mm | 160 ° | 1.6 mm | 3.2 mm | Surface Mount | 1206 (3216 Metric) | 100 mcd | 1.25 mm | ||||||||||||||
![]() Kingbright | Clear | Colorless | 20 mA | Rectangle with Flat Top | Red | 1206 | 2.2 V | 625 nm | 1.4 mm | 1.6 mm | 140 ° | 1.6 mm | 3.2 mm | Surface Mount | 1206 (3216 Metric) | 350 mcd | 1.25 mm | 640 nm | ||||||||||
![]() Kingbright | Clear | Colorless | 645 nm | 20 mA | Rectangle with Flat Top | Red | Chip LED | 1.95 V | 630 nm | 1.05 mm | Standard | 1.6 mm | 1.4 mm | 120 ° | 1.6 mm | 3.2 mm | Surface Mount Bottom Entry | 1206 (3216 Metric) | 80 mcd | |||||||||
![]() Kingbright | Clear | Colorless | 468 nm | 20 mA | Rectangle with Flat Top | Blue | Chip LED | 3.2 V | 470 nm | 1.05 mm | Standard | 1.6 mm | 1.4 mm | 120 ° | 1.6 mm | 3.2 mm | Surface Mount Bottom Entry | 1206 (3216 Metric) | 60 mcd | |||||||||
![]() Kingbright | 140 ° | Surface Mount | 1206 (3216 Metric) | 100 mW | Top View | 30 V | 100 nA | 85 °C | -40 °C | 940 nm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.56 | |
| 10 | $ 0.34 | |||
| 100 | $ 0.20 | |||
| 1000 | $ 0.15 | |||
| Digi-Reel® | 1 | $ 0.56 | ||
| 10 | $ 0.34 | |||
| 100 | $ 0.20 | |||
| 1000 | $ 0.15 | |||
| Tape & Reel (TR) | 2000 | $ 0.14 | ||
| 6000 | $ 0.13 | |||
| 10000 | $ 0.12 | |||
| 50000 | $ 0.11 | |||
Description
General part information
APTR3216 Series
Blue 465nm LED Indication - Discrete 3.3V 1206 (3216 Metric)
Documents
Technical documentation and resources






