
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsHook-Up Wire Catalog

Deep-Dive with AI
DocumentsHook-Up Wire Catalog
Technical Specifications
Parameters and characteristics for this part
| Specification | 5952 BK001 |
|---|---|
| Cable Type | Hook-Up |
| Conductor Material | Copper, Silver Coated |
| Conductor Strand | Solid |
| Jacket (Insulation) Diameter [diameter] | 0.024 in |
| Jacket (Insulation) Diameter [diameter] | 0.61 mm |
| Jacket (Insulation) Material | Polyvinylidene Fluoride (PVDF) |
| Jacket (Insulation) Thickness | 0.006 in |
| Jacket (Insulation) Thickness | 0.15 mm |
| Jacket Color | Black |
| Length | 15.24 m, 304.8 m |
| Length | 1000 ft |
| Length [x] | 30.5 m, 152.4 m |
| Length [x] | 100 ft, 500 ', 50 ft |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Ratings | UL Style 1422 |
| Wire Gauge | 28 AWG |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Spool | 1 | $ 40.32 | |
| 1 | $ 74.89 | |||
| 1 | $ 317.47 | |||
| 2 | $ 298.79 | |||
| 2 | $ 38.17 | |||
| 3 | $ 69.26 | |||
| 5 | $ 278.42 | |||
| 5 | $ 65.75 | |||
| 5 | $ 35.30 | |||
| 10 | $ 263.14 | |||
| 10 | $ 61.88 | |||
| 10 | $ 33.51 | |||
| 25 | $ 249.56 | |||
| 25 | $ 57.66 | |||
| 25 | $ 31.54 | |||
| 50 | $ 29.39 | |||
| 50 | $ 220.70 | |||
| 50 | $ 54.49 | |||
| 100 | $ 27.78 | |||
| 100 | $ 51.68 | |||
| 1000 | $ 0.61 | |||
Description
General part information
5952 Series
28 AWG Hook-Up Wire Solid Black 1000.0' (304.8m)
Documents
Technical documentation and resources