
Connectors, Interconnects
2132250931
ActiveMolex
1.50MM PITCH CLIK-MATE WIRE-TO-BOARD PCB RECEPTACLE, SINGLE ROW, SURFACE MOUNT, VERTICAL, 0.38ΜM GOLD (AU) PLATING, 9 CIRCUITS, BLACK
Deep-Dive with AI
Search across all available documentation for this part.

Connectors, Interconnects
2132250931
ActiveMolex
1.50MM PITCH CLIK-MATE WIRE-TO-BOARD PCB RECEPTACLE, SINGLE ROW, SURFACE MOUNT, VERTICAL, 0.38ΜM GOLD (AU) PLATING, 9 CIRCUITS, BLACK
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 2132250931 |
|---|---|
| null | |
| Part | Style | Contact Finish - Post | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Connector Type | Number of Positions | Contact Type | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Number of Rows | Material Flammability Rating | Insulation Height | Insulation Height | Operating Temperature [Min] | Operating Temperature [Max] | Contact Finish - Mating | Termination | Fastening Type | Mounting Type | Insulation Color | Voltage Rating | Current Rating (Amps) | Contact Material | Insulation Material | Number of Positions Loaded | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molex | ||||||||||||||||||||||||||
Molex | Board to Cable/Wire | Tin | 1 çm | 39.4 çin | Receptacle | 6 | Forked | 30 Áin | 0.76 Ám | 1 | UL94 V-0 | 7.3 mm | 0.287 in | -40 °C | 105 ░C | Gold | Solder | Latch Holder | Surface Mount | Natural | 100 VAC | Varies by Wire Gauge | Copper Alloy | Nylon Polyamide (PA) | All | Pick and Place Solder Retention |
Molex | Board to Cable/Wire | Tin | 1 çm | 39.4 çin | Receptacle | 15 | Forked | 15 µin | 0.38 µm | 1 | UL94 V-0 | 7.3 mm | 0.287 in | -40 °C | 105 ░C | Gold | Solder | Latch Holder | Surface Mount | Natural | 100 VAC | Varies by Wire Gauge | Copper Alloy | Nylon Polyamide (PA) | All | Pick and Place Solder Retention |
Molex | Board to Cable/Wire | Tin | 1 çm | 39.4 çin | Receptacle | 7 | Forked | 30 Áin | 0.76 Ám | 1 | UL94 V-0 | 7.3 mm | 0.287 in | -40 °C | 105 ░C | Gold | Solder | Latch Holder | Surface Mount | Natural | 100 VAC | Varies by Wire Gauge | Copper Alloy | Nylon Polyamide (PA) | All | Pick and Place Solder Retention |
Molex | Board to Cable/Wire | Tin | 1 çm | 39.4 çin | Receptacle | 15 | Forked | 30 Áin | 0.76 Ám | 1 | UL94 V-0 | 7.3 mm | 0.287 in | -40 °C | 105 ░C | Gold | Solder | Latch Holder | Surface Mount | Natural | 100 VAC | Varies by Wire Gauge | Copper Alloy | Nylon Polyamide (PA) | All | Pick and Place Solder Retention |
Molex | Board to Cable/Wire | Tin | 1 çm | 39.4 çin | Receptacle | 2 | Forked | 30 Áin | 0.76 Ám | 1 | UL94 V-0 | 7.3 mm | 0.287 in | -40 °C | 105 ░C | Gold | Solder | Latch Holder | Surface Mount | Natural | 100 VAC | Varies by Wire Gauge | Copper Alloy | Nylon Polyamide (PA) | All | Pick and Place Solder Retention |
Molex | ||||||||||||||||||||||||||
Molex | ||||||||||||||||||||||||||
Molex | ||||||||||||||||||||||||||
Molex | Board to Cable/Wire | Tin | 1 çm | 39.4 çin | Receptacle | 9 | Forked | 30 Áin | 0.76 Ám | 1 | UL94 V-0 | 7.3 mm | 0.287 in | -40 °C | 105 ░C | Gold | Solder | Latch Holder | Surface Mount | Natural | 100 VAC | Varies by Wire Gauge | Copper Alloy | Nylon Polyamide (PA) | All | Pick and Place Solder Retention |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
213225 Series
Position Connector
Documents
Technical documentation and resources