Technical Specifications
Parameters and characteristics for this part
| Specification | 1719760104 |
|---|---|
| Connector Type | Header |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 15 µin |
| Contact Finish Thickness - Mating | 0.38 µm |
| Contact Finish Thickness - Post | 2 çm |
| Contact Finish Thickness - Post | 78.7 çin |
| Contact Length - Mating | 6.1 mm |
| Contact Length - Mating [x] | 0.24 in |
| Contact Material | Brass |
| Contact Shape | Circular |
| Contact Type | Male Pin |
| Current Rating (Amps) | 3 A |
| Fastening Type | Latch Holder |
| Insulation Color | Black |
| Insulation Height [z] | 7 mm |
| Insulation Height [z] | 0.276 in |
| Insulation Material | Liquid Crystal Polymer (LCP) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Surface Mount, Right Angle |
| Number of Positions | 4 |
| Number of Positions Loaded | All |
| Number of Rows | 1 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Shrouding | Shrouded - 4 Wall |
| Style | Board to Cable/Wire |
| Termination | Solder |
| Voltage Rating | 250 VDC |
171976 Series
2.54mm Pitch SL Header, Single Row, Right-Angle, LCP, Shrouded, Surface Mount, 0.38µm Selective Gold (Au) Plating, 2 Circuits
| Part | Insulation Color | Contact Length - Mating | Contact Length - Mating [x] | Contact Shape | Pitch - Mating | Pitch - Mating | Contact Material | Termination | Connector Type | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Insulation Height [z] | Insulation Height [z] | Current Rating (Amps) | Insulation Material | Contact Finish - Post | Material Flammability Rating | Number of Positions Loaded | Operating Temperature [Min] | Operating Temperature [Max] | Fastening Type | Style | Contact Finish - Mating | Number of Positions | Voltage Rating | Shrouding | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Number of Rows | Contact Type | Mounting Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molex | Black | 6.1 mm | 0.24 in | Circular | 0.1 in | 2.54 mm | Brass | Solder | Header | 2 çm | 78.7 çin | 7 mm | 0.276 in | 3 A | Liquid Crystal Polymer (LCP) | Tin | UL94 V-0 | All | -40 °C | 105 ░C | Latch Holder | Board to Cable/Wire | Gold | 4 | 250 VDC | Shrouded - 4 Wall | 15 µin | 0.38 µm | 1 | Male Pin | Surface Mount Right Angle |
Molex | Black | 6.1 mm | 0.24 in | Circular | 0.1 in | 2.54 mm | Brass | Solder | Header | 2 çm | 78.7 çin | 7 mm | 0.276 in | 3 A | Liquid Crystal Polymer (LCP) | Tin | UL94 V-0 | All | -40 °C | 105 ░C | Latch Holder | Board to Cable/Wire | Gold | 250 VDC | Shrouded - 4 Wall | 15 µin | 0.38 µm | 1 | Male Pin | Surface Mount Right Angle | |
Molex | Black | 6.1 mm | 0.24 in | Circular | 0.1 in | 2.54 mm | Brass | Solder | Header | 2 çm | 78.7 çin | 7 mm | 0.276 in | 3 A | Liquid Crystal Polymer (LCP) | Tin | UL94 V-0 | All | -40 °C | 105 ░C | Latch Holder | Board to Cable/Wire | Gold | 250 VDC | Shrouded - 4 Wall | 15 µin | 0.38 µm | 1 | Male Pin | Surface Mount Right Angle | |
Molex | Black | 6.1 mm | 0.24 in | Circular | 0.1 in | 2.54 mm | Brass | Solder | Header | 2 çm | 78.7 çin | 7 mm | 0.276 in | 3 A | Liquid Crystal Polymer (LCP) | Tin | UL94 V-0 | All | -40 °C | 105 ░C | Latch Holder | Board to Cable/Wire | Gold | 2 | 250 VDC | Shrouded - 4 Wall | 15 µin | 0.38 µm | 1 | Male Pin | Surface Mount Right Angle |
Molex | Black | 6.1 mm | 0.24 in | Square | 0.1 in | 2.54 mm | Brass | Solder | Header | 2.54 µm | 100 µin | 7 mm | 0.276 in | 3 A | Liquid Crystal Polymer (LCP) | Tin | UL94 V-0 | All | -40 °C | 105 ░C | Latch Holder | Board to Cable/Wire | 7 | 250 VDC | Shrouded - 4 Wall | 100 çin | 2.54 çm | 1 | Male Pin | Surface Mount Right Angle | |
Molex | |||||||||||||||||||||||||||||||
Molex |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
Description
General part information
171976 Series
2.54mm Pitch SL Header, Single Row, Right-Angle, LCP, Shrouded, Surface Mount, 0.38µm Selective Gold (Au) Plating, 2 Circuits
Documents
Technical documentation and resources