Technical Specifications
Parameters and characteristics for this part
| Specification | 395-040-541-558 |
|---|---|
| Card Thickness [Max] | 0.07 in, 1.78 mm |
| Card Thickness [Min] | 1.37 mm, 0.054 in |
| Card Type | Non Specified - Dual Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.25 Ám |
| Contact Finish Thickness | 10 Áin |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Features | Card Guides |
| Flange Feature | 4-40, Top Mount Opening, Threaded Insert |
| Gender | Female |
| Material - Insulation | Polyester Thermoplastic |
| Mounting Type | Through Hole |
| Number of Positions | 40 |
| Number of Positions/Bay/Row | 20 Bay/Row |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 C |
| Pitch | 0.1 " |
| Pitch | 2.54 mm |
| Read Out | Dual |
| Termination | Wire Wrap |
| Termination Rows [custom] | 2 |
...
| Part | Termination Rows [custom] | Material - Insulation | Contact Material | Pitch | Pitch | Operating Temperature [Min] | Operating Temperature [Max] | Card Thickness [Max] | Card Thickness [Min] | Mounting Type | Flange Feature [diameter] | Flange Feature [diameter] | Number of Positions/Bay/Row | Number of Positions | Termination | Gender | Number of Rows [custom] | Contact Finish | Card Type | Read Out | Contact Type | Contact Finish Thickness | Contact Finish Thickness | Color | Termination Rows | Number of Rows | Number of Positions/Bay/Row [custom] | Flange Feature | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 2 | Polyester Thermoplastic | Copper Alloy | 0.1 " | 2.54 mm | -40 C | 105 ░C | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Through Hole | 0.156 " | 3.96 mm | 20 Bay/Row | 40 | Wire Wrap | Female | 2 | Gold | Non Specified - Dual Edge | Dual | Cantilever | 0.25 Ám | 10 Áin | Black | |||||
EDAC Inc. | Polyester Thermoplastic | Copper Alloy | 0.1 " | 2.54 mm | -40 C | 105 ░C | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Through Hole | 0.128 " | 3.25 mm | 40 | Wire Wrap | Female | Gold | Non Specified - Single Edge | Single | Cantilever | 0.25 Ám | 10 Áin | Black | 1 | 1 | 40 | Side Mount Opening Unthreaded | ||||
EDAC Inc. | 2 | Polyester Thermoplastic | Copper Alloy | 0.1 " | 2.54 mm | -40 C | 105 ░C | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Through Hole | 20 Bay/Row | 40 | Solder | Female | 2 | Gold | Non Specified - Dual Edge | Dual | Cantilever | 0.25 Ám | 10 Áin | Black | 4-40 Threaded Insert Top Mount Opening | Card Guides | |||||
EDAC Inc. | 2 | Polyester Thermoplastic | Copper Alloy | 0.1 " | 2.54 mm | -40 C | 105 ░C | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Through Hole | 20 Bay/Row | 40 | Wire Wrap | Female | 2 | Gold | Non Specified - Dual Edge | Dual | Cantilever | 0.25 Ám | 10 Áin | Black | |||||||
EDAC Inc. | Polyester Thermoplastic | Copper Alloy | 0.1 " | 2.54 mm | -40 C | 105 ░C | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Through Hole | 40 | Wire Wrap | Female | Gold | Non Specified - Single Edge | Single | Cantilever | 0.25 Ám | 10 Áin | Black | 1 | 1 | 40 | 4-40 Threaded Insert Top Mount Opening | Card Guides | |||||
EDAC Inc. | 2 | Polyester Thermoplastic | Copper Alloy | 0.1 " | 2.54 mm | -40 C | 105 ░C | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Right Angle Through Hole | 20 Bay/Row | 40 | Solder | Female | 2 | Gold | Non Specified - Dual Edge | Dual | Cantilever | 0.25 Ám | 10 Áin | Black | 4-40 Threaded Insert Top Mount Opening | Card Guides | |||||
EDAC Inc. | 2 | Polyester Thermoplastic | Copper Alloy | 0.1 " | 2.54 mm | -40 C | 105 ░C | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Through Hole | 20 Bay/Row | 40 | Wire Wrap | Female | 2 | Gold | Non Specified - Dual Edge | Dual | Cantilever | 0.25 Ám | 10 Áin | Black | 4-40 Threaded Insert Top Mount Opening | Card Guides | |||||
EDAC Inc. | 2 | Polyester Thermoplastic | Copper Alloy | 0.1 " | 2.54 mm | -40 C | 105 ░C | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Through Hole | 0.128 " | 3.25 mm | 20 Bay/Row | 40 | Wire Wrap | Female | 2 | Gold | Non Specified - Dual Edge | Dual | Cantilever | 0.25 Ám | 10 Áin | Black | Side Mount Opening Unthreaded | ||||
EDAC Inc. | Polyester Thermoplastic | Copper Alloy | 0.1 " | 2.54 mm | -40 C | 105 ░C | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Through Hole | 0.116 " | 2.95 mm | 40 | Solder | Female | Gold | Non Specified - Single Edge | Single | Cantilever | 0.25 Ám | 10 Áin | Black | 1 | 1 | 40 | Floating Bobbin Flush Mount | ||||
EDAC Inc. | 2 | Polyester Thermoplastic | Copper Alloy | 0.1 " | 2.54 mm | -40 C | 105 ░C | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Right Angle Through Hole | 20 Bay/Row | 40 | Solder | Female | 2 | Gold | Non Specified - Dual Edge | Dual | Cantilever | 0.25 Ám | 10 Áin | Black | M3 Threaded Insert Top Mount Opening |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
395-040 Series
40 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm) Black
Documents
Technical documentation and resources
