Technical Specifications
Parameters and characteristics for this part
| Specification | 896-034-520-112 |
|---|---|
| Card Thickness [Max] | 0.07 in, 1.78 mm |
| Card Thickness [Min] | 1.37 mm, 0.054 in |
| Card Type | Non Specified - Single Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.25 Ám |
| Contact Finish Thickness | 10 Áin |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Flush Mount, Side Opening, Unthreaded |
| Flange Feature [diameter] | 0.128 " |
| Flange Feature [diameter] | 3.25 mm |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole |
| Number of Positions [custom] | 34 |
| Number of Positions/Bay/Row | 34 |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 C |
| Pitch | 3.18 mm |
| Pitch | 0.125 in |
| Read Out | Single |
| Termination | Solder |
| Termination Rows | 1 |
...
| Part | Termination Rows [custom] | Material - Insulation | Contact Type | Read Out | Gender | Color | Contact Finish | Pitch | Pitch | Number of Positions/Bay/Row [custom] | Termination | Card Type | Number of Positions [custom] | Card Thickness [Max] | Card Thickness [Min] | Contact Finish Thickness | Contact Finish Thickness | Contact Material | Number of Rows [custom] | Mounting Type | Operating Temperature [Max] | Operating Temperature [Min] | Flange Feature [diameter] | Flange Feature [diameter] | Flange Feature | Termination Rows | Number of Positions/Bay/Row | Number of Rows |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 2 | Polyphenylene Sulfide (PPS) | Cantilever | Dual | Female | Black | Gold | 3.18 mm | 0.125 in | 17 | Solder | Non Specified - Dual Edge | 34 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.25 Ám | 10 Áin | Copper Alloy | 2 | Through Hole | 125 °C | -40 C | ||||||
EDAC Inc. | 2 | Polyphenylene Sulfide (PPS) | Cantilever | Dual | Female | Black | Gold | 3.18 mm | 0.125 in | 17 | Solder | Non Specified - Dual Edge | 34 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.25 Ám | 10 Áin | Copper Alloy | 2 | Through Hole | 125 °C | -40 C | 3.25 mm | 0.128 " | ||||
EDAC Inc. | 2 | Polyphenylene Sulfide (PPS) | Cantilever | Dual | Female | Black | Gold | 3.18 mm | 0.125 in | 17 | Solder | Non Specified - Dual Edge | 34 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.25 Ám | 10 Áin | Copper Alloy | 2 | Through Hole | 125 °C | -40 C | 3.25 mm | 0.128 " | Side Mount Opening Unthreaded | |||
EDAC Inc. | Polyphenylene Sulfide (PPS) | Cantilever | Single | Female | Black | Gold | 3.18 mm | 0.125 in | Solder | Non Specified - Single Edge | 34 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.25 Ám | 10 Áin | Copper Alloy | Through Hole | 125 °C | -40 C | 4-40 Threaded Insert Top Mount Opening | 1 | 34 | 1 | |||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | Cantilever | Single | Female | Black | Gold | 3.18 mm | 0.125 in | Solder Eyelet(s) | Non Specified - Single Edge | 34 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.25 Ám | 10 Áin | Copper Alloy | Through Hole | 125 °C | -40 C | 1 | 34 | 1 | ||||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | Cantilever | Single | Female | Black | Gold | 3.18 mm | 0.125 in | Solder | Non Specified - Single Edge | 34 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.25 Ám | 10 Áin | Copper Alloy | Through Hole | 125 °C | -40 C | 3.25 mm | 0.128 " | Flush Mount Top Opening Unthreaded | 1 | 34 | 1 | |||
EDAC Inc. | Polyphenylene Sulfide (PPS) | Cantilever | Single | Female | Black | Gold | 3.18 mm | 0.125 in | Solder | Non Specified - Single Edge | 34 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.25 Ám | 10 Áin | Copper Alloy | Through Hole | 125 °C | -40 C | 3.25 mm | 0.128 " | Flush Mount Side Opening Unthreaded | 1 | 34 | 1 | |||
EDAC Inc. | Polyphenylene Sulfide (PPS) | Cantilever | Single | Female | Black | Gold | 3.18 mm | 0.125 in | Solder | Non Specified - Single Edge | 34 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.25 Ám | 10 Áin | Copper Alloy | Through Hole | 125 °C | -40 C | 4-40 Flush Mount Threaded Insert Top Opening | 1 | 34 | 1 | |||||
EDAC Inc. | 2 | Polyphenylene Sulfide (PPS) | Cantilever | Dual | Female | Black | Gold | 3.18 mm | 0.125 in | 17 | Solder Eyelet(s) | Non Specified - Dual Edge | 34 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.25 Ám | 10 Áin | Copper Alloy | 2 | Through Hole | 125 °C | -40 C | 4-40 Threaded Insert Top Mount Opening | |||||
EDAC Inc. | 2 | Polyphenylene Sulfide (PPS) | Cantilever | Dual | Female | Black | Gold | 3.18 mm | 0.125 in | 17 | Solder | Non Specified - Dual Edge | 34 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.25 Ám | 10 Áin | Copper Alloy | 2 | Through Hole | 125 °C | -40 C | 3.25 mm | 0.128 " | Flush Mount Top Opening Unthreaded |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
896-034 Series
34 Position Female Connector Non Specified - Single Edge Gold 0.125" (3.18mm) Black
Documents
Technical documentation and resources
