
Connectors, Interconnects
1727620106
ActiveMolex
MINI-FIT TPA2 PLUG HOUSING, 4.20MM PITCH, DUAL ROW, UL 94V-2, GLOW-WIRE CAPABLE, 6 CIRCUITS
Deep-Dive with AI
Search across all available documentation for this part.

Connectors, Interconnects
1727620106
ActiveMolex
MINI-FIT TPA2 PLUG HOUSING, 4.20MM PITCH, DUAL ROW, UL 94V-2, GLOW-WIRE CAPABLE, 6 CIRCUITS
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 1727620106 |
|---|---|
| Color | Black |
| Connector Type | Plug |
| Contact Termination | Crimp |
| Contact Type | Male Pin |
| Fastening Type | Locking Ramp |
| Features | Glow Wire Compliant |
| Insulation Material | Polyamide (PA), Nylon |
| Mounting Type | Free Hanging (In-Line) |
| Note | Contacts Not Included |
| Number of Positions | 6 |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 C |
| Pitch | 0.165 in |
| Pitch | 4.2 mm |
| Row Spacing | 0.165 in |
| Row Spacing | 4.2 mm |
172762 Series
Headers & Wire Housings MINIFIT TPA2 DR PLUG HSG V-2 GW 10CKT
| Part | Contact Type | Features | Color | Insulation Material | Fastening Type | Contact Termination | Operating Temperature [Min] | Operating Temperature [Max] | Number of Rows [custom] | Pitch | Pitch | Mounting Type | Connector Type | Row Spacing | Row Spacing | Number of Positions | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molex | Male Pin | Glow Wire Compliant | Black | Nylon Polyamide (PA) | Locking Ramp | Crimp | -40 C | 105 ░C | 2 | 0.165 in | 4.2 mm | Free Hanging (In-Line) | Plug | 4.7 mm | 0.185 " | 12 | |
Molex | Male Pin | Glow Wire Compliant | Black | Nylon Polyamide (PA) | Locking Ramp | Crimp | -40 C | 105 ░C | 2 | 0.165 in | 4.2 mm | Free Hanging (In-Line) | Plug | 4.7 mm | 0.185 " | 14 | |
Molex | Male Pin | Black | Nylon Polyamide (PA) | Locking Ramp | Crimp | 2 | 0.165 in | 4.2 mm | Free Hanging (In-Line) | Plug | 4.2 mm | 0.165 in | 6 | Contacts Not Included | |||
Molex | Male Pin | Black | Nylon Polyamide (PA) | Locking Ramp | Crimp | 2 | 0.165 in | 4.2 mm | Free Hanging (In-Line) | Plug | 4.2 mm | 0.165 in | 10 | Contacts Not Included | |||
Molex | Male Pin | Black | Nylon Polyamide (PA) | Locking Ramp | Crimp | 2 | 0.165 in | 4.2 mm | Free Hanging (In-Line) | Plug | 4.2 mm | 0.165 in | 8 | Contacts Not Included | |||
Molex | Male Pin | Glow Wire Compliant | Black | Nylon Polyamide (PA) | Locking Ramp | Crimp | -40 C | 105 ░C | 2 | 0.165 in | 4.2 mm | Free Hanging (In-Line) | Plug | 4.2 mm | 0.165 in | 6 | Contacts Not Included |
Molex | Male Pin | Glow Wire Compliant | Black | Nylon Polyamide (PA) | Locking Ramp | Crimp | 2 | Free Hanging (In-Line) | Plug | 4.2 mm | 0.165 in | 2 | |||||
Molex | Male Pin | Black | Nylon Polyamide (PA) | Locking Ramp | Crimp | 2 | Free Hanging (In-Line) | Plug | 4.2 mm | 0.165 in | 2 | Contacts Not Included | |||||
Molex | Male Pin | Black | Nylon Polyamide (PA) | Locking Ramp | Crimp | 2 | 0.165 in | 4.2 mm | Free Hanging (In-Line) | Plug | 4.2 mm | 0.165 in | 12 | Contacts Not Included | |||
Molex | Male Pin | Glow Wire Compliant | Black | Nylon Polyamide (PA) | Locking Ramp | Crimp | -40 C | 105 ░C | 2 | 0.165 in | 4.2 mm | Free Hanging (In-Line) | Plug | 4.2 mm | 0.165 in | 8 | Contacts Not Included |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 1.19 | |
| 10 | $ 0.89 | |||
| 25 | $ 0.80 | |||
| 50 | $ 0.75 | |||
| 100 | $ 0.69 | |||
| 250 | $ 0.63 | |||
| 500 | $ 0.59 | |||
| 1000 | $ 0.56 | |||
| 2500 | $ 0.52 | |||
| N/A | 3483 | $ 0.97 | ||
Description
General part information
172762 Series
Headers & Wire Housings MINIFIT TPA2 DR PLUG HSG V-2 GW 10CKT