Technical Specifications
Parameters and characteristics for this part
| Specification | 638-044-330-243 |
|---|---|
| Color | Black |
| Connector Style | D-Sub, High Density |
| Connector Type | Receptacle, Female Sockets |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.38 µm |
| Contact Finish Thickness | 15 µin |
| Contact Material | Copper Alloy |
| Contact Type | Signal |
| Current Rating (Amps) | 3 A |
| Dielectric Material | Polyester Thermoplastic |
| Features | Shielded |
| Flange Feature | Mating Side, Female Screwlock, 4-40 |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 44 |
| Number of Rows [custom] | 3 |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -55 C |
| Shell Size, Connector Layout | 3 |
| Termination | Solder |
...
| Part | Dielectric Material | Contact Material | Operating Temperature [Min] | Operating Temperature [Max] | Color | Contact Type | Number of Positions | Number of Rows [custom] | Contact Finish Thickness | Termination | Current Rating (Amps) | Connector Style | Shell Material, Finish | Shell Size, Connector Layout | Features | Material Flammability Rating | Flange Feature | Contact Finish | Mounting Type | Connector Type | Contact Finish Thickness | Contact Finish Thickness | Flange Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Polyester Thermoplastic | Copper Alloy | -55 C | 125 °C | Black | Signal | 44 | 3 | Flash | Solder | 3 A | D-Sub High Density | Nickel Plated Steel | 3 | Shielded | UL94 V-0 | Housing/Shell (Unthreaded) | Gold | Through Hole | Receptacle Female Sockets | |||
EDAC Inc. | Polyester Thermoplastic | Copper Alloy | -55 C | 85 °C | Black | Signal | 44 | 3 | Solder | 3 A | D-Sub High Density | 3 | Shielded | UL94 V-0 | 4-40 Mating Side Female Screwlock | Gold | Through Hole | Receptacle Female Sockets | 0.38 µm | 15 µin | |||
EDAC Inc. | Polyester Thermoplastic | Copper Alloy | -55 C | 85 °C | Black | Signal | 44 | 3 | 3 A | D-Sub High Density | 3 | Shielded | UL94 V-0 | Housing/Shell (Unthreaded) | Gold | Free Hanging (In-Line) | Receptacle Female Sockets | 0.76 Ám | 30 Áin | ||||
EDAC Inc. | Polyester Thermoplastic | Copper Alloy | -55 C | 85 °C | Black | Signal | 44 | 3 | Solder | 3 A | D-Sub High Density | 3 | Shielded | UL94 V-0 | Housing/Shell (Unthreaded) | Gold | Through Hole | Receptacle Female Sockets | 0.76 Ám | 30 Áin | |||
EDAC Inc. | Polyester Thermoplastic | Copper Alloy | -55 C | 125 °C | Black | Signal | 44 | 3 | 3 A | D-Sub High Density | 3 | Shielded | UL94 V-0 | Housing/Shell (Unthreaded) | Gold | Free Hanging (In-Line) | Receptacle Female Sockets | 0.76 Ám | 30 Áin | ||||
EDAC Inc. | Polyester Thermoplastic | Copper Alloy | -55 C | 85 °C | Black | Signal | 44 | 3 | Flash | Solder | 3 A | D-Sub High Density | Nickel Plated Steel | 3 | Shielded | UL94 V-0 | 4-40 Mating Side Female Screwlock | Gold | Through Hole | Receptacle Female Sockets | |||
EDAC Inc. | Polyester Thermoplastic | Copper Alloy | -55 C | 85 °C | Black | Signal | 44 | 3 | Flash | Solder | 3 A | D-Sub High Density | 3 | Shielded | UL94 V-0 | 4-40 | Gold | Through Hole | Receptacle Female Sockets | ||||
EDAC Inc. | Polyester Thermoplastic | Copper Alloy | -55 C | 85 °C | Black | Signal | 44 | 3 | 3 A | D-Sub High Density | Nickel Plated Steel | 3 | Shielded | UL94 V-0 | Housing/Shell (Unthreaded) | Gold | Free Hanging (In-Line) | Receptacle Female Sockets | 0.76 Ám | 30 Áin | |||
EDAC Inc. | Polyester Thermoplastic | Copper Alloy | -55 C | 125 °C | Black | Signal | 44 | 3 | Flash | 3 A | D-Sub High Density | 3 | Board Lock Shielded | UL94 V-0 | Housing/Shell | Gold | Free Hanging (In-Line) | Receptacle Female Sockets | 4-40 | ||||
EDAC Inc. | Polyester Thermoplastic | Copper Alloy | -55 C | 85 °C | Black | Signal | 44 | 3 | Solder | 3 A | D-Sub High Density | Nickel Plated Steel | 3 | Board Lock Shielded | UL94 V-0 | 4-40 Mating Side Female Screwlock | Gold | Through Hole | Receptacle Female Sockets | 0.38 µm | 15 µin |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 8.93 | |
| Tray | 50 | $ 10.20 | ||
Description
General part information
638-044 Series
44 Position D-Sub, High Density Receptacle, Female Sockets Connector
Documents
Technical documentation and resources
