
1719710102
Active2.54MM PITCH SL HEADER, SINGLE ROW, VERTICAL, LCP, SHROUDED, THROUGH HOLE, 0.38ΜM SELECTIVE GOLD (AU) PLATING, 2 CIRCUITS
Deep-Dive with AI
Search across all available documentation for this part.

1719710102
Active2.54MM PITCH SL HEADER, SINGLE ROW, VERTICAL, LCP, SHROUDED, THROUGH HOLE, 0.38ΜM SELECTIVE GOLD (AU) PLATING, 2 CIRCUITS
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 1719710102 |
|---|---|
| Applications | General Purpose |
| Connector Type | Header |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 15 µin |
| Contact Finish Thickness - Mating | 0.38 µm |
| Contact Finish Thickness - Post | 2 çm |
| Contact Finish Thickness - Post | 78.7 çin |
| Contact Length - Mating | 6.1 mm |
| Contact Length - Mating [x] | 0.24 in |
| Contact Length - Post | 0.13 in |
| Contact Length - Post | 3.3 mm |
| Contact Material | Brass |
| Contact Shape | Circular |
| Contact Type | Male Pin |
| Current Rating (Amps) | 3 A |
| Fastening Type | Latch Holder |
| Features | Polarizing Key |
| Insulation Color | Black |
| Insulation Height | 0.465 in |
| Insulation Height | 11.8 mm |
| Insulation Material | Liquid Crystal Polymer (LCP) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 2 |
| Number of Positions Loaded | All |
| Number of Rows | 1 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Shrouding | Shrouded - 4 Wall |
| Style | Board to Cable/Wire |
| Termination | Solder |
| Voltage Rating | 250 VDC |
171971 Series
2.54mm Pitch SL Header, Single Row, Vertical, LCP, Shrouded, Through Hole, 0.75µm Selective Gold (Au) Plating, 13 Circuits
| Part | Contact Shape | Connector Type | Voltage Rating | Applications | Material Flammability Rating | Insulation Color | Number of Positions Loaded | Number of Rows | Number of Positions | Contact Type | Insulation Height | Insulation Height | Termination | Contact Finish - Mating | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Fastening Type | Current Rating (Amps) | Contact Finish - Post | Features | Contact Material | Contact Length - Mating | Contact Length - Mating [x] | Contact Length - Post | Contact Length - Post | Style | Shrouding | Operating Temperature [Min] | Operating Temperature [Max] | Insulation Material | Mounting Type | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Pitch - Mating | Pitch - Mating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molex | Circular | Header | 250 VDC | General Purpose | UL94 V-0 | Black | All | 1 | 6 | Male Pin | 0.465 in | 11.8 mm | Solder | Gold | 15 µin | 0.38 µm | Latch Holder | 3 A | Tin | Polarizing Key | Brass | 6.1 mm | 0.24 in | 0.13 in | 3.3 mm | Board to Cable/Wire | Shrouded - 4 Wall | -40 °C | 105 ░C | Liquid Crystal Polymer (LCP) | Through Hole | 2 çm | 78.7 çin | 0.1 in | 2.54 mm |
Molex | Circular | Header | 250 VDC | General Purpose | UL94 V-0 | Black | All | 1 | 12 | Male Pin | 0.465 in | 11.8 mm | Solder | Gold | 29.5 Áin | 0.75 Ám | Latch Holder | 3 A | Tin | Polarizing Key | Brass | 6.1 mm | 0.24 in | 0.13 in | 3.3 mm | Board to Cable/Wire | Shrouded - 4 Wall | -40 °C | 105 ░C | Liquid Crystal Polymer (LCP) | Through Hole | 2 çm | 78.7 çin | 0.1 in | 2.54 mm |
Molex | Circular | Header | 250 VDC | General Purpose | UL94 V-0 | Black | All | 1 | 7 | Male Pin | 0.465 in | 11.8 mm | Solder | 100 çin | 2.54 çm | Latch Holder | 3 A | Tin | Polarizing Key | Brass | 6.1 mm | 0.24 in | 0.13 in | 3.3 mm | Board to Cable/Wire | Shrouded - 4 Wall | -40 °C | 105 ░C | Liquid Crystal Polymer (LCP) | Through Hole | 2.54 µm | 100 µin | 0.1 in | 2.54 mm | |
Molex | Circular | Header | 250 VDC | General Purpose | UL94 V-0 | Black | All | 1 | 11 | Male Pin | 0.465 in | 11.8 mm | Solder | Gold | 15 µin | 0.38 µm | Latch Holder | 3 A | Tin | Polarizing Key | Brass | 6.1 mm | 0.24 in | 0.13 in | 3.3 mm | Board to Cable/Wire | Shrouded - 4 Wall | -40 °C | 105 ░C | Liquid Crystal Polymer (LCP) | Through Hole | 2 çm | 78.7 çin | 0.1 in | 2.54 mm |
Molex | Circular | Header | 250 VDC | General Purpose | UL94 V-0 | Black | All | 1 | 11 | Male Pin | 0.465 in | 11.8 mm | Solder | 100 çin | 2.54 çm | Latch Holder | 3 A | Tin | Polarizing Key | Brass | 6.1 mm | 0.24 in | 0.13 in | 3.3 mm | Board to Cable/Wire | Shrouded - 4 Wall | -40 °C | 105 ░C | Liquid Crystal Polymer (LCP) | Through Hole | 2.54 µm | 100 µin | 0.1 in | 2.54 mm | |
Molex | Circular | Header | 250 VDC | General Purpose | UL94 V-0 | Black | All | 1 | 10 | Male Pin | 0.465 in | 11.8 mm | Solder | Gold | 15 µin | 0.38 µm | Latch Holder | 3 A | Tin | Polarizing Key | Brass | 6.1 mm | 0.24 in | 0.13 in | 3.3 mm | Board to Cable/Wire | Shrouded - 4 Wall | -40 °C | 105 ░C | Liquid Crystal Polymer (LCP) | Through Hole | 2 çm | 78.7 çin | 0.1 in | 2.54 mm |
Molex | Circular | Header | 250 VDC | General Purpose | UL94 V-0 | Black | All | 1 | 2 | Male Pin | 0.465 in | 11.8 mm | Solder | Gold | 15 µin | 0.38 µm | Latch Holder | 3 A | Tin | Polarizing Key | Brass | 6.1 mm | 0.24 in | 0.13 in | 3.3 mm | Board to Cable/Wire | Shrouded - 4 Wall | -40 °C | 105 ░C | Liquid Crystal Polymer (LCP) | Through Hole | 2 çm | 78.7 çin | 0.1 in | 2.54 mm |
Molex | Circular | Header | 250 VDC | General Purpose | UL94 V-0 | Black | All | 1 | 22 positions | Male Pin | 0.465 in | 11.8 mm | Solder | Gold | 29.5 Áin | 0.75 Ám | Latch Holder | 3 A | Tin | Polarizing Key | Brass | 6.1 mm | 0.24 in | 0.13 in | 3.3 mm | Board to Cable/Wire | Shrouded - 4 Wall | -40 °C | 105 ░C | Liquid Crystal Polymer (LCP) | Through Hole | 2 çm | 78.7 çin | 0.1 in | 2.54 mm |
Molex | Circular | Header | 250 VDC | General Purpose | UL94 V-0 | Black | All | 1 | Male Pin | 0.465 in | 11.8 mm | Solder | Gold | 15 µin | 0.38 µm | Latch Holder | 3 A | Tin | Polarizing Key | Brass | 6.1 mm | 0.24 in | 0.13 in | 3.3 mm | Board to Cable/Wire | Shrouded - 4 Wall | -40 °C | 105 ░C | Liquid Crystal Polymer (LCP) | Through Hole | 2 çm | 78.7 çin | 0.1 in | 2.54 mm | |
Molex | Circular | Header | 250 VDC | General Purpose | UL94 V-0 | Black | All | 1 | 15 | Male Pin | 0.465 in | 11.8 mm | Solder | 100 çin | 2.54 çm | Latch Holder | 3 A | Tin | Polarizing Key | Brass | 6.1 mm | 0.24 in | 0.13 in | 3.3 mm | Board to Cable/Wire | Shrouded - 4 Wall | -40 °C | 105 ░C | Liquid Crystal Polymer (LCP) | Through Hole | 2.54 µm | 100 µin | 0.1 in | 2.54 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 1 | $ 0.68 | |
| 73 | $ 0.56 | |||
| 146 | $ 0.47 | |||
| 1022 | $ 0.41 | |||
Description
General part information
171971 Series
2.54mm Pitch SL Header, Single Row, Vertical, LCP, Shrouded, Through Hole, 0.75µm Selective Gold (Au) Plating, 13 Circuits
Documents
Technical documentation and resources